3993 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FNT08330C | 1737254258 | SF1 cr4 5.9dB -0.5kHz | Map | |
PWWatford | 1737254258 | 023738h v20240712 OGN-R/PilotAware | Map | |
FLRD02049 | 1737254258 |
Registration: NLP [LP]Aircraft Model: JS-3 18M |
Map | |
LAUCHA | 1737254258 | Map | ||
ICA7C4471 | 1737254258 |
Registration: VH-NSZ [S7]Aircraft Model: LS-8 18 |
Map | |
FLRD006A5 | 1737254258 |
Registration: VH-GFQ [GFQ]Aircraft Model: ASK-21 |
Map | |
FLRDF0F70 | 1737254258 |
Registration: VH-KYK Aircraft Model: Twin Astir I |
Map | |
ICA7C1E85 | 1737254258 |
Registration: VH-GBB [BB]Aircraft Model: AS 33 |
Map | |
Hilzingen | 1737254258 | Map | ||
Neuenhof | 1737254258 | Map | ||
Grmada | 1737254258 | Map | ||
AVX1106 | 1737254258 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWEDXD | 1737254257 | Map | ||
PWEdinbuW | 1737254257 | Map | ||
EDVF | 1737254257 | 023737h v0.3.2.RPI-GPU CPU:2.2 RAM:612.2/972.2MB NTP:0.4ms/-1.8ppm +48.8C EGM96:+45m 0/0Acfts[1h] RF:-1-0.4ppm/+4.79dB/+19.6dB@10km[266379]/+21.0dB@10km[12/24] | Map | |
Halvar | 1737254257 | Map | ||
Glodowka | 1737254257 | Map | ||
FLRDD8DB5 | 1737254257 |
Registration: G-DDWR [P9]Aircraft Model: Mosquito |
Map | |
ELDBLSV | 1737254257 | 023737h v0.3.2.arm64 CPU:1.3 RAM:368.2/951.3MB NTP:1.5ms/-12.1ppm +34.3C EGM96:+45m 0/0Acfts[1h] RF:+60-24.6ppm/+3.40dB/+8.7dB@10km[44129] | Map | |
AME01 | 1737254256 | Antenna: | Map | |
PWDarland | 1737254256 | Map | ||
PWFordham | 1737254256 | Map | ||
PWThirsk | 1737254256 | Map | ||
PWBalerno | 1737254256 | Map | ||
ICA7C1EB2 | 1737254256 |
Registration: VH-GCK [CK]Aircraft Model: Libelle Std |
Map | |
FNT4A0041 | 1737254256 |
Registration: Aircraft Model: Balloon |
Map | |
PWUKCPH | 1737254256 | Map | ||
PWLanark | 1737254256 | Map | ||
edlr4 | 1737254255 | Map | ||
AVX1191 | 1737254255 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNTBD300C | 1737254255 | 0.1dB | Map | |
ICA7C1B91 | 1737254255 |
Registration: VH-FQB [FQB]Aircraft Model: Mini Nimbus |
Map | |
ICA7C6672 | 1737254255 |
Registration: VH-UIS Aircraft Model: JS-3 18M RES |
Map | |
AVX1005 | 1737254255 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWUKUSK | 1737254255 | 023735h v20240712 OGN-R/PilotAware | Map | |
FLRD0159C | 1737254255 |
Registration: VTI [TI]Aircraft Model: Unknown |
Map | |
PWHempstd | 1737254255 | Map | ||
Colico | 1737254255 | Map | ||
PWMrzezyn | 1737254255 | Map | ||
EDLD | 1737254255 | Map | ||
FLRDD528C | 1737254255 |
Registration: VH-UMC [UMC]Aircraft Model: PIK-20 E |
Map | |
PWZoyland | 1737254254 | Map | ||
AVX1004 | 1737254254 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWUKLLE | 1737254254 | Map | ||
PWUKABZ | 1737254254 | Map | ||
FNT08B070 | 1737254254 | 0.0dB | Map | |
FLRDF1132 | 1737254254 |
Registration: VH-YVW [4T]Aircraft Model: Nimbus 4 |
Map | |
UKDUN2 | 1737254254 | Map | ||
ICAC81B2B | 1737254254 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
PWNesclif | 1737254253 | Map |