3177 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
GAMD | 1737677706 | Map | ||
LKSN | 1737677706 | Map | ||
LFDW | 1737677705 | Map | ||
AVX1161 | 1737677705 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT08B2EC | 1737677705 | 0.0dB | Map | |
r236 | 1737677705 | Map | ||
FNT4A0052 | 1737677705 |
Registration: Aircraft Model: Helicopter |
Map | |
KCON | 1737677705 | Map | ||
LFMX | 1737677705 | Map | ||
Chistau | 1737677705 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
lowz5 | 1737677705 | Map | ||
ViPo | 1737677705 | Map | ||
FATP-2 | 1737677705 | Map | ||
Hoerbach | 1737677705 | Map | ||
LSPLBLEIB | 1737677705 | Map | ||
GoZC | 1737677705 | Map | ||
LFHC | 1737677704 | Map | ||
LBDR | 1737677704 | Map | ||
FMTFD79D6 | 1737677704 |
Registration: Felix H [FH]Aircraft Model: Paraglider |
Map | |
EDPJ | 1737677704 | 001504h v0.2.8.RPI-GPU CPU:1.0 RAM:426.1/969.8MB NTP:0.2ms/-3.7ppm +55.3C 0/0Acfts[1h] RF:+42+165.3ppm/+3.73dB/+3.7dB@10km[517] | Map | |
FNBFBAE90 | 1737677704 | Map | ||
KCOT | 1737677704 | Map | ||
LSZO3 | 1737677704 | Map | ||
LKPM | 1737677704 | Map | ||
OGN4A0041 | 1737677704 |
Registration: Aircraft Model: Balloon |
Map | |
W73Jacks | 1737677703 | Map | ||
LKVP | 1737677703 | Map | ||
Hungerbrg | 1737677703 | 001503h v0.3.2.ARM CPU:0.6 RAM:212.5/966.8MB NTP:0.4ms/-6.2ppm +47.2C EGM96:+50m 0/0Acfts[1h] RF:+38+0.0ppm/+0.77dB/-0.4dB@10km[3429] | Map | |
edwh3 | 1737677703 | Map | ||
LKHN | 1737677703 | Map | ||
EDQK | 1737677703 | 001503h v0.3.2.RPI-GPU CPU:1.0 RAM:590.5/972.2MB NTP:0.8ms/-5.4ppm +56.9C EGM96:+47m 0/0Acfts[1h] RF:+1-3.2ppm/+5.84dB/+20.6dB@10km[1551]/+21.5dB@10km[2/4] | Map | |
HeLi | 1737677703 | Map | ||
lmra2 | 1737677703 | Map | ||
LSTS | 1737677703 | 001503h v0.3.2.RPI-GPU CPU:1.1 RAM:168.6/968.1MB NTP:4.5ms/-9.6ppm +50.5C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.64dB/+11.8dB@10km[625662]/+18.5dB@10km[2/3] | Map | |
LFLO | 1737677703 | Map | ||
LERO | 1737677703 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Selestat | 1737677703 | 001503h v0.3.2.arm64 CPU:1.6 RAM:380.6/3968.4MB NTP:0.0ms/-10.0ppm +41.4C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+3.96dB/+12.1dB@10km[5853]/+13.5dB@10km[2/4] | Map | |
LKRK | 1737677703 | Map | ||
Bergheim | 1737677702 | 001502h v0.3.2.RPI-GPU CPU:0.9 RAM:619.4/972.2MB NTP:1.0ms/-8.9ppm +45.1C EGM96:+46m 0/0Acfts[1h] RF:+45-1.3ppm/+4.09dB/+13.9dB@10km[2500]/+16.8dB@10km[5/9] | Map | |
Akaflieg | 1737677702 | 001502h v0.3.2.RPI-GPU CPU:1.0 RAM:582.6/972.2MB NTP:0.7ms/-6.6ppm +44.0C EGM96:+46m 0/0Acfts[1h] RF:-2-0.0ppm/+5.36dB/+16.9dB@10km[1401897]/+9.2dB@10km[2/3] | Map | |
LOXT | 1737677702 | 001502h v0.3.2.RPI-GPU CPU:2.9 RAM:443.2/972.2MB NTP:0.2ms/-3.7ppm +34.7C EGM96:+45m 0/0Acfts[1h] RF:+48+0.3ppm/+4.87dB/+9.7dB@10km[821]/+9.8dB@10km[1/2] | Map | |
ESVAmst | 1737677702 | Map | ||
1I5 | 1737677702 | Map | ||
lmr53 | 1737677702 | Map | ||
FLRDF2471 | 1737677702 |
Registration: VH-GAD [AD]Aircraft Model: Ventus |
Map | |
FNT0814E4 | 1737677702 | 1.8dB | Map | |
LFOV | 1737677701 | Map | ||
GreatOrme | 1737677701 | Map | ||
Gleitzeit | 1737677701 | Map | ||
GA04 | 1737677701 | Map |