3786 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LKPM | 1728364512 | Map | ||
EDCS1 | 1728364512 | Map | ||
OGNFD6F04 | 1728364512 |
Registration: C-GGEA [XS]Aircraft Model: SZD-48-1 Jantar Std 2 |
Map | |
Mansfield | 1728364512 | Map | ||
EDFV | 1728364512 | Map | ||
KZPH | 1728364512 | Map | ||
BVLIGATE | 1728364512 | Map | ||
FLRDDEB0A | 1728364512 |
Registration: D-5909 [ISV]Aircraft Model: Arcus S |
Map | |
EDFY | 1728364512 | Map | ||
KHXF | 1728364512 | Map | ||
lowz4 | 1728364512 | Map | ||
AVX1161 | 1728364512 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Huenenb2 | 1728364512 | Map | ||
44C | 1728364511 | 051511h v0.3.2.ARM CPU:0.5 RAM:3343.5/4025.2MB NTP:2.0ms/-17.5ppm +39.4C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+9.19dB/+18.7dB@10km[30264] | Map | |
LSGY | 1728364511 | 051511h v0.3.2.ARM CPU:0.8 RAM:238.1/778.6MB NTP:1.8ms/-0.1ppm +72.5C EGM96:+50m 0/0Acfts[1h] RF:+215-1.5ppm/+1.73dB/+8.6dB@10km[55928]/+12.4dB@10km[7/14] | Map | |
LFLE2FLS | 1728364511 | Map | ||
PWCV32QG | 1728364511 | Map | ||
PWHavland | 1728364511 | Map | ||
kuchl | 1728364511 | Map | ||
FNT051451 | 1728364511 | SF1 cr4 7.9dB -12.5kHz | Map | |
LOLT | 1728364511 | Map | ||
Prutting1 | 1728364511 | Map | ||
Mauwjo | 1728364511 | Map | ||
Rodehoj | 1728364511 | 051511h v0.2.6.ARM CPU:0.4 RAM:750.0/968.2MB NTP:0.5ms/-0.4ppm +42.8C 0/0Acfts[1h] RF:+50+0.0ppm/+11.42dB | Map | |
FNT089A64 | 1728364511 | 0.0dB | Map | |
Hochries | 1728364510 | Map | ||
EDOF | 1728364510 | Map | ||
Innichen | 1728364510 | Map | ||
DHofen | 1728364510 | Map | ||
AVX921 | 1728364510 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Ovell | 1728364510 | Map | ||
EDFU15AB | 1728364509 | Map | ||
PWMargam | 1728364509 | Map | ||
EDSA | 1728364509 | Map | ||
LZNI2 | 1728364509 | Map | ||
HochriesW | 1728364509 | Map | ||
FLRD027C2 | 1728364508 |
Registration: VH-8TH [TH]Aircraft Model: Discus |
Map | |
AtlasAero | 1728364508 | Map | ||
FNBFB30E4 | 1728364508 | Map | ||
PWEGCB | 1728364508 | Map | ||
LFYG | 1728364508 | Map | ||
Selbold | 1728364508 | Map | ||
LSZWC | 1728364508 | Map | ||
Hohenlohe | 1728364508 | Map | ||
lmr65 | 1728364508 | Map | ||
KBIH | 1728364508 | Map | ||
ELUS | 1728364507 | Map | ||
UKGRL | 1728364507 | Map | ||
LFDW | 1728364507 | Map | ||
BrackleyW | 1728364507 | Map |