4174 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Borgh01 | 1762961013 | 152333h v0.3.2.RPI-GPU CPU:2.0 RAM:479.6/968.4MB NTP:0.9ms/+1.4ppm +58.0C EGM96:+44m 4/5Acfts[1h] RF:+1+1.9ppm/+5.52dB/+6.7dB@10km[1357]/+10.1dB@10km[6/12] | Map |
|
GoZC | 1762961013 | 152333h v0.3.2.arm64 CPU:1.0 RAM:357.8/951.4MB NTP:0.6ms/-8.8ppm +37.6C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+5.11dB/+12.9dB@10km[63684]/+20.4dB@10km[2/4] | Map |
|
ICA3E754C | 1762961013 |
Registration: D-KJPS [PS]Aircraft Model: Arcus M |
Map |
|
ETSI8 | 1762961013 | Map | |
|
EDBX | 1762961013 | 152333h v0.3.2.RPI-GPU CPU:1.3 RAM:472.5/968.4MB NTP:16000.0ms/+0.0ppm +49.4C EGM96:+42m 1/1Acfts[1h] RF:+0-0.8ppm/+7.52dB/+4.9dB@10km[132]/+5.0dB@10km[1/2] | Map |
|
CSS4 | 1762961013 | Map | |
|
peli2 | 1762961013 | Map | |
|
EFSO | 1762961013 | Map | |
|
EFRY | 1762961013 | Map | |
|
LOKN | 1762961013 | Map | |
|
FLRDD8E99 | 1762961012 |
Registration: F-CIAT Aircraft Model: ASK-21 |
Map |
|
ICA4B327D | 1762961012 |
Registration: HB-TDD Aircraft Model: Cessna 172 |
Map |
|
JonaE | 1762961012 | Map | |
|
43NC | 1762961012 | Map | |
|
ICA3FF567 | 1762961012 |
Registration: Aircraft Model: Ikarus C42 C |
Map |
|
LSPO | 1762961012 | Map | |
|
LHPP2 | 1762961012 | Map | |
|
ESMT | 1762961012 | Map | |
|
LKCM | 1762961012 | Map | |
|
Hochdorf | 1762961012 | Map | |
|
EDCX | 1762961012 | Map | |
|
ICA3FFA0B | 1762961012 |
Registration: D-MKDY [DY]Aircraft Model: WT9 Dynamic |
Map |
|
LFLG | 1762961012 | Map | |
|
EHHO-Z | 1762961012 | Map | |
|
Lvnheath | 1762961012 | Map | |
|
EHGR | 1762961012 | Map | |
|
Heilbronn | 1762961012 | Map | |
|
FNT114598 | 1762961011 | SF1 cr4 -4.6dB -13.2kHz 1e | Map |
|
lmr67 | 1762961011 | Map | |
|
SEITEST | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:2.1 RAM:428.4/968.4MB NTP:16000.0ms/+63.4ppm +51.4C EGM96:+51m 0/0Acfts[1h] RF:+3+0.0ppm/+3.43dB/-2.2dB@10km[162]/+9.8dB@10km[1/1] | Map |
|
ICA440AF6 | 1762961011 |
Registration: OE-DCC [CC]Aircraft Model: Cessna 172 |
Map |
|
LFOI | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:1.7 RAM:479.2/968.4MB NTP:10.7ms/-27.1ppm +64.5C EGM96:+45m 1/1Acfts[1h] Lat:1.9s RF:+38+0.0ppm/+4.80dB/+9.3dB@10km[523]/+21.4dB@10km[2/3] | Map |
|
FLRDD8AD2 | 1762961011 |
Registration: I-AEEI Aircraft Model: Towplane |
Map |
|
VITACURA2 | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:1.2 RAM:636.4/968.4MB NTP:13.6ms/+2.9ppm +81.7C EGM96:+28m 2/2Acfts[1h] Lat:2.6s RF:+31-19.1ppm/+6.85dB/+9.6dB@10km[5216]/+13.5dB@10km[3/6] | Map |
|
Llanwrda | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:1.2 RAM:493.6/968.4MB NTP:4.1ms/-3.4ppm +47.1C EGM96:+54m 0/0Acfts[1h] RF:+60+0.0ppm/+0.89dB | Map |
|
AVX1084 | 1762961011 | 152331h v0.3.3.arm64 CPU:4.5 RAM:163.7/1031.9MB NTP:0.0ms/+4.0ppm +61.1C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+4.51dB/+5.0dB@10km[168040]/+8.4dB@10km[5/9] | Map |
|
ICA3EDE73 | 1762961011 |
Registration: D-KZEX [ET]Aircraft Model: Arcus M |
Map |
|
LFSS | 1762961011 | 152331h v0.3.2.ARM CPU:0.8 RAM:1040.4/2121.2MB NTP:0.5ms/+16.8ppm +59.0C EGM96:+49m 0/0Acfts[1h] RF:+86-1.8ppm/+1.92dB/+8.4dB@10km[1091668]/+21.7dB@10km[1/1] | Map |
|
LFGU | 1762961011 | Map | |
|
GRMOFLP | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:1.3 RAM:509.3/968.4MB NTP:5.0ms/-17.0ppm +58.0C EGM96:+42m 2/2Acfts[1h] RF:+17-11.3ppm/+3.97dB/+7.2dB@10km[1192]/+9.9dB@10km[3/6] | Map |
|
AVX905 | 1762961011 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA3E795D | 1762961011 |
Registration: D-KLDT Aircraft Model: SF-25 |
Map |
|
Boga | 1762961011 | 152331h v0.3.2.ARM CPU:0.3 RAM:3686.5/4013.2MB NTP:7.6ms/-13.2ppm +38.9C GeoidSepar:+5m 0/0Acfts[1h] RF:+0+0.0ppm/-1.59dB | Map |
|
Pymble2 | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:2.1 RAM:661.2/968.4MB NTP:3.0ms/-2.9ppm +40.8C EGM96:+23m 0/0Acfts[1h] RF:+0+0.0ppm/+6.00dB | Map |
|
OGNC32270 | 1762961011 |
Registration: RPT-1 [RPT]Aircraft Model: Ground Station |
Map |
|
ICA4B3037 | 1762961011 |
Registration: HB-SGT [SGT]Aircraft Model: Aquila A210 |
Map |
|
OGN4A0611 | 1762961011 |
Registration: TEST611 Aircraft Model: Drone/UAV |
Map |
|
Revel | 1762961011 | Map | |
|
UKABO | 1762961011 | Map | |
|
GronPW | 1762961011 | 152331h v0.3.2.RPI-GPU CPU:1.6 RAM:493.3/968.4MB NTP:2.4ms/-4.2ppm +53.0C EGM96:+41m 0/0Acfts[1h] RF:+40+3.6ppm/+6.07dB/+19.2dB@10km[2325]/+21.0dB@10km[1/2] | Map |