4136 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDFL | 1763264574 | Map | |
|
EGBS | 1763264574 | Map | |
|
FLRDDBA88 | 1763264574 |
Registration: Aircraft Model: Ground Station |
Map |
|
lmr34 | 1763264573 | 034253h v0.3.2.RPI-GPU CPU:0.9 RAM:571.9/968.1MB NTP:0.0ms/+2.1ppm +62.3C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.16dB/+16.3dB@10km[5753955]/+16.2dB@10km[10/20] | Map |
|
AVX1244 | 1763264573 | 034253h v0.3.3.arm64 CPU:4.3 RAM:276.3/1031.9MB NTP:0.0ms/+1.2ppm +64.2C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+3.38dB | Map |
|
Avesta1 | 1763264573 | 034253h v0.3.2.x64 CPU:0.3 RAM:763.2/16650.1MB NTP:0.1ms/+13.8ppm +27.8C EGM96:+27m 0/0Acfts[1h] RF:+57+0.0ppm/+3.06dB/+3.4dB@10km[522] | Map |
|
EDTL | 1763264573 | 034253h v0.3.2.ARM CPU:1.0 RAM:721.1/966.8MB NTP:3.5ms/-13.3ppm +28.4C EGM96:+49m 1/1Acfts[1h] RF:+0+0.0ppm/+4.37dB/+20.3dB@10km[241]/+20.3dB@10km[1/1] | Map |
|
NZOA | 1763264573 | Map | |
|
EBKT | 1763264573 | 034253h v0.3.3.arm64 CPU:4.7 RAM:213.5/1031.9MB NTP:0.0ms/+3.0ppm +53.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+5.48dB/+7.7dB@10km[18561]/+8.3dB@10km[2/4] | Map |
|
Leszno | 1763264573 | Map | |
|
ICA7C1021 | 1763264573 |
Registration: VH-DGZ [DGZ]Aircraft Model: DG-1000 |
Map |
|
SelboldMB | 1763264573 | 034253h v0.3.2.RPI-GPU CPU:0.8 RAM:486.5/968.4MB NTP:16000.0ms/+0.0ppm +48.3C EGM96:+48m 0/0Acfts[1h] RF:+4-9.0ppm/+2.45dB/+4.7dB@10km[1178]/+6.6dB@10km[2/4] | Map |
|
EDKD | 1763264572 | Map | |
|
FLRDDDE3E | 1763264572 |
Registration: VH-GOB [GOB]Aircraft Model: LS-4 |
Map |
|
eagles6 | 1763264572 | 034252h v0.3.2.RPI-GPU CPU:0.9 RAM:676.2/971.1MB NTP:0.7ms/-4.6ppm +51.5C GeoidSepar:+52m 0/0Acfts[1h] RF:+0-1.8ppm/+5.69dB/+20.1dB@10km[22163]/+20.2dB@10km[1/1] | Map |
|
AVX1048 | 1763264572 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLRDDE32B | 1763264572 |
Registration: JSR [SR]Aircraft Model: Duo Discus t |
Map |
|
FNT0814E4 | 1763264572 | 2.6dB | Map |
|
LeeVining | 1763264571 | Map | |
|
ICA7C1E6F | 1763264571 |
Registration: VH-GAP [GAP]Aircraft Model: DG-1000 |
Map |
|
Carasso1 | 1763264571 | 034251h v0.3.2.RPI-GPU CPU:1.0 RAM:643.7/972.2MB NTP:0.0ms/-7.8ppm +35.9C EGM96:+49m 0/0Acfts[1h] RF:+32-24.6ppm/+1.15dB/+9.4dB@10km[72524] | Map |
|
0E0 | 1763264571 | Map | |
|
AA960 | 1763264571 | Map | |
|
SZSEE | 1763264571 | Map | |
|
LFGO | 1763264571 | 034251h v0.3.2.ARM CPU:0.9 RAM:668.2/979.2MB NTP:0.3ms/-3.1ppm +50.5C EGM96:+46m 0/0Acfts[1h] RF:+20-2.4ppm/+2.50dB/+22.8dB@10km[9]/+22.8dB@10km[1/1] | Map |
|
Wankheim | 1763264571 | 034251h v0.3.2.ARM CPU:1.5 RAM:106.8/523.7MB NTP:0.0ms/-20.7ppm +30.9C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+10.09dB/+12.2dB@10km[704]/+12.2dB@10km[1/1] | Map |
|
EDRY | 1763264571 | Map | |
|
LHTAWD | 1763264571 | 034251h v0.3.2.RPI-GPU CPU:0.9 RAM:168.3/971.1MB NTP:0.4ms/-0.9ppm +60.1C EGM96:+44m 0/0Acfts[1h] RF:+0-3.6ppm/+2.23dB | Map |
|
UKBR1 | 1763264571 | 034251h v0.3.2.arm64 CPU:0.7 RAM:1481.4/1939.0MB NTP:3.5ms/-7.3ppm +57.0C EGM96:+46m 0/0Acfts[1h] RF:+0+0.5ppm/+2.28dB/+4.2dB@10km[10488]/+10.1dB@10km[3/6] | Map |
|
FLISANLF | 1763264570 | Map | |
|
LKZM | 1763264570 | Map | |
|
AVX1191 | 1763264570 | 034250h v0.3.3.arm64 CPU:4.4 RAM:199.8/1031.9MB NTP:0.0ms/+0.8ppm +58.6C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+5.50dB/+14.8dB@10km[23973] | Map |
|
HELLENHG | 1763264570 | 034250h v0.3.2.RPI-GPU CPU:1.4 RAM:500.7/967.2MB NTP:0.6ms/-7.0ppm +36.9C EGM96:+44m 0/0Acfts[1h] RF:-15-4.6ppm/+5.66dB/+12.1dB@10km[27]/+12.1dB@10km[1/1] | Map |
|
ICA7C07AA | 1763264570 |
Registration: VH-BSS [BSS]Aircraft Model: ASK-21 |
Map |
|
Laax | 1763264570 | 034250h v0.3.2.ARM CPU:0.6 RAM:1518.0/1963.8MB NTP:3.8ms/-15.6ppm +42.8C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+13.87dB/+14.4dB@10km[5255]/+17.2dB@10km[3/5] | Map |
|
YSTW5 | 1763264570 | Map | |
|
EDLG1 | 1763264570 | Map | |
|
KVITFJELL | 1763264570 | Map | |
|
KZPH | 1763264569 | Map | |
|
ICA7C2183 | 1763264569 |
Registration: VH-GWL [GWL]Aircraft Model: ASW-19 |
Map |
|
ICA7C7E94 | 1763264569 |
Registration: VH-ZAE [NC]Aircraft Model: ASW-24 |
Map |
|
FNBFB3958 | 1763264569 | Map | |
|
ENRE | 1763264569 | 034249h v0.3.2.ARM CPU:0.4 RAM:3425.9/3978.6MB NTP:4.0ms/-10.7ppm +43.3C EGM96:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+2.52dB | Map |
|
FLRD02A58 | 1763264569 |
Registration: F-CGNF [NF]Aircraft Model: Pegase |
Map |
|
lmr77 | 1763264569 | Map | |
|
KCHN | 1763264568 | 034248h v0.3.2.ARM CPU:0.7 RAM:480.9/968.1MB NTP:1.6ms/-4.8ppm +59.1C EGM96:-27m 0/0Acfts[1h] RF:-1+0.0ppm/+6.30dB/+13.5dB@10km[3073]/+11.3dB@10km[1/1] | Map |
|
Heyshott | 1763264568 | 034248h v0.3.2.ARM CPU:1.0 RAM:711.0/971.1MB NTP:0.2ms/-4.5ppm +60.7C EGM96:+46m 0/0Acfts[1h] RF:+36-0.5ppm/+0.43dB/+15.5dB@10km[5]/+15.5dB@10km[1/1] | Map |
|
Upavon | 1763264568 | Map | |
|
Varnamo | 1763264568 | Map | |
|
loag | 1763264568 | 034248h v0.3.2.ARM CPU:1.2 RAM:135.2/523.7MB NTP:0.0ms/-23.7ppm +27.1C GeoidSepar:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+3.01dB/+18.1dB@10km[220163]/+3.5dB@10km[1/1] | Map |