4209 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA38F27B | 1762959650 |
Registration: F-CJED [A5]Aircraft Model: Duo Discus |
Map |
|
Munypot | 1762959650 | Map | |
|
CNC4T | 1762959650 | Map | |
|
CZBA5 | 1762959650 | Map | |
|
CZBA4 | 1762959650 | Map | |
|
AVX994 | 1762959650 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CNC4B | 1762959650 | Map | |
|
CYQS1 | 1762959650 | Map | |
|
ICA38BDDB | 1762959650 |
Registration: F-CPHE [A12]Aircraft Model: Duo Discus xl |
Map |
|
CPC3A | 1762959650 | Map | |
|
CNC3C | 1762959650 | Map | |
|
CYOO3 | 1762959650 | 150032h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map |
|
EDNX2 | 1762959650 | 150050h v0.3.2.ARM CPU:1.0 RAM:288.4/523.7MB NTP:0.0ms/-22.9ppm +26.0C GeoidSepar:+46m 5/5Acfts[1h] Lat:2.1s RF:+0+0.0ppm/+1.89dB/+5.8dB@10km[1081609]/+9.9dB@10km[7/13] | Map |
|
CYEE1 | 1762959650 | Map | |
|
CNF4A | 1762959650 | Map | |
|
CNC3A | 1762959650 | Map | |
|
CNC4A | 1762959650 | Map | |
|
CYQS2 | 1762959650 | Map | |
|
OGNC32270 | 1762959650 |
Registration: RPT-1 [RPT]Aircraft Model: Ground Station |
Map |
|
LKOL | 1762959650 | Map | |
|
CEG3A | 1762959650 | Map | |
|
CYHS1 | 1762959650 | 150032h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map |
|
CNK4A | 1762959650 | Map | |
|
ICA3EDCE5 | 1762959650 |
Registration: D-KYPP [PP]Aircraft Model: HK36 Super Dimona |
Map |
|
CZBA3 | 1762959650 | Map | |
|
LFPK | 1762959650 | Map | |
|
AUBR2 | 1762959650 | Map | |
|
HochschDA | 1762959650 | Map | |
|
CYFD3 | 1762959650 | Map | |
|
CNZ8A | 1762959650 | Map | |
|
CNC4C | 1762959650 | Map | |
|
CNC3B | 1762959650 | Map | |
|
ICA39383B | 1762959650 |
Registration: F-CPPM [PM]Aircraft Model: SF-28 |
Map |
|
CNK4B | 1762959650 | Map | |
|
CYZR1 | 1762959650 | 150032h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map |
|
CYSA3 | 1762959650 | Map | |
|
AUBR3 | 1762959650 | Map | |
|
CZBA6 | 1762959650 | Map | |
|
CYKF2 | 1762959650 | Map | |
|
CYCK1 | 1762959650 | Map | |
|
HammWestf | 1762959649 | Map | |
|
OGN4A0034 | 1762959649 |
Registration: COOL34 Aircraft Model: Drone/UAV |
Map |
|
OGN27722A | 1762959649 |
Registration: OKYUL41 [L41]Aircraft Model: Ultralight |
Map |
|
FLRDD831E | 1762959649 |
Registration: D-ECHB Aircraft Model: Cessna 150 |
Map |
|
EDBF | 1762959649 | Map | |
|
Augwil | 1762959649 | Map | |
|
ICA4059A1 | 1762959649 |
Registration: G-DEPD [EPD]Aircraft Model: ASK-21 |
Map |
|
FNT4A0501 | 1762959649 |
Registration: SP-XSDZ Aircraft Model: Helicopter |
Map |
|
EDOQ | 1762959649 | Map | |
|
ICA4B4408 | 1762959649 |
Registration: HB-ZTW [ZTW]Aircraft Model: K1200 |
Map |