3168 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWHelmste | 1737672700 | Map | ||
FNT08B2EC | 1737672700 | 0.0dB | Map | |
FLRDDFA6D | 1737672700 |
Registration: CC-ASG [ASG]Aircraft Model: Blanik |
Map | |
lmr81 | 1737672700 | Map | ||
AVX944 | 1737672700 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Griskabud | 1737672700 | Map | ||
EDOR | 1737672700 | Map | ||
AVX954 | 1737672700 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Luenen | 1737672699 | Map | ||
CoyltonW | 1737672699 | Map | ||
eagles5 | 1737672699 | 225139h v0.3.2.RPI-GPU CPU:1.2 RAM:597.6/971.1MB NTP:0.7ms/-4.0ppm +53.7C GeoidSepar:+48m 0/0Acfts[1h] RF:-3-0.1ppm/+3.05dB/-1.2dB@10km[1488] | Map | |
UTBelfort | 1737672699 | Map | ||
HOEPEN | 1737672699 | Map | ||
Edgewood | 1737672699 | 225139h v0.3.2.ARM CPU:1.1 RAM:332.4/968.1MB NTP:1.3ms/-6.1ppm +43.5C 0/0Acfts[1h] RF:-1+0.0ppm/+15.20dB/+14.9dB@10km[645569] | Map | |
AVX964 | 1737672698 | Map | ||
Hempstd | 1737672698 | Map | ||
Lengfeld | 1737672698 | Map | ||
ENSM | 1737672698 | Map | ||
5C1 | 1737672698 | Map | ||
YSTW2 | 1737672698 | Map | ||
Benidorm1 | 1737672697 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
teg1 | 1737672697 | Map | ||
AVX1185 | 1737672697 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Kresin | 1737672697 | Map | ||
LFNL | 1737672697 | Map | ||
Zermatt | 1737672697 | Map | ||
boruh | 1737672697 | Map | ||
FLRDDB463 | 1737672696 |
Registration: VH-KJH [KJH]Aircraft Model: Towplane |
Map | |
Olvestn | 1737672696 | Map | ||
LKSR | 1737672696 | Map | ||
EGOE | 1737672696 | Map | ||
PWABromly | 1737672696 | Map | ||
FYKH | 1737672696 | Map | ||
Lobberich | 1737672696 | Map | ||
EDCT | 1737672696 | 225136h v0.3.2.RPI-GPU CPU:3.5 RAM:95.0/450.8MB NTP:11.4ms/-5.7ppm +33.6C EGM96:+44m 0/0Acfts[1h] RF:+52-0.7ppm/+2.9dB | Map | |
ShastaS | 1737672695 | 225135h v0.3.2.ARM CPU:0.7 RAM:313.9/898.9MB NTP:2.5ms/-16.2ppm +37.0C EGM96:-24m 0/0Acfts[1h] RF:-1+0.0ppm/+8.50dB | Map | |
PWMurg | 1737672695 | Map | ||
LOKL | 1737672695 | Map | ||
KELY | 1737672695 | Map | ||
AVX1123 | 1737672695 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT4A0052 | 1737672695 |
Registration: Aircraft Model: Helicopter |
Map | |
LFLEnorth | 1737672694 | Map | ||
Stewarton | 1737672694 | Map | ||
YSTW5 | 1737672694 | Map | ||
Kingsto | 1737672694 | Map | ||
LIAP | 1737672694 | Map | ||
EGBT | 1737672693 | Map | ||
LFHD | 1737672693 | Map | ||
44C | 1737672693 | Map | ||
LFSV | 1737672693 | Map |