4026 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICA3D0888 | 1727950182 |
Registration: D-EBME Aircraft Model: Cessna 177 |
Map | |
LOGK | 1727950181 | Map | ||
ICA407665 | 1727950181 |
Registration: G-CLWA [774]Aircraft Model: ASK-21 |
Map | |
FLRDDE9DF | 1727950181 |
Registration: ZSGCW [EVO]Aircraft Model: JS-1 C18 Evo |
Map | |
LILC | 1727950181 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA404DCC | 1727950181 |
Registration: GLGCB [CB]Aircraft Model: Different Aircraft |
Map | |
FLRDD9B4C | 1727950181 |
Registration: D-0738 Aircraft Model: ASK-21 |
Map | |
CZBA4 | 1727950180 | Map | ||
FLRDDE6CE | 1727950180 |
Registration: ZE553 [WA]Aircraft Model: Twin Astir II |
Map | |
AIRS98709 | 1727950180 | Map | ||
CNC3A | 1727950180 | Map | ||
LFOD | 1727950180 | Map | ||
CYSA3 | 1727950180 | Map | ||
CYHS1 | 1727950180 | Map | ||
CZBA3 | 1727950180 | Map | ||
LHPP | 1727950180 | Map | ||
CNC4A | 1727950180 | Map | ||
KFRR | 1727950180 | Map | ||
CYFD1 | 1727950180 | Map | ||
CYOO1 | 1727950180 | Map | ||
LFFW | 1727950180 | Map | ||
FNTA934E8 | 1727950180 |
Registration: 5C0F01 [PA1]Aircraft Model: Drone/UAV |
Map | |
FLRDDD447 | 1727950180 |
Registration: D-2373 [73]Aircraft Model: ASK-13 |
Map | |
FLRDD878B | 1727950180 |
Registration: F-CVVA [MX]Aircraft Model: ASK-21 |
Map | |
CYEE1 | 1727950180 | Map | ||
CNC4B | 1727950180 | Map | ||
CNK4A | 1727950180 | Map | ||
LEIT | 1727950180 | Map | ||
ICA43C8C7 | 1727950180 |
Registration: ZM320 Aircraft Model: Grob G120TP |
Map | |
FLRD00FD3 | 1727950180 |
Registration: D-4745 [1W]Aircraft Model: ASK-21 |
Map | |
ICA484A33 | 1727950180 |
Registration: PH-688 [VL]Aircraft Model: ASK-21 |
Map | |
CYKF2 | 1727950180 | Map | ||
CNF4A | 1727950180 | Map | ||
CNZ8A | 1727950180 | Map | ||
FLRDDA709 | 1727950180 |
Registration: D-1390 [90]Aircraft Model: ASK-13 |
Map | |
CYQS1 | 1727950180 | 100921h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map | |
AUBR3 | 1727950180 | Map | ||
UKMBU | 1727950180 | Map | ||
FLRD00C06 | 1727950180 |
Registration: G-DDNC [SH6]Aircraft Model: Astir CS |
Map | |
FLRDDB0AE | 1727950180 |
Registration: D-6991 [P1]Aircraft Model: ASK-21 |
Map | |
CNC3C | 1727950180 | Map | ||
AUBR2 | 1727950180 | 100921h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map | |
CZBA5 | 1727950180 | Map | ||
ICA405090 | 1727950180 |
Registration: G-CKJL [KJL]Aircraft Model: ASK-13 |
Map | |
CYFD2 | 1727950180 | Map | ||
AVX947 | 1727950180 | 100940h v0.3.2.arm64 CPU:5.7 RAM:265.7/1031.9MB NTP:0.0ms/+1.1ppm +69.3C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.30dB/+14.3dB@10km[136258] | Map | |
CPC3A | 1727950180 | Map | ||
FLRD02897 | 1727950180 |
Registration: D-8291 [X5]Aircraft Model: Duo Discus |
Map | |
FLRDDECF2 | 1727950179 |
Registration: D-4296 [ZG]Aircraft Model: LS-4 |
Map | |
FLRDDA886 | 1727950179 |
Registration: G-CKLW [KLW]Aircraft Model: ASK-21 |
Map |