3788 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFXC | 1728369052 | Map | ||
Aue2 | 1728369052 | Map | ||
EDGZ | 1728369052 | Map | ||
LSPD | 1728369052 | Map | ||
EPZP | 1728369052 | Map | ||
Milson | 1728369052 | Map | ||
FNBFB30E4 | 1728369052 | Map | ||
FNTBD300C | 1728369051 | 0.5dB | Map | |
LEMS | 1728369051 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AIRSQ52 | 1728369051 | Map | ||
YTEM | 1728369051 | Map | ||
EHWOnorth | 1728369051 | 063051h v0.3.2.ARM CPU:0.9 RAM:194.1/446.4MB NTP:0.8ms/-5.2ppm +50.5C EGM96:+44m 0/0Acfts[1h] RF:+51+0.0ppm/+6.04dB | Map | |
FNBFB38A4 | 1728369051 | Map | ||
AIRS89035 | 1728369051 | Map | ||
edlr4 | 1728369051 | Map | ||
FNTFC070C | 1728369051 | SF1 cr4 5.9dB -12.6kHz 6e | Map | |
ShastaS | 1728369051 | Map | ||
Ngatea | 1728369051 | 063051h v0.2.6.ARM CPU:0.4 RAM:624.9/970.5MB NTP:1.3ms/-1.1ppm +59.6C 0/0Acfts[1h] RF:-1-1.7ppm/-1.34dB | Map | |
EKSL | 1728369051 | Map | ||
oxford | 1728369050 | Map | ||
LEIG | 1728369050 | Map | ||
PWNEUWIED | 1728369050 | 063050h v20240712 OGN-R/PilotAware | Map | |
ICA3E60F9 | 1728369050 |
Registration: D-KBXP [XP]Aircraft Model: Arcus M |
Map | |
EPSD2 | 1728369050 | Map | ||
OGN4A0510 | 1728369050 |
Registration: AW0510 Aircraft Model: Motorglider |
Map | |
EDNG | 1728369050 | Map | ||
PWAachen | 1728369050 | Map | ||
OGN1PAT | 1728369050 | Map | ||
PWwmlaasd | 1728369049 | Map | ||
ICA3EFBFA | 1728369049 |
Registration: D-7011 [2F]Aircraft Model: Arcus S |
Map | |
AIRS62133 | 1728369049 | Map | ||
FNT08B2EC | 1728369049 | 5.3dB | Map | |
BUECHIG | 1728369049 | Map | ||
XCG640218 | 1728369049 |
Registration: DanielA [943]Aircraft Model: Paraglider |
Map | |
LKPN | 1728369049 | Map | ||
FLRD00952 | 1728369048 |
Registration: VH-CQO [CQO]Aircraft Model: LS-4 |
Map | |
AVX1180 | 1728369047 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Varnamo | 1728369047 | Map | ||
Egerton | 1728369047 | Map | ||
GetroniX | 1728369047 | 054015h v7.0.0.GXAirCom CPU:1.0 323m 1008.2hPa +9.8C 100% 4.11V | Map | |
YMCF2 | 1728369047 | Map | ||
wmlaasd | 1728369047 | Map | ||
FLR428972 | 1728369047 |
Registration: RF-0099 [ZZ]Aircraft Model: MS-893 Commodore |
Map | |
LFIL | 1728369047 | Map | ||
PWWorcest | 1728369046 | Map | ||
Rovereto1 | 1728369046 | Map | ||
FNBFBE080 | 1728369046 | Map | ||
lmr57 | 1728369046 | Map | ||
FLRDDA9C1 | 1728369046 |
Registration: D-1130 Aircraft Model: ASK-21 |
Map | |
LKTO | 1728369046 | Map |