4048 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWEGWC | 1726630865 | Map | ||
lmr91 | 1726630865 | Map | ||
lmr26 | 1726630864 | 034104h v0.3.2.RPI-GPU CPU:0.8 RAM:658.1/968.1MB NTP:0.0ms/+3.0ppm +62.3C GeoidSepar:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+4.43dB | Map | |
KCHN | 1726630864 | 034104h v0.3.2.ARM CPU:0.6 RAM:567.9/968.1MB NTP:2.6ms/-4.5ppm +60.1C EGM96:-27m 0/0Acfts[1h] RF:-1+0.0ppm/+6.38dB | Map | |
Holdorf | 1726630864 | 034104h v0.3.2.ARM CPU:0.8 RAM:198.3/966.8MB NTP:1.0ms/-1.2ppm +62.8C EGM96:+43m 0/0Acfts[1h] RF:+63+0.0ppm/+6.64dB/+13.5dB@10km[833569]/+18.5dB@10km[6/12] | Map | |
FNT051015 | 1726630864 | SF1 cr4 3.7dB -12.3kHz 20e | Map | |
UKUSK | 1726630864 | Map | ||
EKRD | 1726630864 | 034104h v0.2.6.ARM CPU:1.1 RAM:1353.8/1979.6MB NTP:2.8ms/-13.9ppm +49.2C 0/0Acfts[1h] RF:+0-2.8ppm/-1.04dB | Map | |
Kemble | 1726630864 | Map | ||
lmr99 | 1726630864 | 034104h v0.3.2.RPI-GPU CPU:0.7 RAM:84.6/968.1MB NTP:0.0ms/-2.3ppm +59.6C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+1.55dB | Map | |
FRLG | 1726630864 | Map | ||
EDSR | 1726630864 | Map | ||
YnysMon | 1726630863 | 025952h v0.3.2.ARM CPU:0.5 RAM:182.2/951.3MB NTP:0.0ms/-6.6ppm +54.5C EGM96:+55m 0/0Acfts[1h] RF:+3-7.4ppm/+3.46dB/+15.6dB@10km[2592]/+29.9dB@10km[3/6] | Map | |
10R3 | 1726630863 | 034103h v0.3.2.ARM CPU:0.8 RAM:617.4/968.1MB NTP:2.0ms/-5.4ppm +61.2C EGM96:-21m 0/0Acfts[1h] RF:-1+0.0ppm/+5.12dB/+8.4dB@10km[110301] | Map | |
AVX1120 | 1726630863 | 034103h v0.3.2.arm64 CPU:3.2 RAM:281.7/1031.9MB NTP:0.0ms/-0.3ppm +69.4C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+6.32dB | Map | |
SpiRa | 1726630862 | 034102h v0.3.2.RPI-GPU CPU:3.9 RAM:141.5/454.6MB NTP:4.8ms/-34.5ppm +48.7C EGM96:+48m 0/0Acfts[1h] RF:+1-0.9ppm/+0.6dB | Map | |
Carasso1 | 1726630862 | Map | ||
EGWC | 1726630862 | Map | ||
EGAD | 1726630862 | Map | ||
db0hbg | 1726630862 | Map | ||
LFID | 1726630862 | 034102h v0.3.2.ARM CPU:0.9 RAM:145.9/889.9MB NTP:1.0ms/+8.2ppm +47.0C EGM96:+49m 0/0Acfts[1h] RF:+54-10.7ppm/+7.43dB/-6.5dB@10km[371814]/-2.7dB@10km[1/2] | Map | |
EGLK | 1726630862 | Map | ||
EDMD2 | 1726630861 | 034101h v0.3.2.ARM CPU:0.8 RAM:558.8/966.8MB NTP:0.2ms/-4.3ppm +50.5C EGM96:+46m 0/0Acfts[1h] RF:+0+82.1ppm/+4.28dB/-2.3dB@10km[5632] | Map | |
Guenzburg | 1726630861 | 034101h v0.2.8.ARM CPU:2.8 RAM:304.8/967.1MB NTP:1.1ms/-8.0ppm +44.0C 1/1Acfts[1h] RF:+6-7.8ppm/+2.86dB/-1.1dB@10km[1713] | Map | |
EDMD1 | 1726630861 | 034101h v0.3.2.ARM CPU:0.7 RAM:570.3/966.8MB NTP:0.3ms/-4.1ppm +51.5C EGM96:+46m 0/0Acfts[1h] RF:+0-3.3ppm/+3.49dB/+8.7dB@10km[659558]/+12.1dB@10km[6/12] | Map | |
FNT08A85C | 1726630861 | 0.0dB | Map | |
EYVP | 1726630861 | 034101h v0.3.2.arm64 CPU:0.7 RAM:385.0/951.3MB NTP:0.9ms/-3.2ppm +53.7C EGM96:+25m 0/0Acfts[1h] RF:+0+0.0ppm/+3.62dB/+7.2dB@10km[19588] | Map | |
ESMG | 1726630860 | 034100h v0.3.2.RPI-GPU CPU:1.2 RAM:494.6/969.1MB NTP:0.1ms/+6.1ppm +49.8C EGM96:+34m 0/0Acfts[1h] RF:+52-0.9ppm/+6.24dB/+13.9dB@10km[569594] | Map | |
FNT113325 | 1726630860 |
Registration: [LO]Aircraft Model: Paraglider |
Map | |
FNT08DFEC | 1726630860 | 0.0dB | Map | |
lmr71 | 1726630860 | 034100h v0.3.2.RPI-GPU CPU:0.6 RAM:689.0/968.1MB NTP:0.0ms/-0.8ppm +71.4C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+2.06dB | Map | |
LZSL | 1726630859 | 034059h vMB146-ESP32-SX1276-OGNbase 0/min 0/0Acfts[1h] | Map | |
EDTX | 1726630859 | 034059h v0.3.2.ARM CPU:2.4 RAM:220.2/523.7MB NTP:0.0ms/-20.9ppm +46.8C GeoidSepar:+48m 0/1Acfts[1h] RF:+0+0.0ppm/+6.42dB/+23.1dB@10km[17095217]/+28.7dB@10km[18/36] | Map | |
AVX1037 | 1726630859 | 034059h v0.3.2.arm64 CPU:3.8 RAM:370.2/1031.9MB NTP:0.0ms/-2.7ppm +54.8C EGM96:+66m 0/0Acfts[1h] RF:+0+0.0ppm/+5.92dB/+5.9dB@10km[312] | Map | |
KZPH | 1726630859 | 034059h v0.3.2.ARM CPU:0.5 RAM:1364.0/1963.1MB NTP:3.0ms/-2.4ppm +43.3C EGM96:-28m 0/0Acfts[1h] RF:-1+0.0ppm/+9.31dB/+18.1dB@10km[11309]/+14.4dB@10km[1/1] | Map | |
Bernstse | 1726630859 | Map | ||
PWEGYD | 1726630859 | Map | ||
FNBFB38A4 | 1726630859 | Map | ||
EKKL | 1726630859 | Map | ||
LSZR | 1726630858 | 034058h v0.3.2.RPI-GPU CPU:1.0 RAM:668.9/971.1MB NTP:2.1ms/-2.7ppm +66.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.72dB/+11.6dB@10km[33745]/+16.7dB@10km[9/17] | Map | |
Nidda2 | 1726630858 | 034058h v0.3.2.arm64 CPU:0.1 RAM:565.0/951.4MB NTP:3.7ms/-8.6ppm +47.2C EGM96:+48m 0/0Acfts[1h] RF:+50-9.2ppm/-0.27dB/+10.2dB@10km[2151]/+12.7dB@10km[6/12] | Map | |
SWLJO43W | 1726630858 | Map | ||
FLRA51D93 | 1726630858 |
Registration: N429FH [FH]Aircraft Model: DG-1000 |
Map | |
FLRDDA3A5 | 1726630858 |
Registration: F-CERJ Aircraft Model: ASK-18 |
Map | |
LIPN | 1726630858 | 034058h v0.3.2.arm64 CPU:0.1 RAM:2179.9/4241.7MB NTP:0.4ms/-1.5ppm +58.4C EGM96:+46m 0/0Acfts[1h] RF:+45-3.4ppm/+3.70dB/+4.2dB@10km[112856]/+7.9dB@10km[2/4] | Map | |
LZSE | 1726630858 | Map | ||
EGYD | 1726630857 | Map | ||
Nidda | 1726630857 | Map | ||
EDNC2 | 1726630857 | Map | ||
ENKL | 1726630857 | Map |