3173 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
DarltonN | 1737675776 | Map | ||
lmr46 | 1737675776 | Map | ||
ICAC81DF8 | 1737675775 |
Registration: ZK-GXT [XT]Aircraft Model: Duo Discus xlt |
Map | |
EDSV | 1737675775 | Map | ||
EDDH | 1737675775 | Map | ||
EDKV | 1737675775 | 234255h v0.3.2.ARM CPU:1.4 RAM:175.3/523.7MB NTP:0.0ms/-20.1ppm +34.4C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+5.86dB/+23.2dB@10km[1029]/+25.7dB@10km[1/2] | Map | |
LSGAmbRam | 1737675775 | 234255h v0.3.2.arm64 CPU:0.9 RAM:161.1/437.3MB NTP:1.6ms/-0.5ppm +46.2C EGM96:+47m 0/0Acfts[1h] RF:+0+0.3ppm/+6.83dB | Map | |
ENUL | 1737675775 | 234255h v0.3.2.arm64 CPU:1.1 RAM:38.7/903.6MB NTP:11.4ms/-7.4ppm +40.8C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+6.77dB/+3.6dB@10km[4750] | Map | |
ICAC06C2E | 1737675774 |
Registration: CGOZD [OZD]Aircraft Model: Cessna 172 |
Map | |
ESME | 1737675774 | Map | ||
EDSW | 1737675774 | 234254h v0.3.2.ARM CPU:1.2 RAM:655.6/966.8MB NTP:1.5ms/-6.3ppm +15.3C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+4.76dB/+22.1dB@10km[15877]/+24.2dB@10km[5/10] | Map | |
EHMZ | 1737675774 | Map | ||
Jervis | 1737675774 | 234254h v0.3.2.RPI-GPU CPU:2.0 RAM:401.5/968.1MB NTP:2.0ms/-2.7ppm +52.1C EGM96:+19m 0/0Acfts[1h] RF:+0+0.1ppm/+5.82dB | Map | |
FNT4A0041 | 1737675773 |
Registration: Aircraft Model: Balloon |
Map | |
FNBFB30E4 | 1737675773 | Map | ||
EDNT | 1737675773 | 234253h v0.3.2.arm64 CPU:1.8 RAM:261.9/1031.9MB NTP:0.5ms/-26.6ppm +36.6C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+3.73dB/+6.9dB@10km[129689]/+12.0dB@10km[1/2] | Map | |
Muhlacker | 1737675773 | 234253h v0.3.2.arm64 CPU:1.1 RAM:1299.5/1936.7MB NTP:16000.0ms/-14.4ppm +36.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+7.44dB/+12.9dB@10km[1644]/+15.3dB@10km[4/7] | Map | |
Hurst | 1737675773 | 234253h v0.3.2.ARM CPU:0.6 RAM:600.4/965.7MB NTP:0.9ms/+2.9ppm +51.5C EGM96:+45m 0/0Acfts[1h] RF:+0-0.6ppm/+5.38dB | Map | |
EDKD | 1737675773 | Map | ||
EDVP | 1737675773 | 234253h v0.3.2.ARM CPU:0.4 RAM:7375.4/8189.4MB NTP:0.7ms/-9.8ppm +45.3C EGM96:+43m 0/0Acfts[1h] RF:+55+0.0ppm/+5.30dB/+19.1dB@10km[113113]/+24.2dB@10km[4/7] | Map | |
LSZU | 1737675773 | 234253h v0.3.2.ARM CPU:1.8 RAM:559.9/966.8MB NTP:4.6ms/-3.0ppm +64.5C EGM96:+48m 1/1Acfts[1h] RF:+0-1.1ppm/+5.26dB/+18.1dB@10km[11393]/+20.5dB@10km[18/35] | Map | |
Airsq721 | 1737675773 | 234253h v0.3.2.ARM CPU:1.1 RAM:322.7/523.7MB NTP:0.0ms/-18.6ppm +42.1C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+2.11dB/+10.2dB@10km[329778]/+9.4dB@10km[27/53] | Map | |
AVX1104 | 1737675773 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDMD2 | 1737675773 | 234253h v0.3.2.ARM CPU:0.8 RAM:589.3/966.8MB NTP:0.4ms/-5.5ppm +40.8C EGM96:+46m 0/0Acfts[1h] RF:+0+82.1ppm/+3.64dB/+42.7dB@10km[16] | Map | |
Zoyland | 1737675772 | Map | ||
EcclesN | 1737675772 | Map | ||
Montabaur | 1737675772 | 234252h v0.3.2.arm64 CPU:1.8 RAM:475.0/953.8MB NTP:2.2ms/-10.2ppm +40.8C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+7.21dB/+21.3dB@10km[4745]/+24.7dB@10km[4/7] | Map | |
LKPN | 1737675772 | 234252h v0.3.2.RPI-GPU CPU:0.9 RAM:643.4/968.4MB NTP:0.2ms/-8.7ppm +44.0C EGM96:+45m 0/0Acfts[1h] RF:+0-1.5ppm/+3.70dB/+9.9dB@10km[84236]/+33.2dB@10km[1/2] | Map | |
Omarama2 | 1737675772 | 234252h v0.3.2.ARM CPU:1.0 RAM:127.0/516.1MB NTP:0.0ms/-17.9ppm +45.3C EGM96:+7m 3/3Acfts[1h] Lat:2.3s RF:+56+0.0ppm/+3.55dB/+7.3dB@10km[2106519]/+11.7dB@10km[2/4] | Map | |
EDKW | 1737675772 | Map | ||
AVX989 | 1737675771 | 234251h v0.3.3.arm64 CPU:5.4 RAM:130.7/1031.9MB NTP:0.0ms/-3.1ppm +40.6C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+3.73dB | Map | |
Kavalici | 1737675771 | 234251h vMB146-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h] | Map | |
Pforzheim | 1737675771 | Map | ||
UKBR1 | 1737675771 | Map | ||
EDMD1 | 1737675771 | 234251h v0.3.2.ARM CPU:0.7 RAM:571.3/966.8MB NTP:0.5ms/-6.0ppm +41.3C EGM96:+46m 0/0Acfts[1h] RF:+0+31.5ppm/+3.94dB/+11.0dB@10km[68369]/+12.9dB@10km[3/6] | Map | |
0E0 | 1737675771 | Map | ||
Leuk | 1737675771 | Map | ||
EDXN | 1737675771 | Map | ||
lmr13 | 1737675771 | Map | ||
UKUPW | 1737675771 | Map | ||
EDTY | 1737675771 | Map | ||
EDSR | 1737675770 | 234250h v0.3.2.ARM CPU:1.5 RAM:360.1/965.7MB NTP:3.5ms/+3.9ppm +54.1C EGM96:+47m 0/0Acfts[1h] RF:+50+0.0ppm/+0.38dB/+11.2dB@10km[865438]/+8.1dB@10km[1/1] | Map | |
lmr80 | 1737675770 | 234250h v0.3.2.RPI-GPU CPU:1.0 RAM:606.9/968.1MB NTP:0.0ms/-1.5ppm +69.3C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+5.00dB/+12.1dB@10km[15710]/+16.4dB@10km[5/9] | Map | |
Shefford | 1737675770 | 234250h v0.2.8.RPI-GPU CPU:1.7 RAM:555.7/967.3MB NTP:0.4ms/+0.1ppm +41.9C 0/0Acfts[1h] RF:+73+1.3ppm/+1.43dB/+0.7dB@10km[23536]/+20.2dB@10km[1/1] | Map | |
ICAC81B2B | 1737675770 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
KOGSVNLF | 1737675770 | 234250h v0.3.2.arm64 CPU:0.1 RAM:3563.8/3976.3MB NTP:0.9ms/-15.1ppm +35.5C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+1.96dB | Map | |
Wilmcot | 1737675770 | 234250h v0.3.2.ARM CPU:0.6 RAM:422.7/971.1MB NTP:0.6ms/-5.9ppm +39.7C EGM96:+49m 0/0Acfts[1h] RF:+0+0.2ppm/+0.31dB | Map | |
AVX1016 | 1737675769 | 234249h v0.3.3.arm64 CPU:5.8 RAM:105.4/1031.9MB NTP:0.0ms/-1.8ppm +59.8C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+5.05dB | Map | |
FNT08B2EC | 1737675769 | 0.0dB | Map | |
ERKRTH1 | 1737675769 | Map |