3994 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICA7C6A7D | 1737254037 |
Registration: VH-VBJ [VBJ]Aircraft Model: Arcus M |
Map | |
ICA7C75C2 | 1737254037 |
Registration: VH-XJO [XJO]Aircraft Model: LS-4 |
Map | |
PWBarge | 1737254036 | Map | ||
edka5 | 1737254036 | Map | ||
Senart | 1737254036 | Map | ||
LRTO | 1737254036 | 023356h v0.3.2.ARM CPU:1.6 RAM:1059.5/1963.3MB NTP:2.8ms/-14.0ppm +39.4C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+2.66dB/+13.2dB@10km[68]/+13.2dB@10km[1/1] | Map | |
EDFD2 | 1737254036 | Map | ||
PA5MN | 1737254036 | Map | ||
OGR3B90A2 | 1737254036 | Map | ||
LKKL | 1737254036 | Map | ||
EPBY | 1737254035 | Map | ||
FOX011 | 1737254035 | Map | ||
ICA7CFC38 | 1737254035 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
LHSN | 1737254035 | Map | ||
Wisidange | 1737254035 | Map | ||
EDFN | 1737254035 | Map | ||
EKSA | 1737254034 | Map | ||
7F7 | 1737254034 | Map | ||
PicAguila | 1737254034 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Pernio | 1737254034 | 023354h v0.3.2.RPI-GPU CPU:4.2 RAM:120.5/450.8MB NTP:1.4ms/-11.5ppm +40.6C EGM96:+19m 0/0Acfts[1h] RF:+0-0.9ppm/+1.3dB | Map | |
W73York | 1737254034 | Map | ||
Kernan | 1737254034 | Map | ||
AVXD83475 | 1737254034 | Map | ||
lmr53 | 1737254034 | 023354h v0.3.2.RPI-GPU CPU:0.9 RAM:625.1/968.1MB NTP:0.0ms/+1.6ppm +52.1C GeoidSepar:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+7.10dB/+17.6dB@10km[34273]/+28.1dB@10km[1/1] | Map | |
EDMC | 1737254034 | Map | ||
FLRF17304 | 1737254033 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
TONNENHEI | 1737254033 | 023353h v0.3.2.ARM CPU:0.1 RAM:1199.9/1939.0MB NTP:0.2ms/-16.6ppm +25.3C EGM96:+43m 0/0Acfts[1h] RF:-2+0.0ppm/+4.45dB/+8.1dB@10km[259484] | Map | |
LHBL | 1737254033 | Map | ||
Hienheim | 1737254033 | Map | ||
LHPR | 1737254033 | Map | ||
LSZBGLD | 1737254033 | Map | ||
Gr-Mahner | 1737254032 | Map | ||
EDBY | 1737254032 | Map | ||
boruh | 1737254032 | Map | ||
FLRDDEDAD | 1737254032 |
Registration: ZK-GYF [YF]Aircraft Model: Discus |
Map | |
FLRDF0FF3 | 1737254032 |
Registration: N562BL [M]Aircraft Model: SZD-56-2 Diana 2 |
Map | |
DB7MJ | 1737254032 | Map | ||
ICA7C1EB2 | 1737254032 |
Registration: VH-GCK [CK]Aircraft Model: Libelle Std |
Map | |
YCUN | 1737254032 | Map | ||
GOEPP-01 | 1737254032 | Map | ||
FLRDD4FBC | 1737254032 |
Registration: ZK-GZI [ZI]Aircraft Model: LS-6 |
Map | |
FNT4A0052 | 1737254032 |
Registration: Aircraft Model: Helicopter |
Map | |
YMVM | 1737254031 | Map | ||
EDEL | 1737254031 | Map | ||
FNT089A64 | 1737254031 | 0.0dB | Map | |
LFRP | 1737254031 | Map | ||
SAZX | 1737254031 | Map | ||
W73 | 1737254031 | 023351h v0.3.2.ARM CPU:0.6 RAM:1328.7/1963.1MB NTP:0.8ms/-11.6ppm +35.0C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+9.83dB/+13.3dB@10km[9486] | Map | |
OldSdbury | 1737254030 | Map | ||
OGNFE02F6 | 1737254030 |
Registration: Aircraft Model: Paraglider |
Map |