4178 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Parkmil | 1762707094 | Map | |
|
AVX1154 | 1762707094 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNTFC9002 | 1762707094 | SF1 cr4 4.2dB -12.6kHz 18e | Map |
|
Langhecke | 1762707094 | Map | |
|
LANDAU | 1762707094 | Map | |
|
ICA3EC3A3 | 1762707093 |
Registration: D-KPAX [AX]Aircraft Model: Arcus M |
Map |
|
FNT08DFEC | 1762707093 | 0.0dB | Map |
|
Dillingen | 1762707093 | Map | |
|
lmr21 | 1762707093 | Map | |
|
Glattpark | 1762707093 | Map | |
|
OGNF797CC | 1762707093 |
Registration: N2042T [42T]Aircraft Model: SGS 2-33A |
Map |
|
Teeswater | 1762707092 | Map | |
|
FLR874DC0 | 1762707092 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map |
|
FNBFB3958 | 1762707092 | Map | |
|
50M | 1762707091 | Map | |
|
Nidda2 | 1762707091 | 165131h v0.3.2.arm64 CPU:0.1 RAM:472.0/951.4MB NTP:3.4ms/-8.6ppm +40.8C EGM96:+48m 0/0Acfts[1h] RF:+50-8.3ppm/+0.04dB/+6.7dB@10km[73662] | Map |
|
FLRDDBA88 | 1762707091 |
Registration: Aircraft Model: Ground Station |
Map |
|
FLR1118C1 | 1762707091 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map |
|
FOX010 | 1762707091 | Map | |
|
PWUKTIB | 1762707091 | 165131h v20250625 OGN-R/PilotAware | Map |
|
ERKRTH1 | 1762707091 | Map | |
|
asq207 | 1762707091 | Map | |
|
TuskaLuAL | 1762707090 | Map | |
|
Drenstein | 1762707090 | Map | |
|
Adam | 1762707090 | 165126h v0.3.2.RPI-GPU CPU:0.9 RAM:706.4/967.1MB NTP:0.5ms/-9.5ppm +18.7C EGM96:+44m 0/0Acfts[1h] RF:+1-2.6ppm/+6.19dB | Map |
|
LFHY | 1762707090 | Map | |
|
PWDK3QA | 1762707090 | Map | |
|
EDLBBBG | 1762707089 | Map | |
|
Weasel1 | 1762707089 | Map | |
|
LOGW | 1762707089 | Map | |
|
Booker | 1762707089 | Map | |
|
E77 | 1762707089 | 165129h v0.3.2.ARM CPU:1.0 RAM:409.2/968.1MB NTP:3.3ms/-3.3ppm +44.5C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+7.79dB | Map |
|
Nidda | 1762707089 | Map | |
|
5B2 | 1762707088 | Map | |
|
EDAE | 1762707088 | Map | |
|
EDSA | 1762707088 | Map | |
|
FLR8782EC | 1762707088 |
Registration: N926BG [6BG]Aircraft Model: Twin Astir II |
Map |
|
Hairsq | 1762707088 | Map | |
|
EHWO | 1762707088 | Map | |
|
FNBFBACA4 | 1762707088 | Map | |
|
FLRC77A78 | 1762707088 |
Registration: N92MN [MN]Aircraft Model: SZD-50 Puchacz |
Map |
|
Hellingst | 1762707088 | Map | |
|
FLR110F17 | 1762707088 |
Registration: D-LOL Aircraft Model: A380 |
Map |
|
Mattwil | 1762707087 | Map | |
|
LKMI | 1762707087 | Map | |
|
AVX962 | 1762707087 | Map | |
|
YKEP2 | 1762707087 | Map | |
|
FNBFBAE90 | 1762707087 | Map | |
|
Jasper | 1762707086 | Map | |
|
ZCFlevo | 1762707086 | 165126h v0.3.2.arm64 CPU:0.8 RAM:1180.6/1936.5MB NTP:1.3ms/-10.2ppm +78.9C EGM96:+43m 0/0Acfts[1h] RF:+27+0.0ppm/+3.39dB/+6.2dB@10km[880]/+11.2dB@10km[2/3] | Map |