4048 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Pd0nme | 1726635001 | Map | ||
PWEcclesN | 1726635001 | Map | ||
KoMa | 1726635001 | Map | ||
Tostedt | 1726635001 | Map | ||
LKPL2 | 1726635001 | Map | ||
LIMW | 1726635001 | Map | ||
UKMOO | 1726635001 | Map | ||
Buempliz | 1726635001 | Map | ||
LFSENORD | 1726635001 | Map | ||
4aviatest | 1726635001 | 045001h v0.2.9.ARM CPU:0.8 RAM:532.3/971.1MB NTP:0.7ms/-7.2ppm +65.5C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+1.93dB | Map | |
GA04 | 1726635000 | Map | ||
ICA4B43CF | 1726635000 |
Registration: HB-ZRR [RGA]Aircraft Model: A 109 |
Map | |
FYKH | 1726635000 | Map | ||
LAMMI | 1726635000 | Map | ||
FNBFBAE90 | 1726635000 | Map | ||
NM83 | 1726635000 | Map | ||
ESVAmst | 1726635000 | Map | ||
LFIH | 1726635000 | Map | ||
Eisdorf | 1726635000 | Map | ||
DetvaSt | 1726635000 | Map | ||
Luzern | 1726635000 | Map | ||
AIRS03370 | 1726635000 | Map | ||
FNBFB38A4 | 1726634999 | Map | ||
LKCH | 1726634999 | Map | ||
Kohoutov | 1726634999 | Map | ||
EDBM1 | 1726634999 | Map | ||
lmr79 | 1726634999 | Map | ||
Ulrichamn | 1726634999 | Map | ||
YKEP | 1726634998 | 044958h v0.3.2.ARM CPU:1.8 RAM:228.0/1939.0MB NTP:2.3ms/-12.9ppm +62.3C EGM96:+31m 4/4Acfts[1h] Lat:2.9s RF:+0+0.0ppm/+14.41dB/+6.3dB@10km[9746]/+19.2dB@10km[3/5] | Map | |
SAINTES | 1726634998 | Map | ||
EDCM | 1726634998 | Map | ||
Daun | 1726634998 | Map | ||
FLRD01349 | 1726634998 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
EKLV | 1726634998 | Map | ||
Kavalici | 1726634998 | Map | ||
Northeim1 | 1726634998 | Map | ||
LFAY | 1726634998 | Map | ||
FLRD01CDC | 1726634998 |
Registration: VH-XOT [OT]Aircraft Model: Discus |
Map | |
LKCM | 1726634998 | Map | ||
Elk | 1726634997 | Map | ||
Butorowy | 1726634997 | 044957h v0.2.9.x86 CPU:0.8 RAM:2737.3/3537.1MB NTP:2.8ms/+6.7ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.48dB | Map | |
MenzleSG1 | 1726634997 | Map | ||
UKDUN2 | 1726634997 | Map | ||
MAUR | 1726634997 | Map | ||
AVX1091 | 1726634997 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFCX | 1726634997 | Map | ||
AVX1106 | 1726634997 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
HMLARM | 1726634996 | Map | ||
lmr68 | 1726634996 | 044956h v0.3.2.RPI-GPU CPU:0.7 RAM:680.0/968.1MB NTP:0.0ms/+1.2ppm +70.4C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+5.87dB/+12.6dB@10km[136295]/+19.9dB@10km[5/9] | Map | |
UtahBeach | 1726634996 | Map |