3400 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFHI | 1733161103 | Map | ||
ENSM2 | 1733161103 | Map | ||
LFMF | 1733161103 | 173823h v0.3.2.ARM CPU:0.3 RAM:7811.2/8283.1MB NTP:1.5ms/-19.8ppm +48.7C EGM96:+50m 0/0Acfts[1h] RF:+22+12.3ppm/+2.01dB/+3.4dB@10km[3886]/+8.8dB@10km[2/4] | Map | |
EPKO | 1733161103 | Map | ||
ICA3E7688 | 1733161103 |
Registration: D-KKBW [3i]Aircraft Model: EB 28 |
Map | |
edletwr | 1733161103 | Map | ||
EDTQ | 1733161103 | Map | ||
LZDB | 1733161103 | Map | ||
LSZJ | 1733161103 | Map | ||
EKSL | 1733161103 | 173823h v0.3.2.RPI-GPU CPU:1.3 RAM:457.1/968.4MB NTP:16000.0ms/-30.2ppm +46.2C EGM96:+37m 0/0Acfts[1h] RF:+83-9.7ppm/+3.56dB/+21.4dB@10km[1946]/+27.8dB@10km[1/2] | Map | |
ICAA1BD5E | 1733161103 |
Registration: N211BM [BM]Aircraft Model: ASK-21 |
Map | |
LFBS | 1733161103 | Map | ||
EDST | 1733161103 | 173823h v0.3.2.RPI-GPU CPU:0.9 RAM:487.9/968.4MB NTP:0.8ms/-7.1ppm +53.7C EGM96:+48m 0/5Acfts[1h] RF:+47+0.2ppm/+5.92dB/+17.1dB@10km[20440]/+23.9dB@10km[16/32] | Map | |
Noordkop | 1733161103 | Map | ||
Wadswick | 1733161103 | Map | ||
Tranent | 1733161102 | Map | ||
HPoche | 1733161102 | Map | ||
TROCALAN1 | 1733161102 | Contact: achanes@manquehue.net, brito.felipe@gmail.com | Map | |
Rodekro | 1733161102 | Map | ||
LEIG | 1733161102 | Map | ||
EPOM | 1733161102 | Map | ||
LIQL | 1733161102 | Map | ||
FNBFBAE90 | 1733161102 | Map | ||
EDQA | 1733161102 | 173822h v0.3.2.RPI-GPU CPU:0.8 RAM:658.9/972.2MB NTP:0.3ms/-6.9ppm +55.8C EGM96:+47m 0/0Acfts[1h] RF:+1-1.5ppm/+2.85dB | Map | |
EDTW | 1733161102 | Map | ||
LFNZ | 1733161102 | Map | ||
EDAW | 1733161102 | Map | ||
KOGSVNLF | 1733161102 | Map | ||
ESSG2 | 1733161102 | 173822h v0.3.2.ARM CPU:0.3 RAM:3544.4/4025.9MB NTP:16000.0ms/+0.0ppm +50.1C EGM96:+29m 0/0Acfts[1h] RF:+0-0.4ppm/+4.71dB | Map | |
Bezmiech | 1733161101 | Map | ||
Bern | 1733161101 | Map | ||
LFQB2 | 1733161101 | Map | ||
FLRD01D3E | 1733161101 |
Registration: LV-ESU [22]Aircraft Model: Discus |
Map | |
LOKH | 1733161101 | Map | ||
OrebroSFK | 1733161101 | 173821h v0.3.2.ARM CPU:0.3 RAM:1497.1/1963.8MB NTP:2.0ms/-9.7ppm +38.5C EGM96:+29m 0/0Acfts[1h] RF:+3-7.1ppm/+2.77dB | Map | |
EDGB | 1733161101 | Map | ||
EKKL | 1733161101 | Map | ||
DorstenAK | 1733161101 | Map | ||
LOAU | 1733161101 | Map | ||
ESMI | 1733161101 | Map | ||
4AR5 | 1733161101 | Map | ||
LIMA | 1733161101 | Map | ||
LaGrave | 1733161101 | Map | ||
Durnal | 1733161101 | Map | ||
ESKC | 1733161101 | Map | ||
EDKO | 1733161101 | Map | ||
LFNJ | 1733161101 | Map | ||
Berlin | 1733161101 | Map | ||
LKPIW | 1733161100 | 173820h v0.3.2.RPI-GPU CPU:0.8 RAM:474.9/968.4MB NTP:0.2ms/-8.9ppm +66.6C EGM96:+46m 0/0Acfts[1h] RF:+60+0.0ppm/+0.68dB | Map | |
Pegalajar | 1733161100 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |