3392 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWHoniley | 1733158885 | Map | ||
dl4mea-8 | 1733158885 | Map | ||
UKNHL | 1733158885 | Map | ||
Peninver | 1733158885 | Map | ||
SKTmqtt | 1733158885 | A=2788FLR110200>OGNFNT,qAS,SKTmqtt:/170114h2808.12N/01643.84Wg259/017 id1E110200 +177fpm FNT11 | Map | |
ICA3E7688 | 1733158885 |
Registration: D-KKBW [3i]Aircraft Model: EB 28 |
Map | |
LSMD | 1733158885 | Map | ||
EGCV | 1733158885 | Map | ||
ICA3EC970 | 1733158884 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map | |
FLRDDF0F3 | 1733158884 |
Registration: D-KGCM [Y]Aircraft Model: Ventus 3F |
Map | |
FLRDF0E13 | 1733158884 |
Registration: D-KKRR [GO]Aircraft Model: EB 28 |
Map | |
EGEO | 1733158884 | Map | ||
Aldersht2 | 1733158884 | Map | ||
AVX1106 | 1733158884 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNTBD16FA | 1733158884 | 0.4dB | Map | |
lsvpbg | 1733158883 | Map | ||
LFHS | 1733158883 | Map | ||
AME07 | 1733158883 | Estacion FAVAV2020a | Map | |
lmr82 | 1733158883 | Map | ||
AVX911 | 1733158883 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNTFC070C | 1733158883 | SF1 cr4 5.4dB -12.3kHz | Map | |
LFLU | 1733158883 | 170123h v0.3.2.ARM CPU:0.5 RAM:3548.3/4025.9MB NTP:16000.0ms/-0.6ppm +38.9C EGM96:+51m 0/0Acfts[1h] RF:+41+0.0ppm/+2.51dB/+11.2dB@10km[3317]/+13.0dB@10km[1/2] | Map | |
PWEGBS | 1733158883 | Map | ||
ICA4B4BF0 | 1733158882 |
Registration: HB-1865 [SK]Aircraft Model: LS-4 |
Map | |
MotServlx | 1733158882 | Map | ||
MAUR | 1733158882 | Map | ||
EGCS | 1733158882 | Map | ||
FLRDD52A5 | 1733158882 |
Registration: LV-DRA [EF]Aircraft Model: ASW-20 |
Map | |
FNT08075C | 1733158882 | b-0010 0.0dB | Map | |
AIRS89035 | 1733158882 | Map | ||
EDWU | 1733158882 | Map | ||
FLRD017D4 | 1733158882 |
Registration: LV ESR [WB]Aircraft Model: ASW-20 |
Map | |
LKLU | 1733158882 | 170122h v0.3.2.RPI-GPU CPU:0.9 RAM:610.0/968.4MB NTP:0.5ms/-6.3ppm +44.0C EGM96:+43m 0/0Acfts[1h] RF:+0-2.7ppm/+6.29dB/-9.9dB@10km[449] | Map | |
FLRDF222C | 1733158882 |
Registration: D-KCKW [7M]Aircraft Model: Ventus 2cxM |
Map | |
FLRDDEEAD | 1733158882 |
Registration: D-KAWM [M]Aircraft Model: Arcus M |
Map | |
ASPEN | 1733158881 | Map | ||
DerbyS | 1733158881 | Map | ||
Fishrwk | 1733158881 | 170121h v0.3.2.ARM CPU:2.5 RAM:589.0/968.2MB NTP:3.0ms/-4.7ppm +54.8C EGM96:+50m 0/0Acfts[1h] RF:+0+0.1ppm/-1.53dB | Map | |
Valkkinen | 1733158881 | 170121h v0.2.8.RPI-GPU CPU:1.0 RAM:690.1/968.1MB NTP:1.8ms/-6.2ppm +64.5C 0/0Acfts[1h] RF:+0+0.0ppm/-0.16dB | Map | |
PWMorecam | 1733158881 | Map | ||
Voelklesh | 1733158881 | Map | ||
AA959 | 1733158881 | Map | ||
OGR1314F4 | 1733158881 | Map | ||
EYPR | 1733158881 | Map | ||
OGN4A0496 | 1733158881 |
Registration: Aircraft Model: A380 |
Map | |
AcaoCDF | 1733158881 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDPN | 1733158881 | Map | ||
LFNW | 1733158881 | Map | ||
EDCA2 | 1733158880 | 170120h v0.3.2.RPI-GPU CPU:0.8 RAM:475.9/968.1MB NTP:1.2ms/-6.6ppm +58.5C GeoidSepar:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+3.74dB/+21.6dB@10km[158949]/+21.3dB@10km[1/1] | Map | |
EGKA | 1733158880 | Map |