4346 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA4B1A97 | 1762703561 |
Registration: HB-KBV Aircraft Model: DR-400 |
Map |
|
FLRDDBA88 | 1762703561 |
Registration: Aircraft Model: Ground Station |
Map |
|
OGN4A0611 | 1762703561 |
Registration: TEST611 Aircraft Model: Drone/UAV |
Map |
|
UKMEL | 1762703561 | Craysmarsh Farm, Melksham. UK | Map |
|
UKGRL2 | 1762703561 | Map | |
|
ICA38407B | 1762703560 |
Registration: F-CHCB [CB]Aircraft Model: SF-25 |
Map |
|
FLRDDD306 | 1762703560 |
Registration: F-CVIE [IE]Aircraft Model: ASK-21 |
Map |
|
FLRD01940 | 1762703560 |
Registration: F-CFQP [SR]Aircraft Model: Pegase |
Map |
|
FNT082B68 | 1762703560 | 2.5dB | Map |
|
ICA440635 | 1762703559 |
Registration: OE-CHB Aircraft Model: DV20 Katana |
Map |
|
Kitzbuehl | 1762703559 | Map | |
|
LZRY | 1762703559 | 155239h v0.3.2.ARM CPU:1.6 RAM:2561.9/3978.6MB NTP:0.8ms/-10.4ppm +53.1C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+6.21dB | Map |
|
OGR633739 | 1762703559 | Map | |
|
YQDI | 1762703559 | Map | |
|
LKFR | 1762703559 | Map | |
|
Steinglet | 1762703559 | Map | |
|
Petersbg | 1762703558 | Map | |
|
LKKA | 1762703558 | 155238h v0.3.2.arm64 CPU:0.9 RAM:503.2/1003.0MB NTP:0.0ms/-12.3ppm +45.6C EGM96:+46m 0/0Acfts[1h] RF:-2+0.0ppm/+2.32dB/+6.6dB@10km[52605]/+8.5dB@10km[2/4] | Map |
|
Turbia | 1762703558 | 155238h v0.3.2.ARM CPU:1.0 RAM:238.0/966.8MB NTP:0.5ms/-15.8ppm +27.9C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+6.39dB | Map |
|
Koenigsdf | 1762703558 | Map | |
|
EDKH | 1762703558 | Map | |
|
Fiscal | 1762703558 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Jakobhorn | 1762703558 | Map | |
|
EDFP | 1762703558 | Map | |
|
AVX1017 | 1762703557 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1195 | 1762703557 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Akaflieg | 1762703557 | Map | |
|
AIRS11767 | 1762703557 | Map | |
|
EDRF | 1762703557 | Map | |
|
HoherFels | 1762703557 | Map | |
|
FLRDDAFFE | 1762703557 |
Registration: F-CHJG [MJG]Aircraft Model: DG-500 |
Map |
|
ICA3D47D5 | 1762703557 |
Registration: D-EZLL Aircraft Model: Cessna 172 |
Map |
|
Honswijk | 1762703557 | Map | |
|
ICA288FFE | 1762703557 |
Registration: LV-EOA [VAL]Aircraft Model: ASW-20 |
Map |
|
LFHJ | 1762703557 | Map | |
|
ICA407012 | 1762703556 |
Registration: G-CLRT [LRT]Aircraft Model: ASK-21 |
Map |
|
FLRDDD8E1 | 1762703556 |
Registration: BOP-HS Aircraft Model: Twin Astir II |
Map |
|
EYPR | 1762703556 | Map | |
|
ICA4053CF | 1762703556 |
Registration: G-CJKZ [JKZ]Aircraft Model: ASK-21 |
Map |
|
Liwocz | 1762703556 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNTBD89E3 | 1762703555 | SF1 cr1 6.9dB -2.8kHz | Map |
|
Axalp | 1762703555 | 155235h v0.3.2.arm64 CPU:0.6 RAM:1675.6/4033.7MB NTP:1.4ms/-6.9ppm +57.9C EGM96:+50m 2/2Acfts[1h] RF:+0+0.0ppm/+2.54dB/+3.8dB@10km[6052]/+5.4dB@10km[4/7] | Map |
|
KAUFBEURE | 1762703555 | Map | |
|
FNT4A0501 | 1762703555 |
Registration: SP-XSDZ Aircraft Model: Helicopter |
Map |
|
Edgewood | 1762703555 | Map | |
|
LFAS | 1762703555 | Map | |
|
ESGI | 1762703555 | Map | |
|
lmr74 | 1762703555 | Map | |
|
FLRD015E6 | 1762703555 |
Registration: OK-3043 [TS]Aircraft Model: Twin Shark |
Map |
|
EHTL | 1762703555 | Map |