4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDBI | 1726637070 | Map | ||
BOHOR | 1726637070 | Map | ||
EBZW | 1726637070 | Map | ||
Wiltz | 1726637070 | Map | ||
EDAW | 1726637069 | Map | ||
RHST | 1726637069 | Map | ||
lmr34 | 1726637069 | Map | ||
AIRSQ52 | 1726637069 | Map | ||
FNTBD16FA | 1726637069 | 2.8dB | Map | |
Bolthed | 1726637069 | Map | ||
PWFlthorp | 1726637069 | Map | ||
FLRD01349 | 1726637069 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
0TX1 | 1726637068 | Map | ||
EPPR-AG | 1726637068 | Map | ||
Coburg | 1726637068 | Map | ||
PWRMS02 | 1726637068 | Map | ||
PWEGPT | 1726637068 | Map | ||
Marley | 1726637068 | Map | ||
PWEDDG | 1726637068 | Map | ||
EDSG | 1726637068 | Map | ||
Zoyland | 1726637068 | Map | ||
EDRL | 1726637068 | Map | ||
Lubartow | 1726637067 | Map | ||
EKHG | 1726637067 | Map | ||
KHMT | 1726637067 | Map | ||
LARACA | 1726637067 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
COLORADO | 1726637067 | Map | ||
SPAlbigny | 1726637067 | Map | ||
LSZL | 1726637067 | Map | ||
EDAWT | 1726637067 | Map | ||
UKMUD | 1726637067 | Map | ||
RadomSI | 1726637067 | Map | ||
CanonCity | 1726637067 | Map | ||
FNBFBE080 | 1726637067 | Map | ||
Mataro | 1726637066 | Map | ||
GHSA | 1726637066 | Map | ||
GISIKON | 1726637066 | Map | ||
Hewish | 1726637066 | Map | ||
AMMAN | 1726637066 | Map | ||
Eudenbach | 1726637066 | 052426h v0.3.2.arm64 CPU:0.3 RAM:3538.2/3978.6MB NTP:3.9ms/-10.0ppm +38.5C EGM96:+48m 0/0Acfts[1h] RF:+0-1.4ppm/+4.56dB | Map | |
FLRDDBA88 | 1726637066 |
Registration: Aircraft Model: Ground Station |
Map | |
EDKL | 1726637066 | Map | ||
LKHB | 1726637066 | Map | ||
AME02 | 1726637066 | Estacion FAVAV2020a | Map | |
LIAP | 1726637066 | Map | ||
Halvar | 1726637066 | Map | ||
lmr93 | 1726637066 | Map | ||
ICA7CFC38 | 1726637065 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
NSFIELD | 1726637065 | Map | ||
FLRDD8ABE | 1726637065 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map |