3993 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
KoGu | 1737254403 | 024003h v0.3.2.RPI-GPU CPU:1.1 RAM:590.9/972.2MB NTP:8.1ms/-11.1ppm +30.0C EGM96:+45m 0/0Acfts[1h] RF:+3-6.5ppm/+3.12dB/+14.1dB@10km[2466]/+16.4dB@10km[4/7] | Map | |
AVX1107 | 1737254403 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDDBA88 | 1737254403 |
Registration: Aircraft Model: Ground Station |
Map | |
LOLT | 1737254402 | Map | ||
ICA7C23E2 | 1737254402 |
Registration: LLK [LLK]Aircraft Model: ASW-28 18 |
Map | |
Bergheim | 1737254402 | Map | ||
SPAlbigny | 1737254402 | Map | ||
1I5 | 1737254402 | Map | ||
Gleitzeit | 1737254402 | Map | ||
LSZO3 | 1737254402 | 024002h v0.3.2.RPI-GPU CPU:1.6 RAM:531.7/972.2MB NTP:1.9ms/-10.3ppm +35.4C EGM96:+48m 0/0Acfts[1h] RF:+60+0.0ppm/+3.39dB/+6.7dB@10km[1252]/+14.0dB@10km[5/10] | Map | |
LFMX | 1737254401 | Map | ||
GreatOrme | 1737254401 | Map | ||
LFSENORD | 1737254401 | 024001h v0.3.2.RPI-GPU CPU:1.0 RAM:579.3/972.2MB NTP:0.7ms/-4.5ppm +49.9C EGM96:+49m 0/0Acfts[1h] RF:+51-23.5ppm/+4.74dB/+3.5dB@10km[112]/+3.5dB@10km[1/1] | Map | |
Morrens | 1737254401 | Map | ||
FLRD006B1 | 1737254401 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
ICAC81B29 | 1737254401 |
Registration: ZK-GVM [VM]Aircraft Model: Discus 2cT |
Map | |
EFNU2 | 1737254401 | 024001h v0.3.2.RPI-GPU CPU:1.2 RAM:326.0/781.0MB NTP:0.0ms/-6.1ppm +34.9C EGM96:+19m 0/0Acfts[1h] RF:+0+0.3ppm/+2.88dB/+15.7dB@10km[149735]/+18.4dB@10km[1/1] | Map | |
LFDH | 1737254401 | 024001h v0.3.2.RPI-GPU CPU:1.4 RAM:457.4/968.4MB NTP:3.8ms/+28.5ppm +35.8C EGM96:+49m 0/0Acfts[1h] RF:+47+0.0ppm/+4.08dB/+2.0dB@10km[6910]/+6.9dB@10km[3/5] | Map | |
FLRDDE432 | 1737254401 |
Registration: VH-GAS [GAS]Aircraft Model: SZD-50 Puchacz |
Map | |
MenzleSG1 | 1737254401 | Map | ||
LKCH | 1737254401 | Map | ||
LOSM | 1737254400 | Map | ||
DING | 1737254400 | Map | ||
SantaYnez | 1737254400 | Map | ||
edfz2 | 1737254400 | Map | ||
FLRD02B11 | 1737254400 |
Registration: VH-GAP [GAP]Aircraft Model: DG-1000 |
Map | |
buerger | 1737254400 | Map | ||
FLRDD528C | 1737254400 |
Registration: VH-UMC [UMC]Aircraft Model: PIK-20 E |
Map | |
EDCM | 1737254399 | Map | ||
Northeim1 | 1737254399 | Map | ||
lmrb3 | 1737254399 | Map | ||
TURNAUSKI | 1737254399 | Map | ||
6FL0 | 1737254399 | Map | ||
LeedsMars | 1737254399 | Map | ||
edle3 | 1737254399 | Map | ||
ICA7CAE4F | 1737254399 |
Registration: VH-8PT [PT]Aircraft Model: JS-3 18M RES |
Map | |
YLEE | 1737254398 | Map | ||
FNBFB30E4 | 1737254398 | Map | ||
EDSG | 1737254398 | 023958h v0.3.2.RPI-GPU CPU:1.4 RAM:585.0/971.1MB NTP:0.4ms/-5.3ppm +38.6C EGM96:+48m 0/0Acfts[1h] RF:+1-0.8ppm/+1.57dB/+12.0dB@10km[2584335]/+14.5dB@10km[11/21] | Map | |
Daun | 1737254398 | Map | ||
KoMa | 1737254398 | Map | ||
StJust | 1737254398 | Map | ||
lmrb1 | 1737254397 | Map | ||
ESML | 1737254397 | Map | ||
EBMO | 1737254397 | Map | ||
FLRD006AA | 1737254397 |
Registration: VH-MCF [MCF]Aircraft Model: PA-25 Pawnee |
Map | |
FLRD00DCE | 1737254397 |
Registration: VH-UVW [EX]Aircraft Model: EB29R |
Map | |
EDFWAVX | 1737254397 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
MuelheimR | 1737254397 | Map | ||
FNT4A0052 | 1737254397 |
Registration: Aircraft Model: Helicopter |
Map |