4137 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
GAR74 | 1763263139 | Map | |
|
LFFJ | 1763263139 | Map | |
|
ICA7C4A03 | 1763263139 |
Registration: VH-OWL [OWL]Aircraft Model: SZD-50 Puchacz |
Map |
|
LEIG2 | 1763263139 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LuDa | 1763263139 | Map | |
|
Appenzell | 1763263138 | Map | |
|
LHHO | 1763263138 | 031858h v0.3.2.RPI-GPU CPU:0.3 RAM:762.4/969.8MB NTP:2.3ms/-6.4ppm +42.9C EGM96:+41m 0/0Acfts[1h] RF:-2+0.0ppm/-0.29dB | Map |
|
FXCF1A1AE | 1763263138 | id1EF1A1AE | Map |
|
Hejls | 1763263138 | Map | |
|
AVX1218 | 1763263138 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Sustenpas | 1763263138 | Map | |
|
LFHS | 1763263138 | Map | |
|
LFJY | 1763263138 | Map | |
|
LKSR | 1763263138 | Map | |
|
EDEM | 1763263138 | Map | |
|
ESGT | 1763263138 | Map | |
|
ICAC80CA2 | 1763263138 |
Registration: ZK-GOR [OR]Aircraft Model: Twin Astir II |
Map |
|
FNT068940 | 1763263138 | 9.8dB | Map |
|
Kleb | 1763263137 | Map | |
|
FNT068836 | 1763263137 | 9.9dB | Map |
|
FNT08D6EC | 1763263137 | 1.8dB | Map |
|
Cluses | 1763263137 | 031857h v0.3.2.RPI-GPU CPU:1.4 RAM:672.1/972.3MB NTP:1.7ms/-0.2ppm +63.4C EGM96:+50m 0/0Acfts[1h] RF:+50+3.4ppm/+6.05dB | Map |
|
LSPL | 1763263137 | Map | |
|
EDBQ | 1763263137 | Map | |
|
AVX989 | 1763263137 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Sinsheim | 1763263137 | Map | |
|
YSTW7 | 1763263136 | 031856h v0.3.2.arm64 CPU:1.6 RAM:373.8/951.4MB NTP:0.8ms/+1.3ppm +65.5C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+4.87dB | Map |
|
Krefeld | 1763263136 | Map | |
|
FNT0687F8 | 1763263136 | 9.8dB | Map |
|
FLRDDE32B | 1763263136 |
Registration: JSR [SR]Aircraft Model: Duo Discus t |
Map |
|
FNTFC0710 | 1763263136 | SF1 cr4 6.9dB -12.7kHz | Map |
|
ICAC82139 | 1763263136 |
Registration: ZK-GTD [TD]Aircraft Model: ASG-29 |
Map |
|
EDFW | 1763263136 | 031856h v0.3.3.arm64 CPU:0.7 RAM:917.3/4246.6MB NTP:0.0ms/+3.6ppm +46.3C EGM96:+48m 0/0Acfts[1h] RF:+0-5.1ppm/+1.75dB/+9.6dB@10km[83307]/+13.1dB@10km[7/14] | Map |
|
ICAC8150C | 1763263136 |
Registration: ZK-GXY [XY]Aircraft Model: PW-6 |
Map |
|
Wisidange | 1763263136 | Map | |
|
Hersbruck | 1763263135 | Map | |
|
FLRD006B1 | 1763263135 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map |
|
Kresin | 1763263135 | Map | |
|
EDTD | 1763263135 | Map | |
|
FLRDD4FB3 | 1763263135 |
Registration: VH-GST [GST]Aircraft Model: LS-6 |
Map |
|
Annaburg | 1763263135 | Map | |
|
LJPT | 1763263135 | Map | |
|
LSPLBLEIB | 1763263135 | Map | |
|
ICA7C2154 | 1763263135 |
Registration: VH-GVA [VA]Aircraft Model: ASK-21 |
Map |
|
AVX1174 | 1763263134 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LHKF | 1763263134 | Map | |
|
SkizzoGS | 1763263134 | Map | |
|
EDMC | 1763263134 | Map | |
|
LHSN | 1763263134 | Map | |
|
ICAC81864 | 1763263134 |
Registration: ZK-GUO [UO]Aircraft Model: Duo Discus |
Map |