3782 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
OberWinti | 1728364945 | Map | ||
Wankheim | 1728364945 | Map | ||
Calais | 1728364945 | Map | ||
FLRD01349 | 1728364944 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
MOFA2 | 1728364944 | Map | ||
AVX1068 | 1728364944 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWELLX | 1728364944 | Map | ||
AVX935 | 1728364944 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Eschdorf | 1728364943 | Map | ||
FOX011 | 1728364943 | Map | ||
LFEL | 1728364943 | Map | ||
ProBerg | 1728364943 | Map | ||
TROCALAN1 | 1728364943 | Webcam: http://www.planeadores.cl | Map | |
AVX1126 | 1728364943 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Paipis | 1728364943 | 052223h v0.3.1.RPI-GPU CPU:0.9 RAM:553.0/980.5MB NTP:6.7ms/-4.5ppm +42.9C EGM96:+17m 0/0Acfts[1h] RF:+0+0.5ppm/+4.83dB/+16.5dB@10km[11258] | Map | |
FNBFB3958 | 1728364943 | Map | ||
Eddsfld | 1728364943 | Map | ||
PWlsvpbg | 1728364942 | 052222h v20240712 OGN-R/PilotAware | Map | |
lmr87 | 1728364942 | Map | ||
PWEggford | 1728364942 | Map | ||
LaBelle | 1728364942 | Map | ||
Hunsdon | 1728364942 | Map | ||
PWEGBK | 1728364942 | Map | ||
lmr76 | 1728364942 | 052222h v0.3.2.RPI-GPU CPU:0.6 RAM:448.7/968.1MB NTP:0.0ms/-0.3ppm +67.7C GeoidSepar:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+7.26dB/+13.9dB@10km[1348616]/+20.4dB@10km[14/28] | Map | |
Holzhausn | 1728364941 | Map | ||
ESML | 1728364941 | Map | ||
FNTFC0710 | 1728364941 | SF1 cr4 5.2dB -12.5kHz 5e | Map | |
LFCS | 1728364941 | Map | ||
lmr48 | 1728364941 | Map | ||
peli2 | 1728364941 | Map | ||
ElYelmo | 1728364941 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
wmlaasd | 1728364941 | Map | ||
Wadswick | 1728364941 | Map | ||
FLR428972 | 1728364941 |
Registration: RF-0099 [ZZ]Aircraft Model: MS-893 Commodore |
Map | |
CZBA3 | 1728364940 | Map | ||
CYFD1 | 1728364940 | Map | ||
AUBR3 | 1728364940 | Map | ||
AIRS11767 | 1728364940 | Map | ||
LandEnd | 1728364940 | Map | ||
CPC3A | 1728364940 | Map | ||
CNC4B | 1728364940 | Map | ||
UKRAT | 1728364940 | Map | ||
Bkpark | 1728364940 | Map | ||
CYHS1 | 1728364940 | Map | ||
CYKF2 | 1728364940 | Map | ||
CNF4A | 1728364940 | Map | ||
EPRG | 1728364940 | Map | ||
CNK4A | 1728364940 | Map | ||
CYQS1 | 1728364940 | Map | ||
CNC3A | 1728364940 | Map |