3461 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
NhamBk | 1728431755 | Map | ||
FNT089A78 | 1728431755 | SF1 cr4 4.7dB -5.8kHz | Map | |
1I5 | 1728431755 | Map | ||
Tremalzo1 | 1728431755 | Map | ||
Lautlingn | 1728431755 | Map | ||
AVX1165 | 1728431755 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Lublin | 1728431754 | Map | ||
LEDE | 1728431754 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWLadding | 1728431754 | Map | ||
Rinerhorn | 1728431754 | Map | ||
EDNW | 1728431753 | Map | ||
AVX1019 | 1728431753 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FYKH | 1728431753 | Map | ||
Milson | 1728431752 | Map | ||
GrosseH | 1728431752 | Map | ||
SKXFWD | 1728431752 | Map | ||
TaupoGC | 1728431752 | Map | ||
Aue2 | 1728431752 | 235552h v0.2.8.RPI-GPU CPU:1.0 RAM:668.4/969.8MB NTP:0.5ms/-6.5ppm +44.0C 0/0Acfts[1h] RF:+42+0.0ppm/+1.38dB/+11.4dB@10km[123300] | Map | |
LSPD | 1728431752 | Map | ||
EDGZ | 1728431752 | Map | ||
YTEM | 1728431752 | Map | ||
ICA3E60F9 | 1728431751 |
Registration: D-KBXP [XP]Aircraft Model: Arcus M |
Map | |
edlr4 | 1728431751 | Map | ||
edms9 | 1728431751 | Map | ||
AIRSQ52 | 1728431751 | Map | ||
KoGu | 1728431751 | 235551h v0.3.2.RPI-GPU CPU:1.3 RAM:619.3/972.2MB NTP:3.1ms/-7.6ppm +45.1C EGM96:+45m 0/0Acfts[1h] RF:+60+146.7ppm/+2.63dB/+3.2dB@10km[167]/+3.2dB@10km[1/1] | Map | |
AIRS89035 | 1728431751 | Map | ||
LEMS | 1728431751 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Madruedan | 1728431750 | Map | ||
OGN1PAT | 1728431750 | Map | ||
EPSD2 | 1728431750 | Map | ||
oxford | 1728431750 | Map | ||
WestCliff | 1728431750 | Map | ||
GiessenWi | 1728431749 | 235549h v0.3.2.RPI-GPU CPU:2.3 RAM:381.5/968.4MB NTP:2.4ms/-2.7ppm +51.4C EGM96:+48m 0/0Acfts[1h] RF:+0+0.9ppm/+5.41dB | Map | |
LKPN | 1728431749 | Map | ||
AIRS62133 | 1728431749 | Map | ||
FNT08A85C | 1728431749 | 0.0dB | Map | |
BUECHIG | 1728431749 | Map | ||
Doernberg | 1728431748 | Map | ||
Lymm | 1728431748 | Map | ||
AlyPaly | 1728431748 | Map | ||
Cambridge | 1728431747 | Map | ||
55LL | 1728431747 | Map | ||
NZME | 1728431747 | Map | ||
AVX1180 | 1728431747 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Egerton | 1728431747 | Map | ||
FNT08B070 | 1728431747 | 0.0dB | Map | |
AVX1164 | 1728431747 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
wmlaasd | 1728431747 | Map | ||
ICAA9704C | 1728431747 |
Registration: N707TV [YS]Aircraft Model: DG-808 B |
Map |