3993 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Pizol | 1737258488 | Map | ||
LOAS | 1737258488 | Map | ||
AVX1092 | 1737258488 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LSTZ | 1737258488 | 034808h v0.3.2.ARM CPU:1.1 RAM:125.1/523.7MB NTP:0.0ms/-18.4ppm +33.2C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+5.48dB/+14.0dB@10km[222564]/+14.3dB@10km[9/17] | Map | |
LFCC | 1737258488 | Map | ||
AVX805 | 1737258488 | Map | ||
OGN1C2902 | 1737258487 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map | |
Vetrozdvd | 1737258487 | Map | ||
FLRD02049 | 1737258487 |
Registration: NLP [LP]Aircraft Model: JS-3 18M |
Map | |
AVX905 | 1737258487 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDD4FBC | 1737258487 |
Registration: ZK-GZI [ZI]Aircraft Model: LS-6 |
Map | |
Wemding | 1737258487 | Map | ||
UKRIN | 1737258487 | Map | ||
EsJagrHau | 1737258487 | Map | ||
FNT08D790 | 1737258487 | 2.4dB | Map | |
Heyshott | 1737258486 | Map | ||
Beuern | 1737258486 | Map | ||
SCHRECKH | 1737258486 | Map | ||
AVX948 | 1737258486 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LOKF | 1737258485 | Map | ||
Tostedt | 1737258485 | Map | ||
Hurst | 1737258484 | Map | ||
Kippenhm | 1737258484 | Map | ||
LKLU | 1737258484 | Map | ||
Alzey | 1737258484 | Map | ||
Johvi | 1737258484 | Map | ||
OGN4A0601 | 1737258484 |
Registration: Aircraft Model: Ultralight |
Map | |
UKCRI | 1737258484 | Map | ||
lmrb5 | 1737258483 | Map | ||
Rofan | 1737258483 | Map | ||
LFDJ | 1737258483 | Map | ||
EKSAg | 1737258483 | 034803h v0.3.2.ARM CPU:0.6 RAM:3553.0/4025.9MB NTP:1.3ms/-5.6ppm +53.6C EGM96:+38m 0/0Acfts[1h] RF:+4+0.0ppm/+1.76dB | Map | |
FNTBD16FA | 1737258483 | 3.0dB | Map | |
Laspuna | 1737258483 | 034803h v0.3.3.arm64 CPU:5.3 RAM:397.3/1031.9MB NTP:0.0ms/-1.1ppm +53.2C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+3.03dB | Map | |
AIRS62133 | 1737258482 | Map | ||
EDLX | 1737258482 | Map | ||
EDSK | 1737258482 | Map | ||
EDRPACP | 1737258482 | Map | ||
EGTU | 1737258481 | Map | ||
NKRock | 1737258481 | Map | ||
Chistau | 1737258481 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNBFB3A74 | 1737258481 | Map | ||
Tranent | 1737258481 | 034801h v0.3.2.RPI-GPU CPU:1.3 RAM:677.1/972.2MB NTP:0.5ms/+1.6ppm +42.8C EGM96:+52m 0/0Acfts[1h] RF:+72+0.0ppm/+4.86dB/+6.1dB@10km[27604]/+21.3dB@10km[7/14] | Map | |
EGCG | 1737258481 | Map | ||
GaPa1 | 1737258481 | Map | ||
FLRD00849 | 1737258481 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
EKRA2 | 1737258481 | 034801h v0.2.6.ARM CPU:2.4 RAM:2673.0/3888.2MB NTP:0.3ms/+5.6ppm +47.0C 0/0Acfts[1h] RF:+0+0.0ppm/-10.88dB/+11.9dB@10km[259] | Map | |
lmra7 | 1737258481 | Map | ||
FLRD006A5 | 1737258480 |
Registration: VH-GFQ [GFQ]Aircraft Model: ASK-21 |
Map | |
Arras | 1737258480 | Map |