3123 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmr81 | 1733784085 | 224125h v0.3.2.RPI-GPU CPU:0.5 RAM:649.6/968.1MB NTP:0.0ms/+2.2ppm +65.0C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.40dB/+11.3dB@10km[99589] | Map | |
LFHS | 1733784085 | Map | ||
ESMG | 1733784084 | Map | ||
PWHempstd | 1733784084 | 224124h v20240712 OGN-R/PilotAware | Map | |
Stewarton | 1733784084 | Map | ||
FYKH | 1733784084 | Map | ||
ICAC82A02 | 1733784084 |
Registration: ZK-GPK Aircraft Model: DG-1000 |
Map | |
FAWCS | 1733784084 | 224124h v0.3.2.arm64 CPU:0.3 RAM:7105.1/8189.3MB NTP:0.0ms/-12.7ppm +66.7C EGM96:+33m 0/0Acfts[1h] RF:+0+0.0ppm/+5.16dB/+15.3dB@10km[264595]/+19.6dB@10km[25/49] | Map | |
4NY8 | 1733784084 | 224124h v0.3.2.ARM CPU:0.3 RAM:509.6/898.9MB NTP:1.5ms/-14.8ppm +43.3C EGM96:-33m 0/0Acfts[1h] RF:-1+0.0ppm/+7.89dB/+7.3dB@10km[151563] | Map | |
EGEO | 1733784084 | Map | ||
EDEL | 1733784084 | Map | ||
LJSO1 | 1733784084 | 224124h v0.3.2.RPI-GPU CPU:1.4 RAM:582.7/972.2MB NTP:0.6ms/-11.0ppm +34.9C EGM96:+47m 0/0Acfts[1h] RF:+0-4.1ppm/+1.21dB | Map | |
Bueren | 1733784083 | Map | ||
LOLM | 1733784083 | 224123h v0.3.2.RPI-GPU CPU:1.9 RAM:668.3/972.2MB NTP:1.8ms/-8.1ppm +40.6C EGM96:+46m 0/0Acfts[1h] RF:-2+0.3ppm/+6.36dB/+17.1dB@10km[5257] | Map | |
LIQQ | 1733784083 | Map | ||
UKRUF | 1733784083 | Map | ||
lmr69 | 1733784083 | 224123h v0.3.2.RPI-GPU CPU:0.5 RAM:91.4/968.1MB NTP:0.0ms/+2.0ppm +63.4C GeoidSepar:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+1.00dB/-7.3dB@10km[43]/-9.6dB@10km[1/1] | Map | |
FLRD44760 | 1733784083 |
Registration: N655JK [5JK]Aircraft Model: SGS 2-33A |
Map | |
FAWCN | 1733784083 | 224123h v0.3.2.arm64 CPU:0.9 RAM:210.1/951.2MB NTP:0.0ms/-4.1ppm +50.5C EGM96:+33m 0/0Acfts[1h] RF:+0+0.0ppm/+5.19dB/+13.0dB@10km[278403]/+18.9dB@10km[25/49] | Map | |
FLR3E7545 | 1733784082 |
Registration: D-KJPL [PL]Aircraft Model: Antares 20 E |
Map | |
Neunforn1 | 1733784082 | Map | ||
UKRAT | 1733784082 | Map | ||
peli1 | 1733784082 | Map | ||
FNTBDC3B1 | 1733784082 | 1.3dB | Map | |
EDWU | 1733784082 | Map | ||
Ljuben | 1733784082 | Map | ||
PWEGBW | 1733784082 | Map | ||
LFNW | 1733784081 | 224121h v0.3.2.ARM CPU:1.0 RAM:529.8/889.7MB NTP:0.7ms/+6.5ppm +0.0C EGM96:+51m 0/0Acfts[1h] RF:+69-10.6ppm/+6.63dB/+3.0dB@10km[42353] | Map | |
UKKTH | 1733784081 | 224121h v0.2.6.ARM CPU:0.6 RAM:244.0/970.9MB NTP:1.1ms/-6.1ppm +21.3C 0/0Acfts[1h] RF:+38+0.0ppm/-0.24dB | Map | |
Tostedt | 1733784081 | 224121h v0.3.2.ARM CPU:0.9 RAM:501.6/966.8MB NTP:0.4ms/-4.7ppm +42.9C EGM96:+40m 0/0Acfts[1h] RF:-1+0.0ppm/+3.92dB/+16.9dB@10km[1684912]/+24.5dB@10km[3/6] | Map | |
FLRDD90E7 | 1733784081 |
Registration: OE-5655 Aircraft Model: SZD-51 Junior |
Map | |
FNBFBE080 | 1733784081 | Map | ||
EDBF1 | 1733784080 | 224120h v0.3.2.RPI-GPU CPU:1.4 RAM:592.4/968.1MB NTP:1.8ms/-1.0ppm +47.1C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.28dB/+19.5dB@10km[13294]/+26.1dB@10km[2/3] | Map | |
FNBFBAE90 | 1733784080 | Map | ||
ASPEN | 1733784080 | Map | ||
Chocholow | 1733784080 | 224120h v0.2.9.x86 CPU:0.9 RAM:2679.5/3537.0MB NTP:1.7ms/+10.8ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+4.05dB | Map | |
lmr77 | 1733784079 | 224119h v0.3.2.RPI-GPU CPU:0.9 RAM:725.8/968.1MB NTP:0.0ms/-8.8ppm +58.5C GeoidSepar:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+1.56dB | Map | |
Pernio | 1733784079 | 224119h v0.3.2.RPI-GPU CPU:4.1 RAM:109.7/450.8MB NTP:1.4ms/-7.9ppm +40.6C EGM96:+19m 0/0Acfts[1h] RF:+0-1.0ppm/+2.0dB | Map | |
LFLG | 1733784079 | Map | ||
Sonnblick | 1733784079 | 224119h v0.3.2.ARM CPU:1.0 RAM:166.2/523.7MB NTP:0.0ms/-18.5ppm +36.2C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+2.85dB | Map | |
Hempstd | 1733784079 | Map | ||
Drenstein | 1733784079 | 224119h v0.3.2.ARM CPU:1.3 RAM:95.8/449.6MB NTP:0.4ms/-7.2ppm +35.8C EGM96:+45m 0/0Acfts[1h] RF:+4+0.0ppm/+23.25dB/-10.5dB@10km[9] | Map | |
SSalvador | 1733784079 | 224113h v0.3.2.RPI-GPU CPU:1.1 RAM:556.1/968.4MB NTP:11.0ms/-7.8ppm +45.1C EGM96:+52m 0/0Acfts[1h] RF:+64-1.9ppm/+1.36dB | Map | |
FNT4A0049 | 1733784078 |
Registration: PRZ-LIK Aircraft Model: Drone/UAV |
Map | |
OGN1C2902 | 1733784078 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map | |
OGN4A0496 | 1733784078 |
Registration: Aircraft Model: A380 |
Map | |
ELLX | 1733784078 | Map | ||
LFOZ | 1733784077 | Map | ||
EGAD | 1733784077 | Map | ||
lmr76 | 1733784077 | Map |