4135 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDOF | 1763263938 | Map | |
|
MucHaidh | 1763263938 | Map | |
|
ICAC81864 | 1763263937 |
Registration: ZK-GUO [UO]Aircraft Model: Duo Discus |
Map |
|
LSGB | 1763263937 | Map | |
|
ICAC82932 | 1763263937 |
Registration: ZK-GOD [OD]Aircraft Model: Duo Discus |
Map |
|
LKPI | 1763263937 | Map | |
|
EDRV | 1763263937 | Map | |
|
Stewarton | 1763263937 | Map | |
|
FLRDD8DD2 | 1763263936 |
Registration: VH-GYC [GYC]Aircraft Model: PW-6 |
Map |
|
Shiner | 1763263936 | Map | |
|
AVX1274 | 1763263936 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLRDD4FB3 | 1763263936 |
Registration: VH-GST [GST]Aircraft Model: LS-6 |
Map |
|
Stirling | 1763263936 | Map | |
|
StJohann | 1763263936 | Map | |
|
aircrew | 1763263936 | Map | |
|
FNT051015 | 1763263936 | SF1 cr4 5.2dB -12.6kHz 9e | Map |
|
EPOP | 1763263935 | Map | |
|
OGN630A1C | 1763263935 |
Registration: D-M2EA [D]Aircraft Model: DJI Mavic |
Map |
|
LKHN | 1763263935 | Map | |
|
EDHS | 1763263935 | Map | |
|
lmr44 | 1763263935 | Map | |
|
Burgberg | 1763263935 | Map | |
|
AbtwilSG | 1763263935 | Map | |
|
EGPJ | 1763263935 | Map | |
|
MiamiSW | 1763263935 | Map | |
|
LSXI1 | 1763263935 | Map | |
|
EcclesN | 1763263935 | Map | |
|
FNT0828B9 | 1763263935 | SF1 cr4 5.4dB -1.1kHz | Map |
|
egcw | 1763263935 | Map | |
|
Egchel | 1763263935 | Map | |
|
EDCG2 | 1763263934 | Map | |
|
YKRY | 1763263934 | Map | |
|
AIRS11718 | 1763263934 | Map | |
|
ZermatTst | 1763263934 | Map | |
|
AVX1101 | 1763263934 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ETSI8 | 1763263934 | 033214h v0.3.2.ARM CPU:2.0 RAM:83.0/523.7MB NTP:0.0ms/-18.5ppm +29.2C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+8.17dB/+17.4dB@10km[2399]/+17.8dB@10km[2/4] | Map |
|
Bluffton | 1763263934 | Map | |
|
ICAC822AA | 1763263934 |
Registration: ZK-GCW [CW]Aircraft Model: ASG-29E |
Map |
|
ICAC80CA2 | 1763263933 |
Registration: ZK-GOR [OR]Aircraft Model: Twin Astir II |
Map |
|
BENEKE | 1763263933 | Map | |
|
lmr96 | 1763263933 | Map | |
|
ESKC | 1763263933 | Map | |
|
FLRDDDE3E | 1763263933 |
Registration: VH-GOB [GOB]Aircraft Model: LS-4 |
Map |
|
FLRD00D40 | 1763263933 |
Registration: VH-GMV [MV]Aircraft Model: Hornet |
Map |
|
Chelt | 1763263933 | Map | |
|
MTK38807A | 1763263933 |
Registration: F-JLMT [LMT]Aircraft Model: Ultralight |
Map |
|
ICA7C07AA | 1763263932 |
Registration: VH-BSS [BSS]Aircraft Model: ASK-21 |
Map |
|
FLR878218 | 1763263932 |
Registration: N795G [95G]Aircraft Model: Twin Astir II |
Map |
|
ICA7C1021 | 1763263932 |
Registration: VH-DGZ [DGZ]Aircraft Model: DG-1000 |
Map |
|
Petzen | 1763263932 | Map |