3393 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
OGN6FF924 | 1730972725 |
Registration: SP-2588 Aircraft Model: SZD-9 Bocian |
Map | |
LFOY | 1730972725 | Map | ||
YSTW5 | 1730972725 | Map | ||
MalmoS | 1730972725 | Map | ||
ICA49B0F0 | 1730972725 |
Registration: OK-3043 [TS]Aircraft Model: Twin Shark |
Map | |
MO07 | 1730972724 | Map | ||
FLRDD0C25 | 1730972724 |
Registration: ZM527 [RAF]Aircraft Model: EC 135 |
Map | |
FLRDF0879 | 1730972724 |
Registration: D-2155 Aircraft Model: ASK-21 |
Map | |
ICA3ED524 | 1730972724 |
Registration: D-KVRG [14]Aircraft Model: Ventus 3M |
Map | |
LSZU | 1730972724 | 094524h v0.3.2.ARM CPU:1.1 RAM:629.9/966.8MB NTP:1.8ms/-4.3ppm +60.1C EGM96:+48m 2/2Acfts[1h] RF:+0-1.2ppm/+4.01dB/+21.6dB@10km[452]/+21.4dB@10km[2/3] | Map | |
EDMB | 1730972724 | Map | ||
ICA3E61B7 | 1730972723 |
Registration: D-KCEX [EM]Aircraft Model: Ventus 3M |
Map | |
EsJagrHau | 1730972723 | Map | ||
FNT01017 | 1730972723 | METAR CZBA 070944Z AUTO 31009G14KT 9SM 13/02 A3008 RMK SLP182 ADVISORY ONLY | Map | |
Butorowy | 1730972723 | 094523h v0.2.9.x86 CPU:0.3 RAM:2721.5/3537.1MB NTP:5.5ms/+7.0ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.09dB/+0.5dB@10km[220]/+3.4dB@10km[1/1] | Map | |
Coridor | 1730972723 | Map | ||
YKRY2 | 1730972723 | Map | ||
FNT01020 | 1730972723 | 0b10193 LWIS CPC3 070944Z AUTO 36010G14KT 290V020 06/06 A3010 RMK SLP209 ADVISORY ONLY | Map | |
FNT01024 | 1730972723 | 0b10182 METAR CNF4 070943Z AUTO 30008G13KT 180V020 BKN019 BKN026 05/05 A3007 RMK SLP07 ADVISORY ONLY | Map | |
FNT01006 | 1730972723 | LWIS CYFD 070943Z AUTO 29008G12KT 78/M104 //// RMK SLP ADVISORY ONLY | Map | |
FNT01028 | 1730972723 | LWIS CYEE 070944Z AUTO 34003KT 07/04 A3012 RMK SLP200 ADVISORY ONLY | Map | |
FNT01025 | 1730972723 | LWIS CYSA 070936Z AUTO 32007KT 08/06 //// RMK SLP202 ADVISORY ONLY | Map | |
Benidorm1 | 1730972723 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT01019 | 1730972723 | METAR CNC3 070943Z AUTO 32008G14KT 290V000 9SM OVC020 09/06 A3011 RMK SLP207 ADVISORY ONLY | Map | |
FNT01002 | 1730972723 | LWIS CNZ8 070944Z AUTO 30005KT 270V350 11/07 A2944 RMK SLP63 DENSITY ALT 1100FT ADVISORY ONLY | Map | |
OGNFD6656 | 1730972722 |
Registration: Aircraft Model: Paraglider |
Map | |
ESSV | 1730972722 | Map | ||
MucHaidh | 1730972722 | Map | ||
FLRDF167C | 1730972722 |
Registration: F-CNPH [D1]Aircraft Model: DG-1000 |
Map | |
FLRDF0873 | 1730972722 |
Registration: I-KCSV [SV]Aircraft Model: ASK-21 MI |
Map | |
CasaGrand | 1730972721 | Map | ||
FLRDDBA88 | 1730972721 |
Registration: Aircraft Model: Ground Station |
Map | |
FlyeJoy | 1730972721 | Map | ||
GXStGrgn | 1730972721 | 094200h v4.14.0.GXAirCom CPU:0.0 850m 0.00V | Map | |
TowardP | 1730972721 | Map | ||
Sillian | 1730972720 | Map | ||
UKWRM | 1730972720 | Map | ||
FNTFC0710 | 1730972720 | SF1 cr4 8.4dB -12.5kHz | Map | |
OGN38555B | 1730972720 |
Registration: HA-1250 [H50]Aircraft Model: SF-25 |
Map | |
Buergel | 1730972720 | Map | ||
BWADE1 | 1730972720 | Map | ||
FNT08455C | 1730972720 | SF1 cr4 -1.6dB +0.4kHz 11e | Map | |
AVX1027 | 1730972720 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDF0878 | 1730972720 |
Registration: I-AEGR Aircraft Model: Towplane |
Map | |
CYOO1 | 1730972719 | Map | ||
CNC4B | 1730972719 | Map | ||
Huenenb2 | 1730972719 | 094523h v5.4.1.GXAirCom CPU:0.0 428m 0.00V | Map | |
CYQS2 | 1730972719 | Map | ||
lmr55 | 1730972719 | Map | ||
CNC3C | 1730972719 | Map |