3990 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ElTiro | 1737256351 | Map | ||
EDBH | 1737256351 | Map | ||
Akaflieg | 1737256351 | Map | ||
Nopankyla | 1737256351 | Map | ||
Moitzfeld | 1737256351 | Map | ||
ICA7C1E85 | 1737256351 |
Registration: VH-GBB [BB]Aircraft Model: AS 33 |
Map | |
lmr52 | 1737256351 | Map | ||
FLRDDE432 | 1737256350 |
Registration: VH-GAS [GAS]Aircraft Model: SZD-50 Puchacz |
Map | |
FNT0814E4 | 1737256350 | 1.9dB | Map | |
PWEGKA | 1737256350 | Map | ||
EGTF | 1737256350 | Map | ||
FLRD027CC | 1737256349 |
Registration: GDQ [DQ]Aircraft Model: LS-7 |
Map | |
AVX1164 | 1737256349 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Bidford | 1737256349 | Map | ||
NORDHAGA | 1737256349 | Map | ||
FNT08A85C | 1737256349 | 0.0dB | Map | |
FLRDDBA88 | 1737256349 |
Registration: Aircraft Model: Ground Station |
Map | |
EDWJ | 1737256349 | Map | ||
CYKF2 | 1737256348 | Map | ||
AUBR2 | 1737256348 | Map | ||
ICA7C6C57 | 1737256348 |
Registration: VH-VOP [VOP]Aircraft Model: ASG-32 MI |
Map | |
PWBkpark | 1737256348 | Map | ||
FOX010 | 1737256348 | Map | ||
OGN9FEB6A | 1737256348 |
Registration: WOOW01 [W1]Aircraft Model: Drone/UAV |
Map | |
CYQS2 | 1737256348 | Map | ||
CNC3A | 1737256348 | Map | ||
CYSA3 | 1737256348 | Map | ||
FNBFB3958 | 1737256348 | Map | ||
CNC4A | 1737256348 | Map | ||
YBOA | 1737256348 | 031228h v0.3.2.arm64 CPU:0.1 RAM:230.4/951.4MB NTP:1.3ms/-3.9ppm +45.6C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+1.26dB/-10.5dB@10km[345]/-10.4dB@10km[1/2] | Map | |
Valkkinen | 1737256348 | Map | ||
CYFD2 | 1737256348 | Map | ||
CNF4A | 1737256348 | Map | ||
CYEE1 | 1737256348 | Map | ||
CNZ8A | 1737256348 | Map | ||
CZBA5 | 1737256348 | Map | ||
CNC4B | 1737256348 | Map | ||
CZBA4 | 1737256348 | Map | ||
CPC3A | 1737256348 | Map | ||
CNC3C | 1737256348 | Map | ||
OGN4A0511 | 1737256348 |
Registration: Aircraft Model: Motorglider |
Map | |
CYFD1 | 1737256348 | Map | ||
AUBR3 | 1737256348 | Map | ||
CYOO1 | 1737256348 | Map | ||
CZBA3 | 1737256348 | Map | ||
2VA3 | 1737256348 | Map | ||
CNK4A | 1737256348 | Map | ||
CYHS1 | 1737256348 | Map | ||
CYCK1 | 1737256348 | Map | ||
CYOO2 | 1737256348 | Map |