4245 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA3D9CE6 | 1762955007 |
Registration: D-GFRA [PTO]Aircraft Model: Diamond DA42 |
Map |
|
AVX1058 | 1762955007 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LKKR | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:1.6 RAM:422.5/967.2MB NTP:0.3ms/-0.1ppm +46.5C EGM96:+43m 2/2Acfts[1h] RF:+1-2.8ppm/+3.71dB/+19.1dB@10km[410540]/+25.0dB@10km[2/3] | Map |
|
EBSH2 | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:1.4 RAM:563.4/968.4MB NTP:1.7ms/+10.7ppm +44.9C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+0.48dB/+5.1dB@10km[7139]/+23.2dB@10km[4/8] | Map |
|
LIQL | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:1.0 RAM:474.7/968.4MB NTP:1.6ms/-7.2ppm +58.0C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.18dB/+20.0dB@10km[2248]/+21.6dB@10km[1/2] | Map |
|
Lammhult | 1762955007 | Map | |
|
EDQW | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:2.0 RAM:480.3/968.4MB NTP:2.2ms/-2.9ppm +49.8C EGM96:+47m 1/2Acfts[1h] RF:+48+1.6ppm/+2.96dB/+5.2dB@10km[89]/+5.2dB@10km[1/1] | Map |
|
EDBZ | 1762955007 | Map | |
|
reg4 | 1762955007 | Map | |
|
Kippenhm | 1762955007 | Map | |
|
LFJS | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:1.3 RAM:489.1/968.4MB NTP:3.1ms/-5.5ppm +48.7C EGM96:+45m 0/0Acfts[1h] RF:+35+0.0ppm/+2.24dB/+11.1dB@10km[61]/+26.1dB@10km[1/1] | Map |
|
EDBJ | 1762955007 | 134327h v0.3.2.ARM CPU:0.4 RAM:3550.4/4025.9MB NTP:3.2ms/-16.5ppm +32.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.5ppm/+2.00dB | Map |
|
EDPJ3 | 1762955007 | Map | |
|
GrEngersd | 1762955007 | Map | |
|
IBK01 | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:1.0 RAM:685.2/972.4MB NTP:2.7ms/-5.1ppm +66.1C EGM96:+48m 4/4Acfts[1h] Lat:1.9s RF:+50-5.8ppm/+1.74dB/-6.9dB@10km[391]/-6.6dB@10km[4/8] | Map |
|
ESMI | 1762955007 | 134327h v0.3.2.RPI-GPU CPU:0.8 RAM:475.2/968.4MB NTP:4.2ms/-28.7ppm +49.4C EGM96:+35m 0/0Acfts[1h] RF:+60+0.0ppm/+5.09dB | Map |
|
FLRDD094C | 1762955006 |
Registration: Aircraft Model: Towplane |
Map |
|
LHPP | 1762955006 | Map | |
|
ICA400EC9 | 1762955006 |
Registration: G-BYUE [UE]Aircraft Model: Motorplane |
Map |
|
CPTL | 1762955006 | 134326h v0.3.2.RPI-GPU CPU:0.9 RAM:509.0/968.4MB NTP:13.8ms/+7.6ppm +50.5C EGM96:+18m 0/0Acfts[1h] RF:+0+0.0ppm/+5.56dB | Map |
|
Huelben | 1762955006 | Map | |
|
Nopankyla | 1762955006 | 134326h v0.3.2.RPI-GPU CPU:1.2 RAM:599.8/968.1MB NTP:0.0ms/-5.2ppm +47.8C EGM96:+18m 0/0Acfts[1h] RF:+0-1.6ppm/+3.93dB/+18.1dB@10km[94019]/+13.5dB@10km[1/1] | Map |
|
ICA4B1A97 | 1762955006 |
Registration: HB-KBV Aircraft Model: DR-400 |
Map |
|
OrebroSFK | 1762955006 | Map | |
|
GetroniX | 1762955006 | Map | |
|
LFNZ | 1762955006 | Map | |
|
LKSU | 1762955006 | Map | |
|
LERM | 1762955006 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDTQ | 1762955006 | Map | |
|
FLRDDB22F | 1762955006 |
Registration: D-MATX Aircraft Model: Ikarus C42 B |
Map |
|
EDNK | 1762955006 | 134326h v0.3.2.RPI-GPU CPU:1.8 RAM:495.5/968.4MB NTP:1.9ms/-4.6ppm +51.9C EGM96:+45m 8/9Acfts[1h] Lat:2.6s RF:+2-4.1ppm/+6.81dB/+22.3dB@10km[6161]/+23.7dB@10km[9/17] | Map |
|
FLRDDD959 | 1762955006 |
Registration: F-CFHZ Aircraft Model: Twin Astir II |
Map |
|
EDQL | 1762955006 | Map | |
|
FLRDD877C | 1762955005 |
Registration: F-GHTQ [TQ]Aircraft Model: PA-25 Pawnee |
Map |
|
LFRI | 1762955005 | 134325h v0.3.2.RPI-GPU CPU:0.8 RAM:481.5/968.4MB NTP:11.7ms/+2.2ppm +66.6C EGM96:+48m 0/0Acfts[1h] RF:+26+0.0ppm/+2.46dB | Map |
|
SGI | 1762955005 | 134325h v0.3.2.RPI-GPU CPU:0.5 RAM:606.3/968.4MB NTP:1.0ms/+0.4ppm +55.8C EGM96:+13m 0/0Acfts[1h] RF:+60-6.6ppm/+2.82dB | Map |
|
ICA400EF3 | 1762955005 |
Registration: G-BYVW [VW]Aircraft Model: Motorplane |
Map |
|
EDKI | 1762955005 | Map | |
|
Romsey | 1762955005 | Map | |
|
HPoche | 1762955005 | 134325h v0.3.2.ARM CPU:0.4 RAM:3553.3/4025.9MB NTP:4.9ms/-23.0ppm +66.7C EGM96:+50m 0/0Acfts[1h] RF:+38+0.3ppm/+3.07dB | Map |
|
Griffith | 1762955005 | Map | |
|
PWWeasel1 | 1762955005 | 134325h v20250625 OGN-R/PilotAware | Map |
|
NZLE | 1762955005 | Map | |
|
ICA3E6857 | 1762955005 |
Registration: D-KESD [SD]Aircraft Model: HK36 Super Dimona |
Map |
|
EBKH | 1762955005 | 134325h v0.3.2.RPI-GPU CPU:1.4 RAM:486.0/968.4MB NTP:3.0ms/-10.6ppm +47.6C EGM96:+45m 1/1Acfts[1h] RF:+0-5.2ppm/+1.43dB/+12.1dB@10km[1573]/+19.7dB@10km[2/3] | Map |
|
EGXZ | 1762955005 | Map | |
|
FLRDDD8E3 | 1762955005 |
Registration: F-CFCC [CC]Aircraft Model: Astir Jeans |
Map |
|
AVX1107 | 1762955005 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KHXF | 1762955005 | Map | |
|
PaRo | 1762955005 | 134325h v0.3.2.RPI-GPU CPU:1.1 RAM:513.6/968.4MB NTP:15.0ms/+27.2ppm +56.4C EGM96:+48m 0/0Acfts[1h] RF:+4-8.5ppm/+5.75dB/-1.5dB@10km[75]/-1.2dB@10km[1/2] | Map |