3987 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFPN2 | 1737260423 | Map | ||
Glattpark | 1737260423 | Map | ||
Luckbfm | 1737260423 | Map | ||
Koenigsdf | 1737260423 | Map | ||
wmlaasd | 1737260423 | Map | ||
LZHL | 1737260423 | Map | ||
GRIFTE | 1737260422 | 042022h v0.3.2.RPI-GPU CPU:1.1 RAM:606.6/972.2MB NTP:0.4ms/-5.7ppm +35.9C EGM96:+47m 0/0Acfts[1h] RF:-1-0.7ppm/+6.06dB/+23.4dB@10km[3445348]/+27.0dB@10km[9/17] | Map | |
EDSI | 1737260422 | 042022h v0.3.2.RPI-GPU CPU:1.4 RAM:668.2/972.2MB NTP:2.0ms/-15.8ppm +28.4C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.18dB/+9.3dB@10km[16740]/+14.5dB@10km[2/4] | Map | |
AVX1016 | 1737260422 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ADVIE | 1737260422 | Map | ||
EDMB | 1737260422 | Map | ||
PWTolland | 1737260422 | Map | ||
Lubsko | 1737260422 | Map | ||
EYTL | 1737260422 | Map | ||
FLRD00DCE | 1737260422 |
Registration: VH-UVW [EX]Aircraft Model: EB29R |
Map | |
Iseltwald | 1737260421 | Map | ||
LFHM | 1737260421 | Map | ||
CRAW | 1737260421 | Map | ||
AVXEE42DB | 1737260421 | 042021h v0.3.2.arm64 CPU:2.4 RAM:653.0/1992.1MB NTP:0.0ms/-13.5ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/-20.41dB/+17.0dB@10km[63983]/+23.4dB@10km[36/72] | Map | |
FLRDF0F6F | 1737260421 |
Registration: VH-IKV Aircraft Model: Twin Astir I |
Map | |
EGSF | 1737260421 | Map | ||
ICA7C1EB2 | 1737260421 |
Registration: VH-GCK [CK]Aircraft Model: Libelle Std |
Map | |
RadomSI | 1737260421 | Map | ||
ROCHESTER | 1737260420 | Map | ||
LFJR | 1737260420 | Map | ||
ABromly | 1737260420 | Map | ||
FLRD02049 | 1737260420 |
Registration: NLP [LP]Aircraft Model: JS-3 18M |
Map | |
EGSV | 1737260420 | Map | ||
Radley | 1737260420 | Map | ||
EBZR | 1737260420 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Vaxjo | 1737260420 | Map | ||
FLRDF0AB2 | 1737260420 |
Registration: VH-VPB [PB]Aircraft Model: LS-8 |
Map | |
LOIR | 1737260419 | 042019h v0.3.0.RPI-GPU CPU:0.9 RAM:435.7/967.1MB NTP:0.4ms/-3.8ppm +56.9C EGM96:+48m 0/0Acfts[1h] RF:+0-0.1ppm/+1.55dB/-0.4dB@10km[35541]/+19.5dB@10km[7/14] | Map | |
FLRDDB542 | 1737260419 |
Registration: VH-IKM [IKM]Aircraft Model: Twin Astir II |
Map | |
UKBIG | 1737260419 | Map | ||
YMCF | 1737260419 | Map | ||
ICA4A0052 | 1737260419 |
Registration: Aircraft Model: Helicopter |
Map | |
FLRDF2294 | 1737260419 |
Registration: NDG [NDG]Aircraft Model: DG-1000 |
Map | |
Langnslbd | 1737260419 | Map | ||
XKground | 1737260419 | Map | ||
COLORADO | 1737260418 | Map | ||
Langhecke | 1737260418 | Map | ||
EGCB | 1737260418 | Map | ||
KDQH | 1737260418 | Map | ||
egcw | 1737260418 | Map | ||
FLRD00957 | 1737260418 |
Registration: VH-GOC [GOC]Aircraft Model: Twin Astir I |
Map | |
ESVS | 1737260417 | Map | ||
EGCM | 1737260417 | Map | ||
Langenfld | 1737260417 | Map | ||
Verchoq | 1737260417 | Map |