21542 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
lmrb2 | 1765729238 | Map | |
|
Boberg | 1765729238 | Map | |
|
LSTZ | 1765729238 | Map | |
|
LFNN | 1765729237 | Map | |
|
AVX1162 | 1765729237 | 162322h 228:0 2.562s/0ms 21dB/+17kHz 084/4kt 36.7F | Map |
|
SUEW | 1765729237 | 162037h v0.2.8.RPI-GPU CPU:1.4 RAM:513.1/969.8MB NTP:0.2ms/-5.6ppm +55.8C 0/0Acfts[1h] RF:+0-3.8ppm/-1.58dB/-12.0dB@10km[114 | Map |
|
LKPS | 1765729237 | Map | |
|
ZermatTst | 1765729237 | Map | |
|
M849B9664 | 1765729237 | <2.9km> 0__7:DD s2B cr1 0.7dB -5.0kHz | Map |
|
LEVT | 1765729236 | 162243h 0:0 2.563s/1ms 46dB/+2kHz 248/0/1kt 43.7F 89.6% 0.0mm/h | Map |
|
SECKE | 1765729236 | operated by Aero-Club Fuerth, contact: stefan@geyersberger.de | Map |
|
ICA48AF07 | 1765729236 |
Registration: Aircraft Model: |
Map |
|
hvoi | 1765729236 | Map | |
|
ICA78086C | 1765729235 |
Registration: Aircraft Model: |
Map |
|
EDHNTWR | 1765729235 | Map | |
|
MEA8EE0A4 | 1765729235 | 162307h Name="MKR Home":"MKR1":Client+Base:HWx51 3__7:8C s2B cr1 6.9dB -4.9kHz | Map |
|
ICA4CA2C9 | 1765729235 |
Registration: Aircraft Model: |
Map |
|
Pedrahita | 1765729235 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1164 | 1765729235 | 162333h 0:0 2.563s/1ms 32dB/+12kHz 267/0/2kt 33.9F 77.9% 0.0mm/h | Map |
|
Heilbronn | 1765729234 | Map | |
|
EZAC | 1765729234 | Map | |
|
FGAOE1 | 1765729234 | Map | |
|
Wien21 | 1765729234 | Map | |
|
SiEisernh | 1765729234 | 162034h v0.3.2.ARM CPU:0.4 RAM:7762.0/8283.1MB NTP:16000.0ms/+0.0ppm +31.2C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+8.69dB | Map |
|
PAW403074 | 1765729234 |
Registration: Aircraft Model: |
Map |
|
PWRankins | 1765729234 | Map | |
|
lmra1 | 1765729234 | Map | |
|
EDTF | 1765729234 | Map | |
|
EDEL | 1765729233 | Map | |
|
EDKB | 1765729233 | Map | |
|
Hjortsbrg | 1765729233 | Map | |
|
AIRS62133 | 1765729233 | 162033h v0.3.2.ARM CPU:1.6 RAM:177.8/523.7MB NTP:0.0ms/-20.9ppm +46.7C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+7.35dB/+19.3dB@10km[133918]/+20.7dB@10km[14/27 | Map |
|
Waterloo | 1765729233 | Map | |
|
MagurkaW | 1765729233 | Map | |
|
ICA4BCEB5 | 1765729233 |
Registration: Aircraft Model: |
Map |
|
UKPLY | 1765729232 | dongle: rtlsdr.com v3 'silver' | Map |
|
Gyomro | 1765729232 | 162032h v0.3.2.arm64 CPU:0.3 RAM:103.3/903.6MB NTP:2.9ms/-2.0ppm +63.4C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+5.06dB | Map |
|
RND3440D7 | 1765729232 |
Registration: Aircraft Model: |
Map |
|
lmr99 | 1765729232 | Map | |
|
ICA710124 | 1765729232 |
Registration: Aircraft Model: |
Map |
|
wlx1 | 1765729232 | Map | |
|
KJCT | 1765729232 | Map | |
|
LFAS | 1765729232 | 162032h v0.3.2.RPI-GPU CPU:1.4 RAM:517.0/968.4MB NTP:6.7ms/+2.0ppm +43.8C EGM96:+47m 0/0Acfts[1h] RF:+53+0.0ppm/+7.13dB | Map |
|
ICA40690A | 1765729232 |
Registration: Aircraft Model: |
Map |
|
ICA4D247E | 1765729231 |
Registration: Aircraft Model: |
Map |
|
LKPM | 1765729231 | Map | |
|
edle5 | 1765729231 | Map | |
|
EDBX | 1765729231 | Map | |
|
ICA344217 | 1765729231 |
Registration: Aircraft Model: |
Map |
|
Gostyn | 1765729231 | Map |