22861 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Herborn | 1765785968 | Private station east of Herborn | Map |
|
ICA45FC77 | 1765785967 |
Registration: Aircraft Model: |
Map |
|
Lanark | 1765785967 | Map | |
|
ICA49D5E5 | 1765785967 |
Registration: Aircraft Model: |
Map |
|
BROMSGROV | 1765785967 | Map | |
|
Malham | 1765785967 | Map | |
|
ICA4ACB44 | 1765785967 |
Registration: Aircraft Model: |
Map |
|
Twing | 1765785966 | Map | |
|
Chelt | 1765785966 | Map | |
|
ICA3CEF03 | 1765785965 |
Registration: Aircraft Model: |
Map |
|
AVX1081 | 1765785965 | 080904h 271:0 2.563s/0ms 20dB/+13kHz 198/1kt 38.6F 0.0mm/h | Map |
|
LKBA | 1765785965 | 080605h v0.3.2.RPI-GPU CPU:1.0 RAM:626.9/967.1MB NTP:6.1ms/-14.0ppm +17.6C EGM96:+44m 0/0Acfts[1h] RF:+1+0.0ppm/+3.18dB/+24.3dB@10km[16629 | Map |
|
CuseHRi | 1765785965 | Map | |
|
ICA3B7529 | 1765785965 |
Registration: Aircraft Model: |
Map |
|
5C1 | 1765785965 | Map | |
|
Axalp | 1765785965 | 080605h v0.3.2.arm64 CPU:0.8 RAM:1568.3/4033.6MB NTP:1.5ms/-6.3ppm +57.9C EGM96:+50m 1/1Acfts[1h] RF:+0+0.0ppm/+2.78dB/+4.4dB@10km[7079]/+4.7dB@10km[4/8 | Map |
|
UKGRL2 | 1765785965 | Map | |
|
ICA48AE81 | 1765785964 |
Registration: Aircraft Model: |
Map |
|
EDXA | 1765785964 | Map | |
|
ICA3006B5 | 1765785964 |
Registration: Aircraft Model: |
Map |
|
AVX1256 | 1765785964 | 080604h v0.3.3.arm64 CPU:5.3 RAM:356.4/1031.9MB NTP:0.0ms/+2.3ppm +65.4C EGM96:+38m 0/0Acfts[1h] RF:+0+0.0ppm/+5.89dB | Map |
|
GaPa1 | 1765785964 | Map | |
|
AVX1194 | 1765785963 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FOX002 | 1765785963 | 080857h 38:0 2.563s/0ms 22dB/+12kHz 245/10kt 34.6F 0.0mm/h | Map |
|
Kmoor | 1765785963 | Map | |
|
Sustenpas | 1765785963 | Map | |
|
LKZB | 1765785963 | 080603h v0.3.2.RPI-GPU CPU:1.0 RAM:646.5/971.1MB NTP:5.0ms/-2.0ppm +46.2C EGM96:+45m 0/0Acfts[1h] RF:+0-1.4ppm/+4.41dB/+18.3dB@10km[42110 | Map |
|
NZMS | 1765785963 | 080603h v0.3.2.ARM CPU:1.5 RAM:195.6/523.7MB NTP:0.0ms/-18.3ppm +48.6C GeoidSepar:+17m 0/0Acfts[1h] RF:+0+0.0ppm/+3.51dB | Map |
|
ICA34268B | 1765785963 |
Registration: Aircraft Model: |
Map |
|
Lingen | 1765785962 | Map | |
|
ZermatTst | 1765785962 | Map | |
|
EDXJ | 1765785962 | Map | |
|
Butorowy | 1765785962 | 080602h v0.2.9.x86 CPU:1.0 RAM:2678.3/3537.1MB NTP:19.3ms/+8.5ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.15dB/+7.6dB@10km[6073]/+13.4dB@10km[3/6 | Map |
|
ICA348441 | 1765785962 |
Registration: Aircraft Model: |
Map |
|
CmbeArbaz | 1765785962 | Map | |
|
ICA4AB56F | 1765785962 |
Registration: Aircraft Model: |
Map |
|
HORICKY | 1765785961 | Map | |
|
Avesta1 | 1765785961 | Map | |
|
LEZS | 1765785961 | 080905h 1:0 2.563s/1ms 74dB/+9kHz 146/1/3kt 37.3F 97.4% 0.0mm/h | Map |
|
Rinerhorn | 1765785961 | Map | |
|
Hochgrube | 1765785961 | 080604h v8.2.1.GXAirCom CPU:1.0 2538m 1024.1hPa +1.7C 26% 4.06V | Map |
|
lmr76 | 1765785961 | Map | |
|
DJ2DS | 1765785961 | Map | |
|
BSA | 1765785960 | 080600h v0.3.2.RPI-GPU CPU:1.2 RAM:685.1/972.2MB NTP:0.7ms/-4.9ppm +41.9C EGM96:+47m 1/1Acfts[1h] RF:-3-0.5ppm/+6.27dB/+20.2dB@10km[37520]/+23.6dB@10km[4/8 | Map |
|
PWMunypot | 1765785960 | Map | |
|
HOEPEN | 1765785960 | Map | |
|
Cumbrland | 1765785960 | Map | |
|
KOPFING | 1765785960 | Kopfing | Map |
|
LFPF | 1765785960 | Map | |
|
ICA3DE747 | 1765785960 |
Registration: Aircraft Model: |
Map |