22917 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
KCHN | 1765963035 | Map | |
|
LKVP | 1765963035 | Map | |
|
CAT1a | 1765963035 | Map | |
|
EKHG | 1765963035 | Map | |
|
ICA485779 | 1765963035 |
Registration: Aircraft Model: |
Map |
|
LFOD | 1765963035 | Map | |
|
ICA40822E | 1765963034 |
Registration: Aircraft Model: |
Map |
|
Rankins | 1765963034 | Map | |
|
EGPJ | 1765963034 | Map | |
|
GA04 | 1765963034 | Map | |
|
Thirsk | 1765963034 | Map | |
|
Hochgrube | 1765963034 | 091717h v8.2.1.GXAirCom CPU:0.9 2538m 1021.0hPa -1.6C 77% 4.01V | Map |
|
LHTL | 1765963034 | 091714h v0.2.8.RPI-GPU CPU:1.0 RAM:396.5/971.1MB NTP:1.3ms/+0.1ppm +55.8C 0/0Acfts[1h] RF:+0-4.6ppm/+5.69dB | Map |
|
ICA45AC33 | 1765963033 |
Registration: Aircraft Model: |
Map |
|
ICA48B2D0 | 1765963033 |
Registration: Aircraft Model: |
Map |
|
PWUKRIW | 1765963033 | Map | |
|
LIQQ | 1765963033 | Map | |
|
LEIG2 | 1765963033 | 091841h 3:0 2.563s/1ms 52dB/+10kHz 256/0/0kt 47.0F 96.8% 0.0mm/h | Map |
|
D73 | 1765963033 | Map | |
|
Ngatea | 1765963033 | 091713h v0.3.2.arm64 CPU:1.6 RAM:300.7/950.8MB NTP:1.7ms/-1.6ppm +79.5C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+1.26dB/+9.7dB@10km[2109 | Map |
|
ICA3571D2 | 1765963033 |
Registration: Aircraft Model: |
Map |
|
TuDelft | 1765963032 | Map | |
|
ICA4B340D | 1765963032 |
Registration: Aircraft Model: |
Map |
|
TenerifeS | 1765963032 | 091756h 2:0 2.563s/1ms 32dB/+10kHz 004/2/3kt 63.4F 73.5% 0.0mm/h | Map |
|
Ragaz | 1765963032 | Map | |
|
UKDRL | 1765963032 | Map | |
|
PWLlangyn | 1765963031 | Map | |
|
KBIH | 1765963031 | Map | |
|
Drenstein | 1765963031 | Map | |
|
UKLSW | 1765963031 | Map | |
|
EGSV | 1765963031 | Map | |
|
lmr71 | 1765963031 | Map | |
|
Feldis | 1765963031 | Map | |
|
ICAAE04F2 | 1765963031 |
Registration: Aircraft Model: |
Map |
|
BGCHinton | 1765963031 | Map | |
|
Cromer | 1765963030 | Map | |
|
Arangoiti | 1765963030 | 091840h 10:0 2.563s/1ms 74dB/+6kHz 150/0/0kt 40.6F 12.6% 0.0mm/h | Map |
|
Upton | 1765963030 | Map | |
|
BostonW | 1765963029 | Map | |
|
ICA4B17E2 | 1765963029 |
Registration: Aircraft Model: |
Map |
|
Chelt | 1765963029 | Map | |
|
Meiersbrg | 1765963029 | Map | |
|
AVX948 | 1765963029 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1160 | 1765963029 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Cadwell | 1765963029 | Map | |
|
FNT0440D0 | 1765963029 |
Registration: Aircraft Model: |
Map |
|
Mynd | 1765963029 | Map | |
|
FNTFC9002 | 1765963028 | 091902h Name="Lehn holfuy" sF1 cr4 6.9dB -12.8kHz | Map |
|
Fordham | 1765963028 | Map | |
|
ICA344644 | 1765963028 |
Registration: Aircraft Model: |
Map |