21822 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWNYMPS | 1765739812 | 204404h v0.3.2.ARM CPU:3.5 RAM:388.4/971.1MB NTP:0.1ms/-6.6ppm +48.7C EGM96:+49m 0/0Acfts[1h] RF:+0-0.1ppm/-0.90dB/+12.9dB@10km[6817]/+17.0dB@10km[14/28 | Map |
|
PWEGFH | 1765739812 | 204400h v0.3.2.ARM CPU:2.1 RAM:398.5/971.1MB NTP:0.2ms/-0.1ppm +68.8C EGM96:+53m 0/0Acfts[1h] RF:+0-0.6ppm/-1.38dB | Map |
|
PWLedbury | 1765739812 | 204359h v0.3.2.ARM CPU:1.5 RAM:401.0/971.1MB NTP:0.7ms/-5.1ppm +59.6C EGM96:+50m 0/0Acfts[1h] RF:+0-0.8ppm/-1.37dB | Map |
|
PWOlvestn | 1765739812 | 204403h v0.3.2.ARM CPU:1.6 RAM:437.3/971.1MB NTP:0.3ms/+1.2ppm +54.1C EGM96:+50m 0/0Acfts[1h] RF:+22-0.1ppm/-1.75dB/+16.4dB@10km[1403]/+16.7dB@10km[3/5 | Map |
|
PWEggford | 1765739812 | 204400h v0.3.2.ARM CPU:1.8 RAM:401.5/971.1MB NTP:1.0ms/-6.4ppm +47.8C EGM96:+53m 0/0Acfts[1h] RF:+0-0.6ppm/-1.50dB/+19.6dB@10km[1500]/+21.2dB@10km[99/197 | Map |
|
PWEGCJ | 1765739812 | 204404h v0.3.2.ARM CPU:1.6 RAM:422.6/971.1MB NTP:0.1ms/-4.0ppm +50.8C EGM96:+49m 0/0Acfts[1h] RF:+0-0.6ppm/+1.50dB/+16.3dB@10km[543]/+16.4dB@10km[1/2 | Map |
|
PWLegerwd | 1765739811 | 204403h v0.3.2.ARM CPU:1.4 RAM:444.9/971.1MB NTP:3.0ms/-3.9ppm +42.2C EGM96:+52m 0/0Acfts[1h] RF:+0-0.3ppm/-1.46dB | Map |
|
PWAspen | 1765739811 | 204404h v0.3.2.ARM CPU:1.0 RAM:446.3/971.1MB NTP:0.2ms/+23.8ppm +45.5C EGM96:+52m 0/0Acfts[1h] RF:+0-1.1ppm/+3.39dB/-1.0dB@10km[58]/-0.2dB@10km[6/11 | Map |
|
PWStonham | 1765739810 | 204359h v0.3.2.ARM CPU:2.5 RAM:386.5/971.1MB NTP:0.3ms/-2.1ppm +61.2C EGM96:+45m 0/0Acfts[1h] RF:+0-0.2ppm/+0.38dB/+11.1dB@10km[3544]/+15.8dB@10km[3/6 | Map |
|
PWRadley | 1765739809 | 204400h v0.3.2.ARM CPU:3.3 RAM:345.6/971.1MB NTP:0.7ms/-0.7ppm +70.9C EGM96:+48m 0/0Acfts[1h] RF:-1+0.3ppm/-1.00dB/+5.7dB@10km[17]/+5.7dB@10km[1/1 | Map |
|
PWDriffie | 1765739809 | 204359h v0.3.2.ARM CPU:1.1 RAM:395.0/971.1MB NTP:0.1ms/-2.6ppm +50.5C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/-0.99dB | Map |
|
PWLudgers | 1765739808 | 204400h v0.3.2.ARM CPU:1.4 RAM:397.5/971.1MB NTP:0.3ms/-4.8ppm +41.9C EGM96:+48m 0/0Acfts[1h] RF:+3-3.1ppm/-0.61dB/+11.8dB@10km[3235]/+17.1dB@10km[3/6 | Map |
|
PWEGXE | 1765739808 | 204401h v0.3.2.ARM CPU:2.1 RAM:395.5/971.1MB NTP:1.0ms/-6.9ppm +54.8C EGM96:+50m 0/0Acfts[1h] RF:+0-0.2ppm/-0.18dB/+13.3dB@10km[1616]/+16.0dB@10km[2/3 | Map |
|
PWUKBIG | 1765739808 | 204358h v0.3.2.ARM CPU:0.7 RAM:412.8/971.1MB NTP:0.5ms/-5.0ppm +61.8C EGM96:+47m 0/0Acfts[1h] RF:+75-0.9ppm/-0.93dB/+9.4dB@10km[2086]/+13.9dB@10km[4/7 | Map |
|
PWDerbyS | 1765739808 | 204359h v0.3.2.ARM CPU:2.2 RAM:362.4/971.1MB NTP:0.5ms/-7.0ppm +54.8C EGM96:+50m 0/0Acfts[1h] RF:+0-0.7ppm/-1.48dB/+23.6dB@10km[3]/+23.9dB@10km[1/2 | Map |
|
PWWratty | 1765739808 | 204359h v0.3.2.ARM CPU:3.0 RAM:387.6/971.1MB NTP:0.5ms/-8.8ppm +49.4C EGM96:+45m 0/0Acfts[1h] RF:+0-0.3ppm/-1.33dB/+13.1dB@10km[3802]/+15.4dB@10km[4/7 | Map |
|
PWFlthorp | 1765739808 | 204358h v0.3.2.ARM CPU:2.3 RAM:373.6/971.1MB NTP:0.3ms/-8.1ppm +57.5C EGM96:+45m 0/0Acfts[1h] RF:-1+0.3ppm/-1.97dB/+14.2dB@10km[2054]/+17.1dB@10km[3/5 | Map |
|
RNDD9AD5E | 1765739808 |
Registration: Aircraft Model: |
Map |
|
RND11B2EC | 1765739808 |
Registration: Aircraft Model: |
Map |
|
PWEryri | 1765739808 | 204358h v0.3.2.ARM CPU:2.4 RAM:367.6/971.1MB NTP:4.8ms/-6.4ppm +53.7C EGM96:+54m 0/0Acfts[1h] RF:+0+18.3ppm/+1.86dB/+22.9dB@10km[8]/+22.9dB@10km[1/1 | Map |
|
PWSolhull | 1765739808 | 204400h v0.3.2.ARM CPU:1.3 RAM:388.7/971.1MB NTP:0.4ms/-4.8ppm +58.5C EGM96:+50m 0/0Acfts[1h] RF:+27-0.8ppm/+0.70dB | Map |
|
PWEGBD | 1765739808 | 204359h v0.3.2.ARM CPU:2.8 RAM:395.2/971.1MB NTP:0.7ms/-9.0ppm +65.0C EGM96:+50m 0/0Acfts[1h] RF:+0-0.3ppm/-1.31dB/+21.1dB@10km[154]/+21.3dB@10km[1/2 | Map |
|
PWEGCM | 1765739807 | 204400h v0.3.2.ARM CPU:2.6 RAM:402.7/971.1MB NTP:0.0ms/+0.5ppm +67.1C EGM96:+49m 0/0Acfts[1h] RF:-1-0.0ppm/-1.51dB/+12.5dB@10km[3558]/+15.5dB@10km[3/5 | Map |
|
PWBkpark | 1765739807 | 204356h v0.3.2.ARM CPU:0.4 RAM:347.8/971.1MB NTP:1.7ms/-4.3ppm +39.7C EGM96:+46m 0/0Acfts[1h] RF:-4+0.8ppm/-1.30dB | Map |
|
PWUKTIB | 1765739807 | 204359h v0.3.2.ARM CPU:1.5 RAM:408.3/971.1MB NTP:0.5ms/-3.4ppm +56.4C EGM96:+45m 0/0Acfts[1h] RF:-3-1.3ppm/+4.91dB/+0.7dB@10km[2282]/+10.4dB@10km[3/5 | Map |
|
ICA34224E | 1765739807 |
Registration: Aircraft Model: |
Map |
|
PWEDMY | 1765739805 | 204357h v0.3.2.ARM CPU:3.8 RAM:408.8/971.1MB NTP:2.0ms/-4.2ppm +28.8C EGM96:+45m 0/0Acfts[1h] RF:+36+9.4ppm/+26.03dB | Map |
|
ICA39B117 | 1765739805 |
Registration: Aircraft Model: |
Map |
|
PWSolent | 1765739804 | 204357h v0.3.2.ARM CPU:1.9 RAM:392.2/971.1MB NTP:0.1ms/-5.9ppm +46.2C EGM96:+46m 0/0Acfts[1h] RF:-1+0.3ppm/-0.65dB/+10.7dB@10km[1292]/+18.0dB@10km[3/6 | Map |
|
PWNOWZMA8 | 1765739803 | 204355h v0.3.2.ARM CPU:1.7 RAM:374.1/971.1MB NTP:2.1ms/-6.5ppm +48.3C EGM96:+45m 0/0Acfts[1h] RF:-4+1.3ppm/-1.07dB/+16.9dB@10km[2488]/+20.9dB@10km[2/4 | Map |
|
RND3441BC | 1765739799 |
Registration: Aircraft Model: |
Map |
|
RND98640C | 1765739799 |
Registration: Aircraft Model: |
Map |
|
ICA405B67 | 1765739799 |
Registration: Aircraft Model: |
Map |
|
ICA407D74 | 1765739797 |
Registration: Aircraft Model: |
Map |
|
ICA4076DA | 1765739792 |
Registration: Aircraft Model: |
Map |
|
ICA738062 | 1765739791 |
Registration: Aircraft Model: |
Map |
|
ICA406B20 | 1765739790 |
Registration: Aircraft Model: |
Map |
|
RNDDFA426 | 1765739790 |
Registration: Aircraft Model: |
Map |
|
RNDE48464 | 1765739790 |
Registration: Aircraft Model: |
Map |
|
ICA440047 | 1765739790 |
Registration: Aircraft Model: |
Map |
|
FNT11609D | 1765739790 |
Registration: Aircraft Model: |
Map |
|
ICA4841C4 | 1765739787 |
Registration: Aircraft Model: |
Map |
|
ICA4CA700 | 1765739781 |
Registration: Aircraft Model: |
Map |
|
RNDF3D364 | 1765739779 |
Registration: Aircraft Model: |
Map |
|
RND3851B7 | 1765739779 |
Registration: Aircraft Model: |
Map |
|
ICAA339D6 | 1765739775 |
Registration: Aircraft Model: |
Map |
|
ICA495218 | 1765739773 |
Registration: Aircraft Model: |
Map |
|
ICA44001F | 1765739771 |
Registration: Aircraft Model: |
Map |
|
ICA49D371 | 1765739771 |
Registration: Aircraft Model: |
Map |
|
RND16B1EF | 1765739770 |
Registration: Aircraft Model: |
Map |