3993 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EGBB | 1737254081 | Map | ||
BrackleyW | 1737254081 | Map | ||
FLRDDC3E7 | 1737254081 |
Registration: KYO [KYO]Aircraft Model: LS-4 |
Map | |
AVX1009 | 1737254080 | 023440h v0.3.3.arm64 CPU:8.0 RAM:178.8/1031.9MB NTP:0.0ms/-4.2ppm +61.8C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+10.21dB | Map | |
reg3 | 1737254080 | Map | ||
CL35 | 1737254080 | Map | ||
LHDV | 1737254079 | Map | ||
AVX1180 | 1737254079 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
DarltonN | 1737254079 | 023439h v0.3.2.RPI-GPU CPU:3.7 RAM:149.5/450.8MB NTP:0.9ms/-8.2ppm +33.6C EGM96:+48m 0/0Acfts[1h] RF:+41+0.0ppm/-3.0dB | Map | |
EDLY2 | 1737254079 | Map | ||
AVX1058 | 1737254079 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FYVF3 | 1737254079 | Map | ||
EDAX2 | 1737254079 | Map | ||
FLRD02B11 | 1737254079 |
Registration: VH-GAP [GAP]Aircraft Model: DG-1000 |
Map | |
SCHRECKH | 1737254078 | Map | ||
FLRDDEDAD | 1737254078 |
Registration: ZK-GYF [YF]Aircraft Model: Discus |
Map | |
FYVF2 | 1737254078 | Map | ||
Hersbruck | 1737254078 | Map | ||
JAZ54 | 1737254078 | Map | ||
OGN4A0041 | 1737254078 |
Registration: Aircraft Model: Balloon |
Map | |
Musbach | 1737254077 | Map | ||
AVX1154 | 1737254077 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGNFD6B81 | 1737254077 |
Registration: RICH.RX [737]Aircraft Model: HangGlider |
Map | |
Omarama2 | 1737254077 | Map | ||
FLRDF0957 | 1737254077 |
Registration: VH-HDL [HDL]Aircraft Model: LS-4 |
Map | |
ViPo | 1737254077 | Map | ||
ICA7C1EB2 | 1737254077 |
Registration: VH-GCK [CK]Aircraft Model: Libelle Std |
Map | |
EDFP | 1737254076 | Map | ||
OGN395004 | 1737254076 |
Registration: STM32 [MET]Aircraft Model: Ground Station |
Map | |
GHSA | 1737254076 | 023436h v0.3.2.ARM CPU:1.5 RAM:377.1/968.1MB NTP:1.8ms/-6.6ppm +49.9C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+8.35dB/+21.4dB@10km[4021]/+22.1dB@10km[1/1] | Map | |
FLRDF1132 | 1737254076 |
Registration: VH-YVW [4T]Aircraft Model: Nimbus 4 |
Map | |
FLRD00DCE | 1737254076 |
Registration: VH-UVW [EX]Aircraft Model: EB29R |
Map | |
EKTO | 1737254075 | Map | ||
EDVT | 1737254075 | 023435h v0.2.8.ARM CPU:0.6 RAM:1343.3/1957.2MB NTP:2.0ms/-18.4ppm +17.5C 0/0Acfts[1h] RF:+42+164.9ppm/-1.44dB/+10.4dB@10km[165986] | Map | |
LKHB | 1737254075 | 023435h v0.3.2.RPI-GPU CPU:0.7 RAM:278.4/967.1MB NTP:1.4ms/-9.1ppm +38.6C EGM96:+46m 0/0Acfts[1h] RF:+40+3.0ppm/+1.80dB/+10.4dB@10km[48273]/+14.3dB@10km[1/2] | Map | |
Blogovca | 1737254075 | 023435h v0.3.2.RPI-GPU CPU:0.9 RAM:497.2/972.2MB NTP:2.5ms/-8.0ppm +34.9C EGM96:+47m 0/0Acfts[1h] RF:+0+42.5ppm/+5.85dB/+5.1dB@10km[112] | Map | |
FD25 | 1737254075 | 023435h v0.3.2.ARM CPU:0.6 RAM:1309.7/1963.1MB NTP:2.3ms/-8.4ppm +51.1C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+6.92dB | Map | |
ICAC82B3C | 1737254075 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map | |
CYKFh | 1737254075 | Map | ||
FNT0892CC | 1737254075 | 0.0dB | Map | |
Nevegal | 1737254074 | Map | ||
FLRD0159C | 1737254074 |
Registration: VTI [TI]Aircraft Model: Unknown |
Map | |
CasaGrand | 1737254074 | Map | ||
EDAT | 1737254074 | Map | ||
EBZW | 1737254073 | 023433h v0.2.8.RPI-GPU CPU:1.6 RAM:282.5/969.8MB NTP:0.8ms/-2.1ppm +73.1C 0/0Acfts[1h] RF:+42+0.0ppm/+29.16dB/-2.2dB@10km[3] | Map | |
ICA7C75C2 | 1737254073 |
Registration: VH-XJO [XJO]Aircraft Model: LS-4 |
Map | |
FLRD006B1 | 1737254073 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
GnezdTest | 1737254073 | Map | ||
LJPO | 1737254073 | 023433h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h] | Map | |
Wank | 1737254073 | Map |