21542 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Tostedt | 1765729163 | Map | |
|
Edinburgh | 1765729163 | Map | |
|
LEDE | 1765729163 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Jested | 1765729162 | Map | |
|
lmra2 | 1765729162 | Map | |
|
lmr95 | 1765729162 | Map | |
|
2VA3 | 1765729162 | Map | |
|
ZHAWisc | 1765729162 | 161922h v0.3.2.ARM CPU:0.9 RAM:361.4/972.2MB NTP:0.0ms/+1.6ppm +65.5C EGM96:+47m 1/1Acfts[1h] RF:+34+0.0ppm/+3.06dB/+8.3dB@10km[912533]/+13.5dB@10km[1/2 | Map |
|
AVX1381 | 1765729162 | 162352h 0:0 2.563s/1ms 34dB/+8kHz 145/0/0kt 40.2F 90.8% 0.0mm/h | Map |
|
LKBE | 1765729161 | Map | |
|
Lammhult | 1765729161 | Map | |
|
ICA4692D7 | 1765729161 |
Registration: Aircraft Model: |
Map |
|
Bensheim | 1765729161 | Map | |
|
AVX1334 | 1765729161 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
SPECK | 1765729161 | 161921h v0.3.2.ARM CPU:1.1 RAM:196.9/523.7MB NTP:0.0ms/-24.5ppm +30.6C GeoidSepar:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+2.50dB/+13.9dB@10km[102929]/+18.5dB@10km[3/6 | Map |
|
AVX1502 | 1765729160 | 162409h 2:0 2.563s/1ms 23dB/+6kHz 228/2kt 37.3F 94.7% 0.0mm/h | Map |
|
NWTucson | 1765729160 | Map | |
|
CTR3 | 1765729160 | 161920h v0.3.2.ARM CPU:0.4 RAM:3682.7/4025.2MB NTP:1.7ms/-16.0ppm +11.7C EGM96:-37m 0/0Acfts[1h] RF:-1+0.0ppm/+28.02dB | Map |
|
LHPP | 1765729160 | Map | |
|
LKMO | 1765729160 | Map | |
|
BIR02 | 1765729160 | 161924h v8.3.0.GXAirCom CPU:0.0 1393m 0.00V | Map |
|
RND85BEBC | 1765729160 |
Registration: Aircraft Model: |
Map |
|
GoZC | 1765729160 | Map | |
|
SC95 | 1765729159 | Map | |
|
ICA4B028E | 1765729159 |
Registration: Aircraft Model: |
Map |
|
ICA3474DA | 1765729159 |
Registration: Aircraft Model: |
Map |
|
LZRY | 1765729159 | Map | |
|
Rade | 1765729159 | 161919h v0.3.2.RPI-GPU CPU:1.0 RAM:571.3/972.3MB NTP:2.6ms/-1.4ppm +65.5C EGM96:+47m 0/0Acfts[1h] RF:+45-3.2ppm/+1.10dB/+13.2dB@10km[1770473]/+20.6dB@10km[6/12 | Map |
|
EGLK | 1765729159 | 162206h v0.3.2.ARM CPU:3.4 RAM:386.3/971.1MB NTP:1.3ms/-8.8ppm +67.1C EGM96:+47m 1/1Acfts[1h] RF:-1-0.0ppm/+5.48dB/+16.4dB@10km[763]/+19.0dB@10km[3/6 | Map |
|
EDNW | 1765729158 | Map | |
|
AacmSilo | 1765729158 | Map | |
|
ICA39A182 | 1765729158 |
Registration: Aircraft Model: |
Map |
|
Hundsdorf | 1765729158 | Map | |
|
AVX1342 | 1765729158 | 162355h 1:0 2.563s/1ms 28dB/+9kHz 000/0/0kt 37.2F 56.7% 0.0mm/h | Map |
|
NZTO | 1765729157 | Map | |
|
AVX1086 | 1765729157 | 162327h 380:0 2.563s/1ms 72dB/+13kHz 129/4/7kt 36.9F 99.2% 0.0mm/h | Map |
|
LKPL | 1765729157 | Map | |
|
Kaiser | 1765729157 | 161917h v0.3.2.ARM CPU:0.6 RAM:7481.7/8283.1MB NTP:1.0ms/-11.0ppm +34.6C EGM96:+47m 0/0Acfts[1h] RF:+1-3.2ppm/+3.45dB/+15.4dB@10km[313]/+15.4dB@10km[1/1 | Map |
|
LZHL | 1765729157 | Map | |
|
YBVA | 1765729157 | Map | |
|
Marktred1 | 1765729157 | Map | |
|
lowz4 | 1765729157 | Map | |
|
eagles3 | 1765729157 | Map | |
|
LILH | 1765729157 | Map | |
|
Shiner | 1765729156 | Map | |
|
Rennefeld | 1765729155 | Map | |
|
AVX1341 | 1765729155 | 162342h 1:0 2.563s/0ms 25dB/+9kHz 260/0/2kt 38.5F 0.0mm/h | Map |
|
AVX1071 | 1765729155 | 162302h 132:1 2.625s/0ms 22dB/+11kHz 075/7/17kt | Map |
|
EHSB | 1765729155 | Map | |
|
AVX1499 | 1765729155 | 162404h 2:0 2.563s/1ms 25dB/+6kHz 228/2/3kt 37.3F 0.0mm/h | Map |