21505 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDPJ2 | 1765729000 | Map | |
|
RubyStar | 1765729000 | Map | |
|
MuchBirch | 1765729000 | Map | |
|
AVX994 | 1765729000 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT068F1B | 1765729000 | 161850h Name="SkyNet: Radenthein" 10.0dB | Map |
|
lmr55 | 1765729000 | 161640h v0.3.2.RPI-GPU CPU:0.9 RAM:680.8/968.1MB NTP:0.0ms/-6.0ppm +62.3C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.05dB/+17.0dB@10km[51626]/+20.9dB@10km[2/3 | Map |
|
PWNalltn | 1765729000 | Map | |
|
UTBelfort | 1765729000 | Map | |
|
ICA3C65C7 | 1765729000 |
Registration: Aircraft Model: |
Map |
|
AVX1254 | 1765728999 | 162110h 11:0 2.563s/0ms 28dB/+12kHz 273/7/9kt 46.2F 91.4% 0.0mm/h | Map |
|
RND8AB5B4 | 1765728999 |
Registration: Aircraft Model: |
Map |
|
ICA4D252B | 1765728999 |
Registration: Aircraft Model: |
Map |
|
FLR3E79D0 | 1765728999 |
Registration: D-KLIE [C4]Aircraft Model: Arcus M |
Map |
|
lmra6 | 1765728999 | Map | |
|
RHST | 1765728999 | Map | |
|
ZCFlevo | 1765728999 | 161639h v0.3.2.arm64 CPU:0.2 RAM:1052.9/1936.5MB NTP:1.4ms/-7.7ppm +61.8C EGM96:+43m 0/0Acfts[1h] RF:+27+0.0ppm/+3.52dB/+10.6dB@10km[24040]/+8.2dB@10km[1/1 | Map |
|
MAUR | 1765728998 | Map | |
|
EDLK | 1765728998 | Map | |
|
LECA | 1765728998 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDBF | 1765728997 | Map | |
|
AVX1414 | 1765728997 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT068EBB | 1765728997 | 10.1dB | Map |
|
FLRDDEF51 | 1765728997 |
Registration: D-KICS [CS]Aircraft Model: DG-800 |
Map |
|
ICA3C654A | 1765728996 |
Registration: Aircraft Model: |
Map |
|
Whittnghm | 1765728996 | 162116h v0.3.2.ARM CPU:1.2 RAM:460.5/971.1MB NTP:0.3ms/-3.1ppm +40.1C EGM96:+50m 0/0Acfts[1h] RF:+30-13.7ppm/+1.08dB | Map |
|
ICA471F86 | 1765728996 |
Registration: Aircraft Model: |
Map |
|
KH07 | 1765728996 | Map | |
|
AVX1224 | 1765728996 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA4CA214 | 1765728996 |
Registration: Aircraft Model: |
Map |
|
PA5MN | 1765728996 | ADS-L/OGN receiver | Map |
|
PWLanark | 1765728996 | Map | |
|
Headley | 1765728995 | Map | |
|
Lobberich | 1765728995 | Map | |
|
ICA4CA302 | 1765728995 |
Registration: Aircraft Model: |
Map |
|
Graetli | 1765728995 | Map | |
|
Solothurn | 1765728995 | Map | |
|
GnezdTest | 1765728995 | Map | |
|
HelmsTest | 1765728995 | Map | |
|
Markdorf | 1765728995 | Map | |
|
ICA348251 | 1765728994 |
Registration: Aircraft Model: |
Map |
|
lmr53 | 1765728994 | Map | |
|
ICA47878D | 1765728994 |
Registration: Aircraft Model: |
Map |
|
Lanark | 1765728994 | 161849h v0.3.2.ARM CPU:2.2 RAM:426.6/971.1MB NTP:18.9ms/-16.4ppm +42.2C EGM96:+54m 0/0Acfts[1h] RF:-10+4.1ppm/+6.45dB | Map |
|
BROMSGROV | 1765728994 | Map | |
|
ICAA76889 | 1765728993 |
Registration: Aircraft Model: |
Map |
|
Glattpark | 1765728993 | Map | |
|
KDNN | 1765728993 | 161633h v0.3.2.ARM CPU:0.6 RAM:3430.2/4025.2MB NTP:9.2ms/-18.0ppm +25.8C EGM96:-31m 0/0Acfts[1h] RF:-1+0.0ppm/+9.88dB/+19.5dB@10km[262]/+19.1dB@10km[2/3 | Map |
|
EDWJ | 1765728993 | Map | |
|
PWSARUMHH | 1765728993 | Map | |
|
FLR111A34 | 1765728992 |
Registration: D-NHVX [XC2]Aircraft Model: Paraglider |
Map |