21510 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWEGWC | 1765729034 | 161714h v20251208 OGN-R/PilotAware | Map |
|
LZTRBA | 1765729034 | Map | |
|
PWEDGB | 1765729034 | Map | |
|
ICA4402DB | 1765729034 |
Registration: Aircraft Model: |
Map |
|
Chelt | 1765729034 | 161927h v0.3.2.ARM CPU:8.5 RAM:367.1/971.1MB NTP:1.2ms/-3.7ppm +34.2C EGM96:+49m 0/0Acfts[1h] RF:+0+73.3ppm/+4.53dB | Map |
|
PWATOMANN | 1765729034 | Map | |
|
HalternaS | 1765729034 | Map | |
|
PWShipley | 1765729034 | Map | |
|
PWFrstn14 | 1765729034 | Map | |
|
PWMorecam | 1765729034 | Map | |
|
PWRugby | 1765729033 | Map | |
|
Feldis | 1765729033 | 161713h v0.3.2.RPI-GPU CPU:1.3 RAM:478.8/968.4MB NTP:2.1ms/-19.6ppm +41.3C EGM96:+48m 7/7Acfts[1h] Lat:2.4s RF:+13+0.0ppm/+8.25dB/+12.9dB@10km[26422]/+16.5dB@10km[38/76 | Map |
|
PWUKAST | 1765729033 | Map | |
|
LEIG2 | 1765729033 | 162124h 3:0 2.563s/1ms 49dB/+11kHz 193/0/3kt 53.6F 78.3% 0.0mm/h | Map |
|
PWAfton | 1765729033 | Map | |
|
Dobenreut | 1765729033 | Map | |
|
PWMalham | 1765729033 | Map | |
|
PWESMI2 | 1765729033 | Map | |
|
PWWilmcot | 1765729033 | Map | |
|
LIQN | 1765729033 | 161713h v0.3.2.RPI-GPU CPU:0.9 RAM:604.6/971.1MB NTP:1.5ms/-5.7ppm +48.3C EGM96:+49m 0/0Acfts[1h] RF:+0-0.4ppm/+3.75dB/+9.6dB@10km[185682]/+10.5dB@10km[1/2 | Map |
|
UKDRL | 1765729032 | 161924h v0.3.2.ARM CPU:1.1 RAM:421.3/971.1MB NTP:1.1ms/-3.8ppm +30.4C EGM96:+48m 0/0Acfts[1h] RF:+1-0.9ppm/-1.51dB | Map |
|
LFSV | 1765729032 | Map | |
|
lmr85 | 1765729032 | Map | |
|
PWNMORTON | 1765729032 | Map | |
|
TuDelft | 1765729032 | Map | |
|
PWEGAE | 1765729032 | Map | |
|
Ragaz | 1765729032 | Map | |
|
Cadwell | 1765729032 | 161925h v0.3.2.ARM CPU:9.0 RAM:259.4/971.1MB NTP:0.8ms/+2.7ppm +48.7C EGM96:+47m 2/2Acfts[1h] RF:-1-0.4ppm/-0.53dB/+16.0dB@10km[2357]/+21.2dB@10km[3/6 | Map |
|
PWUKWRM | 1765729032 | 161711h v20251208 OGN-R/PilotAware | Map |
|
EDXJ | 1765729032 | 161712h v0.3.2.ARM CPU:1.7 RAM:15.2/523.7MB NTP:0.0ms/-16.7ppm +47.1C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.42dB/-2.8dB@10km[179]/-2.8dB@10km[1/1 | Map |
|
UKLSW | 1765729032 | 161925h v0.3.2.ARM CPU:1.2 RAM:437.1/971.1MB NTP:6.2ms/+13.0ppm +50.3C EGM96:+48m 0/0Acfts[1h] RF:+0+0.1ppm/-0.93dB | Map |
|
PWFishbrn | 1765729031 | Map | |
|
ICA896537 | 1765729031 |
Registration: Aircraft Model: |
Map |
|
KBIH | 1765729031 | Map | |
|
Marzy | 1765729031 | Map | |
|
PWSolent | 1765729031 | Map | |
|
PWBWADE1 | 1765729031 | Map | |
|
PWUKRAT | 1765729031 | Map | |
|
PWNOWZMA8 | 1765729031 | Map | |
|
SHIREN | 1765729031 | 161924h v0.3.2.ARM CPU:9.3 RAM:311.3/971.1MB NTP:0.2ms/-0.4ppm +51.9C EGM96:+51m 0/0Acfts[1h] RF:+29-5.1ppm/-0.59dB/+18.4dB@10km[1837]/+19.6dB@10km[9/17 | Map |
|
BGCHinton | 1765729031 | 161711h v0.3.2.arm64 CPU:0.3 RAM:205.1/2108.6MB NTP:4.3ms/+5.8ppm +34.8C EGM96:+48m 10/10Acfts[1h] Lat:1.3s RF:-4-0.6ppm/+1.40dB/+9.3dB@10km[1384257]/+23.3dB@10km[20/40 | Map |
|
lmr71 | 1765729031 | 161711h v0.3.2.RPI-GPU CPU:0.7 RAM:659.0/968.1MB NTP:0.0ms/-2.4ppm +56.9C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+2.39dB | Map |
|
RND963901 | 1765729031 |
Registration: Aircraft Model: |
Map |
|
PWAsslar | 1765729031 | Map | |
|
AVX1183 | 1765729031 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWEGNH | 1765729031 | Map | |
|
PWCalne | 1765729031 | Map | |
|
M433CF4D4 | 1765729030 | <0.2km> 1__7:D0 s2B cr1 5.9dB -4.9kHz | Map |
|
Upton | 1765729030 | Map | |
|
emdk2 | 1765729030 | Map |