21493 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
lmr36 | 1765728927 | Map | |
|
0C2 | 1765728927 | Map | |
|
Buenavsta | 1765728927 | Map | |
|
AVX1067 | 1765728927 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Eurasburg | 1765728927 | Map | |
|
ICA4D220A | 1765728926 |
Registration: Aircraft Model: |
Map |
|
ICA440C31 | 1765728926 |
Registration: Aircraft Model: |
Map |
|
EDRG | 1765728926 | Map | |
|
ICA4CA4F0 | 1765728926 |
Registration: Aircraft Model: |
Map |
|
LKOL | 1765728925 | Map | |
|
YTOCe | 1765728925 | Map | |
|
BofeldFlp | 1765728925 | Map | |
|
YTOCx | 1765728925 | 161525h v0.3.2.RPI-GPU CPU:1.6 RAM:574.9/968.4MB NTP:5.8ms/+5.1ppm +59.6C EGM96:+9m 0/0Acfts[1h] RF:+0+0.0ppm/+2.30dB/+8.3dB@10km[4124]/+18.1dB@10km[3/5 | Map |
|
Beskidy | 1765728925 | 161525h v0.3.3.ARM CPU:2.3 RAM:200.3/967.2MB NTP:5.4ms/-2.9ppm +43.3C EGM96:+40m 0/0Acfts[1h] RF:+32+0.0ppm/+1.15dB | Map |
|
YHAY | 1765728925 | Map | |
|
ICA40123F | 1765728924 |
Registration: Aircraft Model: |
Map |
|
M849B9D08 | 1765728924 | <0.7km> 0__3:D0 s2B cr1 7.2dB -4.7kHz | Map |
|
lmr50 | 1765728924 | Map | |
|
AVX1189 | 1765728923 | 161920h 0:0 2.562s/0ms 30dB/+13kHz 131/0/0kt 55.4F 76.6% 0.0mm/h | Map |
|
Camurac | 1765728923 | Map | |
|
EPGI | 1765728923 | Map | |
|
GEDERNS | 1765728923 | Map | |
|
LSGKFIXU | 1765728923 | Map | |
|
Kammermk | 1765728923 | 161523h v0.3.2.RPI-GPU CPU:1.3 RAM:493.8/968.4MB NTP:2.0ms/-10.3ppm +31.5C EGM96:+40m 0/0Acfts[1h] RF:+60+86.0ppm/+5.57dB/+5.6dB@10km[5]/+5.6dB@10km[1/1 | Map |
|
Huenenb2 | 1765728923 | 161527h v8.3.0.GXAirCom CPU:0.0 428m 0.00V | Map |
|
XKGuent | 1765728923 | 161527h v8.3.0.GXAirCom CPU:0.0 330m 0.00V | Map |
|
LHDK | 1765728922 | Map | |
|
MDA638F28 | 1765728922 | <0.4km> 3__7:45 s2B cr1 -0.3dB -5.9kHz | Map |
|
Arangoiti | 1765728922 | 161917h 8:0 2.563s/1ms 74dB/+8kHz 132/0/0kt 44.6F 0.0mm/h | Map |
|
Koessen | 1765728922 | Map | |
|
WORMS01 | 1765728922 | Map | |
|
Trosky | 1765728921 | Map | |
|
loag | 1765728921 | Map | |
|
LFHD | 1765728921 | Map | |
|
Hemishofe | 1765728921 | 161833h v0.1.0-28-ESP32 0.15V | Map |
|
Saedalen | 1765728921 | Map | |
|
EDKV | 1765728921 | Map | |
|
EDFV | 1765728921 | Map | |
|
ICA34838B | 1765728920 |
Registration: Aircraft Model: |
Map |
|
lmr79 | 1765728920 | 161520h v0.3.2.RPI-GPU CPU:0.6 RAM:690.9/968.1MB NTP:0.0ms/+5.9ppm +61.2C GeoidSepar:+45m 0/1Acfts[1h] RF:+0+0.0ppm/+7.08dB/+7.9dB@10km[22397]/+10.4dB@10km[6/11 | Map |
|
Umerzbach | 1765728920 | Map | |
|
LSHM | 1765728920 | Map | |
|
ICA3C66C2 | 1765728920 |
Registration: Aircraft Model: |
Map |
|
RND3440D6 | 1765728920 |
Registration: Aircraft Model: |
Map |
|
EDNQ | 1765728920 | Map | |
|
MiltonKey | 1765728920 | Map | |
|
AVX1058 | 1765728920 | 161858h 121:0 2.562s/1ms 22dB/+17kHz 138/4kt 40.2F 29.8mm/h | Map |
|
Langenfld | 1765728920 | 161520h v0.3.2.ARM CPU:1.4 RAM:525.5/969.8MB NTP:0.3ms/-1.1ppm +36.9C EGM96:+47m 3/3Acfts[1h] RF:+42+8.4ppm/+2.75dB/+11.9dB@10km[5094982]/+19.7dB@10km[12/23 | Map |
|
Chistau | 1765728920 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Chocholow | 1765728919 | Map |