21499 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EGSL | 1765729006 | 161859h v0.3.2.ARM CPU:3.5 RAM:346.8/971.1MB NTP:0.8ms/-4.1ppm +82.2C EGM96:+46m 0/0Acfts[1h] RF:+40+1.6ppm/-1.16dB/+22.4dB@10km[16]/+22.4dB@10km[1/1 | Map |
|
EGAD | 1765729006 | 161859h v0.3.2.ARM CPU:0.8 RAM:423.0/971.1MB NTP:1.5ms/-12.3ppm +44.0C EGM96:+56m 0/0Acfts[1h] RF:-1+0.5ppm/+4.69dB | Map |
|
Castle | 1765729006 | 161859h v0.3.2.ARM CPU:1.8 RAM:382.0/971.1MB NTP:4.3ms/-9.3ppm +60.7C EGM96:+46m 0/0Acfts[1h] RF:+0+73.4ppm/+5.14dB | Map |
|
Wettena | 1765729006 | 161859h v0.3.2.ARM CPU:1.5 RAM:412.1/971.1MB NTP:1.1ms/-5.4ppm +43.5C EGM96:+49m 0/0Acfts[1h] RF:+0-3.9ppm/+5.67dB/+4.2dB@10km[354]/+4.1dB@10km[2/3 | Map |
|
Limetre | 1765729006 | 161859h v0.3.2.ARM CPU:1.6 RAM:426.6/971.1MB NTP:1.2ms/-2.6ppm +56.9C EGM96:+56m 0/0Acfts[1h] RF:-4+0.4ppm/-1.57dB | Map |
|
EKRA | 1765729006 | Map | |
|
NewburyS | 1765729006 | 161859h v0.3.2.ARM CPU:0.7 RAM:367.3/971.1MB NTP:0.2ms/-7.1ppm +48.3C EGM96:+47m 0/0Acfts[1h] RF:+36-0.8ppm/+0.36dB/+12.1dB@10km[2618]/+13.2dB@10km[3/5 | Map |
|
Solhull | 1765729006 | 161900h v0.3.2.ARM CPU:1.3 RAM:386.7/971.1MB NTP:0.4ms/-4.6ppm +58.5C EGM96:+50m 0/0Acfts[1h] RF:+27-0.8ppm/+0.74dB | Map |
|
EGAE | 1765729006 | 161859h v0.3.2.ARM CPU:1.6 RAM:403.4/971.1MB NTP:0.1ms/-4.0ppm +55.8C EGM96:+57m 0/0Acfts[1h] RF:-1+0.5ppm/-0.05dB | Map |
|
Drunen | 1765729006 | 161859h v0.3.2.ARM CPU:1.9 RAM:411.3/971.1MB NTP:0.1ms/-10.4ppm +42.9C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+3.03dB/+12.1dB@10km[171]/+12.1dB@10km[1/1 | Map |
|
Stonham | 1765729006 | 161859h v0.3.2.ARM CPU:2.8 RAM:368.7/971.1MB NTP:0.2ms/-2.2ppm +62.8C EGM96:+45m 0/0Acfts[1h] RF:+0-0.2ppm/-0.13dB/+11.1dB@10km[3544]/+15.8dB@10km[3/6 | Map |
|
Radley | 1765729006 | 161900h v0.3.2.ARM CPU:2.9 RAM:300.1/971.1MB NTP:0.6ms/-0.6ppm +71.4C EGM96:+48m 1/1Acfts[1h] RF:-1+0.2ppm/-1.00dB/+5.7dB@10km[17]/+5.7dB@10km[1/1 | Map |
|
Ledbury | 1765729006 | 161859h v0.3.2.ARM CPU:1.8 RAM:384.5/971.1MB NTP:1.0ms/-5.1ppm +60.1C EGM96:+50m 0/0Acfts[1h] RF:+0-0.8ppm/-1.42dB | Map |
|
Verchoq | 1765729006 | 161859h v0.3.2.ARM CPU:3.4 RAM:404.3/971.1MB NTP:0.6ms/-3.1ppm +53.7C EGM96:+44m 0/0Acfts[1h] RF:+0-0.6ppm/-2.43dB | Map |
|
ICA4080E4 | 1765729006 |
Registration: Aircraft Model: |
Map |
|
Brother | 1765729006 | 161859h v0.3.2.ARM CPU:3.3 RAM:382.4/971.1MB NTP:0.6ms/-5.9ppm +62.3C EGM96:+49m 0/0Acfts[1h] RF:-3+0.2ppm/+2.63dB/+10.4dB@10km[306]/+10.4dB@10km[1/1 | Map |
|
Asslar | 1765729006 | 161859h v0.3.2.ARM CPU:2.1 RAM:388.3/971.1MB NTP:0.8ms/-12.5ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+1.02dB/+23.6dB@10km[20]/+23.6dB@10km[1/1 | Map |
|
AVX1165 | 1765729006 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Butorowy | 1765729006 | 161646h v0.2.9.x86 CPU:0.4 RAM:2754.4/3537.1MB NTP:11.8ms/+6.6ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.27dB/+7.6dB@10km[6073]/+13.4dB@10km[3/6 | Map |
|
UKTIB | 1765729006 | 161859h v0.3.2.ARM CPU:1.6 RAM:397.3/971.1MB NTP:0.3ms/-3.5ppm +58.5C EGM96:+45m 1/1Acfts[1h] RF:-3-1.2ppm/+4.56dB/+0.7dB@10km[2282]/+10.4dB@10km[3/5 | Map |
|
Wratty | 1765729006 | 161859h v0.3.2.ARM CPU:3.4 RAM:388.2/971.1MB NTP:0.3ms/-8.6ppm +51.5C EGM96:+45m 0/0Acfts[1h] RF:+0-0.3ppm/-0.66dB/+13.1dB@10km[3802]/+15.4dB@10km[4/7 | Map |
|
EGBD | 1765729006 | 161859h v0.3.2.ARM CPU:3.0 RAM:393.2/971.1MB NTP:1.2ms/-9.6ppm +69.3C EGM96:+50m 0/0Acfts[1h] RF:+0-0.3ppm/-1.35dB/+21.1dB@10km[154]/+21.3dB@10km[1/2 | Map |
|
EDSR | 1765729006 | Map | |
|
EDGB | 1765729006 | 161859h v0.3.2.ARM CPU:2.7 RAM:378.2/971.1MB NTP:0.3ms/-3.5ppm +44.0C EGM96:+49m 0/0Acfts[1h] RF:+0+0.1ppm/+5.11dB | Map |
|
Burn | 1765729006 | 161859h v0.3.2.ARM CPU:0.6 RAM:460.7/971.1MB NTP:0.6ms/-3.9ppm +47.8C EGM96:+48m 0/0Acfts[1h] RF:+41-14.6ppm/+4.47dB | Map |
|
Havland | 1765729006 | 161859h v0.3.2.ARM CPU:2.7 RAM:383.1/971.1MB NTP:1.0ms/-3.6ppm +52.6C EGM96:+45m 0/0Acfts[1h] RF:-3-0.4ppm/+5.55dB/+9.1dB@10km[257]/+9.1dB@10km[1/1 | Map |
|
DerbyS | 1765729006 | 161859h v0.3.2.ARM CPU:3.1 RAM:360.4/971.1MB NTP:0.5ms/-6.9ppm +56.4C EGM96:+50m 0/0Acfts[1h] RF:+0-0.7ppm/-0.98dB/+23.6dB@10km[3]/+23.9dB@10km[1/2 | Map |
|
EGNH | 1765729006 | 161859h v0.3.2.ARM CPU:2.1 RAM:364.9/971.1MB NTP:0.2ms/-11.3ppm +57.5C EGM96:+53m 0/0Acfts[1h] RF:-2-0.5ppm/+6.09dB | Map |
|
NMORTON | 1765729006 | 161859h v0.3.2.ARM CPU:3.0 RAM:306.4/971.1MB NTP:0.5ms/-3.6ppm +58.5C EGM96:+47m 0/0Acfts[1h] RF:+0+73.3ppm/-1.08dB | Map |
|
SouthWorc | 1765729006 | Map | |
|
Fishbrn | 1765729006 | 161859h v0.3.2.ARM CPU:2.2 RAM:399.5/971.1MB NTP:1.2ms/-0.1ppm +52.6C EGM96:+50m 0/0Acfts[1h] RF:-1+0.4ppm/-1.12dB | Map |
|
Driffield | 1765729006 | 161859h v0.3.2.ARM CPU:1.4 RAM:398.5/971.1MB NTP:0.1ms/-2.6ppm +51.5C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/-0.99dB | Map |
|
Kernan | 1765729005 | 161858h v0.3.2.ARM CPU:1.0 RAM:430.4/971.1MB NTP:0.4ms/-6.9ppm +41.3C EGM96:+57m 0/0Acfts[1h] RF:-2+25.0ppm/+4.05dB | Map |
|
Codsall | 1765729005 | 161858h v0.3.2.ARM CPU:2.8 RAM:341.5/971.1MB NTP:0.4ms/-2.1ppm +66.1C EGM96:+51m 0/0Acfts[1h] RF:-24+59.7ppm/+1.05dB/+10.8dB@10km[3678]/+11.2dB@10km[1/2 | Map |
|
Flthorp | 1765729005 | 161858h v0.3.2.ARM CPU:2.6 RAM:394.6/971.1MB NTP:0.4ms/-8.1ppm +59.1C EGM96:+45m 0/0Acfts[1h] RF:-1+0.3ppm/-2.01dB/+14.5dB@10km[1779]/+17.1dB@10km[3/5 | Map |
|
Tongelr | 1765729005 | 161858h v0.3.2.ARM CPU:4.9 RAM:361.6/971.1MB NTP:0.4ms/-7.1ppm +47.8C EGM96:+44m 0/0Acfts[1h] RF:-3-0.4ppm/+7.05dB/+15.6dB@10km[498]/+14.2dB@10km[3/5 | Map |
|
Overfrm | 1765729005 | 161858h v0.3.2.ARM CPU:2.9 RAM:378.5/971.1MB NTP:0.7ms/-5.3ppm +63.4C EGM96:+50m 2/2Acfts[1h] RF:-2-0.4ppm/-0.61dB/+17.2dB@10km[5768]/+20.0dB@10km[13/25 | Map |
|
ICA4BB212 | 1765729005 |
Registration: Aircraft Model: |
Map |
|
ESMI2 | 1765729005 | 161859h v0.3.2.ARM CPU:1.6 RAM:425.1/971.1MB NTP:1.3ms/-4.6ppm +51.5C EGM96:+35m 0/0Acfts[1h] RF:-1+0.0ppm/+3.63dB | Map |
|
edlr2 | 1765729005 | Map | |
|
Selsey | 1765729005 | 161955h v0.3.2.ARM CPU:6.8 RAM:408.4/971.1MB NTP:0.1ms/-6.3ppm +54.1C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/-30.24dB | Map |
|
EDFP | 1765729005 | Map | |
|
Frstn14 | 1765729005 | 161858h v0.3.2.ARM CPU:1.4 RAM:394.1/971.1MB NTP:0.4ms/-2.4ppm +56.4C EGM96:+45m 0/0Acfts[1h] RF:-1+0.3ppm/-2.04dB | Map |
|
UKBIG | 1765729005 | 161858h v0.3.2.ARM CPU:0.5 RAM:362.9/971.1MB NTP:0.4ms/-5.1ppm +62.8C EGM96:+47m 1/1Acfts[1h] RF:+75-0.9ppm/-0.86dB/+9.4dB@10km[2086]/+13.9dB@10km[4/7 | Map |
|
EDAWT | 1765729005 | 161858h v0.3.2.ARM CPU:0.9 RAM:439.7/971.1MB NTP:0.3ms/-9.5ppm +24.6C EGM96:+44m 0/0Acfts[1h] RF:-2-3.6ppm/-0.54dB/+5.8dB@10km[630]/+10.2dB@10km[2/4 | Map |
|
Morecambe | 1765729005 | 161859h v0.3.2.ARM CPU:1.0 RAM:405.7/971.1MB NTP:0.3ms/-7.9ppm +47.2C EGM96:+53m 0/0Acfts[1h] RF:+96+112.1ppm/-0.07dB | Map |
|
EGHS | 1765729005 | 161859h v0.3.2.ARM CPU:2.9 RAM:372.9/971.1MB NTP:0.1ms/-4.0ppm +60.1C EGM96:+49m 2/2Acfts[1h] RF:-2-1.5ppm/-1.69dB/+10.8dB@10km[1156]/+12.6dB@10km[3/5 | Map |
|
EGBT | 1765729005 | 161858h v0.3.2.ARM CPU:2.5 RAM:369.2/971.1MB NTP:1.4ms/-5.5ppm +60.1C EGM96:+48m 5/5Acfts[1h] RF:-1+0.3ppm/-0.61dB/+14.4dB@10km[16727]/+18.5dB@10km[10/19 | Map |
|
Eschdorf | 1765729005 | 161858h v0.3.2.ARM CPU:3.1 RAM:381.5/971.1MB NTP:0.5ms/-4.9ppm +42.9C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+3.05dB | Map |
|
Calne | 1765729005 | 161858h v0.3.2.ARM CPU:0.8 RAM:376.4/971.1MB NTP:1.3ms/-2.6ppm +49.9C EGM96:+49m 0/0Acfts[1h] RF:+68+0.2ppm/+2.13dB/+10.6dB@10km[66]/+10.6dB@10km[1/1 | Map |