21510 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
YnysMon | 1765729092 | 161812h v0.3.2.ARM CPU:1.8 RAM:311.1/951.3MB NTP:0.0ms/-22.0ppm +51.1C EGM96:+55m 0/0Acfts[1h] RF:+3-8.2ppm/+2.09dB | Map |
|
NASTAETEN | 1765729092 | Map | |
|
EFPI | 1765729092 | Map | |
|
LVOBZ | 1765729092 | Map | |
|
AVX1008 | 1765729092 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AIRS03370 | 1765729092 | Map | |
|
Pizol | 1765729092 | Map | |
|
Lagalb | 1765729091 | Map | |
|
GTSG | 1765729091 | Map | |
|
ICA86E4FC | 1765729091 |
Registration: Aircraft Model: |
Map |
|
DerRing | 1765729091 | Map | |
|
EDRM | 1765729091 | Map | |
|
EPKR | 1765729091 | Map | |
|
4CO2 | 1765729091 | Map | |
|
LOAG | 1765729091 | Map | |
|
LFHA | 1765729091 | Map | |
|
ESGE4 | 1765729091 | Map | |
|
VITACURA1 | 1765729091 | Map | |
|
Gr-Mahner | 1765729091 | Map | |
|
LFOR | 1765729091 | Map | |
|
ICA493282 | 1765729090 |
Registration: Aircraft Model: |
Map |
|
Hurst | 1765729090 | note: receiver at Hurstpierpoint, West Sussex | Map |
|
PizNair | 1765729090 | Map | |
|
HLST | 1765729090 | Map | |
|
LFOP | 1765729090 | Map | |
|
FLISANLF | 1765729090 | 161810h v0.3.2.arm64 CPU:0.2 RAM:1540.2/1936.7MB NTP:0.4ms/-10.1ppm +42.4C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+7.47dB | Map |
|
Mauwjo | 1765729090 | 161814h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
TuskaLuAL | 1765729090 | Map | |
|
LSTR | 1765729089 | Map | |
|
AVX1036 | 1765729089 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PinowEDBP | 1765729089 | 161809h v0.3.2.RPI-GPU CPU:1.0 RAM:653.9/971.1MB NTP:0.4ms/-9.4ppm +40.8C EGM96:+40m 0/0Acfts[1h] RF:+0-2.9ppm/+6.31dB/+15.5dB@10km[44661]/+22.6dB@10km[1/2 | Map |
|
RNDEB097B | 1765729089 |
Registration: Aircraft Model: |
Map |
|
Bogeve | 1765729089 | Map | |
|
Salottas | 1765729089 | Map | |
|
ALMHORST | 1765729089 | Map | |
|
AIRSC35 | 1765729089 | Map | |
|
lmr81 | 1765729089 | Map | |
|
AVX1185 | 1765729089 | 161809h v0.3.3.arm64 CPU:7.2 RAM:41.6/1031.9MB NTP:1.5ms/+3.0ppm +53.7C EGM96:+31m 0/0Acfts[1h] RF:+0+0.0ppm/+6.32dB/+4.0dB@10km[27]/+5.0dB@10km[1/1 | Map |
|
LFNL | 1765729089 | Map | |
|
EKSA | 1765729089 | Map | |
|
WATRA | 1765729088 | Map | |
|
LFIM | 1765729088 | Map | |
|
NZOA | 1765729088 | Map | |
|
LFQA | 1765729088 | Map | |
|
EFHPt | 1765729088 | Map | |
|
LBDR1 | 1765729088 | Map | |
|
AVX1483 | 1765729087 | 162130h 0:0 2.563s/1ms 30dB/+6kHz 224/2/3kt 37.4F 0.0mm/h | Map |
|
DASSU2 | 1765729087 | Map | |
|
PWAbergav | 1765729087 | Map | |
|
Donauwoth | 1765729087 | Map |