22543 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
FNTFD0006 | 1765957042 | SF1 cr1 9.2dB +2.6kHz | Map |
|
eagles6 | 1765957042 | Map | |
|
Peninver | 1765957041 | Map | |
|
EDHNTWR | 1765957041 | Map | |
|
YBVA | 1765957041 | Map | |
|
AA960 | 1765957041 | 073721h v0.3.2.arm64 CPU:2.7 RAM:985.2/1992.1MB NTP:0.0ms/-16.7ppm +22.4C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/-18.32dB/+7.6dB@10km[47564]/+7.5dB@10km[1/1 | Map |
|
PWMunypot | 1765957041 | Map | |
|
Palkovice | 1765957041 | Map | |
|
EDCV | 1765957040 | Map | |
|
lmr52 | 1765957040 | Map | |
|
ICA39CEAB | 1765957039 |
Registration: Aircraft Model: |
Map |
|
lmra1 | 1765957039 | 073719h v0.3.2.RPI-GPU CPU:0.7 RAM:708.3/969.8MB NTP:0.0ms/-5.0ppm +68.2C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+8.01dB/+5.5dB@10km[3598]/+13.0dB@10km[13/26 | Map |
|
GOE2 | 1765957039 | Map | |
|
AVX1175 | 1765957039 | 073959h 31:0 2.563s/0ms 26dB/+4kHz 024/0/0kt 34.3F 0.0mm/h | Map |
|
Axarquia | 1765957039 | 073847h 0:0 2.562s/1ms 33dB/+5kHz 284/3/8kt 46.9F 80.3% 0.0mm/h | Map |
|
EHWO | 1765957038 | Map | |
|
EDLO | 1765957038 | 073718h v0.3.2.arm64 CPU:0.2 RAM:1044.6/1934.4MB NTP:0.0ms/-6.9ppm +34.6C EGM96:+45m 1/1Acfts[1h] Lat:1.4s RF:-5+0.3ppm/+6.05dB/+10.0dB@10km[195642]/+17.4dB@10km[25/49 | Map |
|
PWUKCLK | 1765957038 | Map | |
|
EDNR | 1765957038 | Map | |
|
ICA4ACA12 | 1765957038 |
Registration: Aircraft Model: |
Map |
|
Schwyz | 1765957038 | Map | |
|
Aidlingen | 1765957037 | Map | |
|
LKPI | 1765957037 | Map | |
|
PWROCHEST | 1765957037 | Map | |
|
LSGB | 1765957037 | Map | |
|
Javornik | 1765957037 | 073717h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 210_m_uptime | Map |
|
EDNX2 | 1765957037 | Map | |
|
Honiley | 1765957036 | 073929h v0.3.2.ARM CPU:4.1 RAM:381.5/971.1MB NTP:1.1ms/-3.0ppm +48.2C EGM96:+49m 0/0Acfts[1h] RF:-1-2.2ppm/-1.28dB | Map |
|
EcclesN | 1765957036 | 073928h v0.3.2.ARM CPU:4.7 RAM:334.7/971.1MB NTP:1.8ms/-13.8ppm +46.0C EGM96:+51m 0/0Acfts[1h] RF:-1+0.0ppm/-1.10dB | Map |
|
EGBB | 1765957036 | Map | |
|
Stewarton | 1765957036 | 073929h v0.3.2.ARM CPU:2.1 RAM:415.2/971.1MB NTP:0.2ms/-2.2ppm +40.6C EGM96:+55m 0/0Acfts[1h] RF:+0-0.3ppm/-0.22dB | Map |
|
PWNEUWIED | 1765957035 | Map | |
|
EKHG | 1765957035 | Map | |
|
M6ECC4F80 | 1765957035 | <5.8km> 2__6:19 s2B cr1 -5.3dB -14.6kHz | Map |
|
LFOD | 1765957035 | Map | |
|
LKVP | 1765957035 | Map | |
|
KCHN | 1765957035 | Map | |
|
EGPJ | 1765957034 | 073927h v0.3.2.ARM CPU:2.6 RAM:404.5/971.1MB NTP:1.7ms/+2.8ppm +56.2C EGM96:+53m 0/0Acfts[1h] RF:+0-0.5ppm/-0.96dB | Map |
|
GA04 | 1765957034 | Map | |
|
Thirsk | 1765957034 | 073927h v0.3.2.ARM CPU:3.9 RAM:392.9/971.1MB NTP:0.6ms/-7.8ppm +45.5C EGM96:+49m 0/0Acfts[1h] RF:-1+0.4ppm/+5.41dB | Map |
|
PWEnstone | 1765957034 | Map | |
|
LEIG2 | 1765957033 | 073935h 3:0 2.563s/1ms 51dB/+10kHz 256/0/0kt 44.1F 95.9% 0.0mm/h | Map |
|
ICA4867C3 | 1765957033 |
Registration: Aircraft Model: |
Map |
|
Ngatea | 1765957033 | Map | |
|
LIQQ | 1765957033 | Map | |
|
RND54274E | 1765957033 |
Registration: Aircraft Model: |
Map |
|
D73 | 1765957033 | Map | |
|
ICA501C38 | 1765957032 |
Registration: Aircraft Model: |
Map |
|
ICA406B6D | 1765957032 |
Registration: Aircraft Model: |
Map |
|
TenerifeS | 1765957032 | 073953h 2:0 2.562s/0ms 32dB/+9kHz 013/1kt 60.4F 77.4% 0.0mm/h | Map |