22798 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
SECKE | 1765959936 | operated by Aero-Club Fuerth, contact: stefan@geyersberger.de | Map |
|
DRKKS | 1765959935 | Map | |
|
Lengfeld | 1765959935 | club: | Map |
|
EDTY | 1765959935 | Map | |
|
EZAC | 1765959934 | Map | |
|
Pegalajar | 1765959934 | 082702h 0:1 2.625s/1ms 32dB/+13kHz 235/2/4kt 42.7F 93.6% 109.0W/m2 UVI:0.2 0.0mm/h | Map |
|
Aue3 | 1765959934 | Map | |
|
DASSU2 | 1765959934 | Map | |
|
Waterloo | 1765959934 | Map | |
|
ICA4AB34F | 1765959933 |
Registration: Aircraft Model: |
Map |
|
SNAradar | 1765959933 | Map | |
|
AVX1227 | 1765959933 | 082533h v0.3.3.arm64 CPU:4.8 RAM:475.2/1031.9MB NTP:0.0ms/-0.6ppm +58.7C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+6.29dB | Map |
|
AIRS62133 | 1765959933 | 082533h v0.3.2.ARM CPU:1.6 RAM:172.1/523.7MB NTP:0.0ms/-21.2ppm +45.4C GeoidSepar:+46m 2/2Acfts[1h] Lat:2.3s RF:+0+0.0ppm/+7.35dB/+19.1dB@10km[198956]/+22.1dB@10km[37/73 | Map |
|
Gyomro | 1765959932 | Map | |
|
Malvaglia | 1765959932 | Map | |
|
UKPLY | 1765959932 | email: alastair.mutch@scottishglidingcentre.come | Map |
|
lmr99 | 1765959932 | Map | |
|
ICA4B0F75 | 1765959932 |
Registration: Aircraft Model: |
Map |
|
Gostyn | 1765959931 | 082531h v0.3.3.x64 CPU:1.9 RAM:358.9/913.3MB NTP:0.3ms/+109.4ppm +41.0C EGM96:+38m 0/0Acfts[1h] RF:+36+0.0ppm/+1.80dB/+17.0dB@10km[6335]/+18.5dB@10km[2/3 | Map |
|
AtlasAer2 | 1765959931 | 082536h 0.5.0 CPU:0.0 555m | Map |
|
HamburgSW | 1765959931 | Map | |
|
YSTW2 | 1765959931 | Map | |
|
Berglen | 1765959931 | Map | |
|
AIRSC35 | 1765959931 | 082531h v0.3.2.ARM CPU:1.9 RAM:154.1/523.7MB NTP:0.0ms/-19.0ppm +43.3C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+8.31dB | Map |
|
Camurac | 1765959931 | Map | |
|
LKPM | 1765959931 | Map | |
|
edle5 | 1765959931 | Map | |
|
Guildford | 1765959930 | Map | |
|
ICA3C48EE | 1765959930 |
Registration: Aircraft Model: |
Map |
|
lolw2 | 1765959930 | Map | |
|
ERKRTH1 | 1765959930 | 082721h v0.3.2.ARM CPU:3.2 RAM:372.4/971.1MB NTP:1.5ms/-5.6ppm +61.2C EGM96:+46m 1/1Acfts[1h] RF:-2+0.0ppm/+1.37dB/+12.0dB@10km[550]/+16.3dB@10km[1/2 | Map |
|
EPWAZeran | 1765959930 | Map | |
|
LaGrave | 1765959930 | Map | |
|
RhiwFaw | 1765959930 | Map | |
|
ICA8004DD | 1765959930 |
Registration: Aircraft Model: |
Map |
|
AtheysM | 1765959929 | Map | |
|
EDFWAVX | 1765959929 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr68 | 1765959929 | Map | |
|
Darland | 1765959929 | 082529h v0.3.2.ARM CPU:7.8 RAM:368.1/971.1MB NTP:0.8ms/+1.7ppm +44.9C EGM96:+45m 0/0Acfts[1h] RF:-1+0.4ppm/+6.15dB | Map |
|
ICA4ACB44 | 1765959929 |
Registration: Aircraft Model: |
Map |
|
ICAC04FD7 | 1765959928 |
Registration: Aircraft Model: |
Map |
|
Wien21 | 1765959928 | Map | |
|
FNT010165 | 1765959928 | SF1 cr4 -4.6dB -14.8kHz | Map |
|
GCLB | 1765959928 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Aue2 | 1765959928 | Map | |
|
WyPgvNw | 1765959928 | 082532h v5.5.2.GXAirCom CPU:0.3 927m 1022.6hPa +6.5C 62% 3.51V | Map |
|
Lipina | 1765959928 | Map | |
|
RND0575FF | 1765959928 |
Registration: Aircraft Model: |
Map |
|
AVX1067 | 1765959927 | 082617h 11:0 2.563s/1ms 23dB/+12kHz 249/1kt 48.7F 24.6% 0.0mm/h | Map |
|
ICA4D2054 | 1765959927 |
Registration: Aircraft Model: |
Map |