22795 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Mauwjo | 1765959921 | 082525h v8.1.0.GXAirCom CPU:0.0 100m 0.00V | Map |
|
MiltonKey | 1765959920 | Map | |
|
ICA4B44A5 | 1765959920 |
Registration: HB-ZZX [SWH]Aircraft Model: AS 350 |
Map |
|
ICA49D423 | 1765959920 |
Registration: Aircraft Model: |
Map |
|
ICA4007DA | 1765959920 |
Registration: Aircraft Model: |
Map |
|
Umerzbach | 1765959920 | Map | |
|
EDNQ | 1765959920 | 082520h v0.3.1.RPI-GPU CPU:1.0 RAM:101.3/971.1MB NTP:3.6ms/-8.9ppm +34.3C EGM96:+48m 1/1Acfts[1h] RF:-1-0.6ppm/+3.94dB/+21.5dB@10km[532227]/+23.7dB@10km[4/8 | Map |
|
AVX1058 | 1765959920 | 082520h v0.3.3.arm64 CPU:4.1 RAM:334.3/1031.9MB NTP:0.0ms/-2.2ppm +42.2C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+3.56dB | Map |
|
Pasing | 1765959919 | Map | |
|
RND45AE92 | 1765959918 |
Registration: Aircraft Model: |
Map |
|
ICA502CD0 | 1765959918 |
Registration: Aircraft Model: |
Map |
|
AtiOGNTst | 1765959918 | 082518h v0.3.2.x64 CPU:0.1 RAM:1944.5/3901.7MB NTP:2.3ms/+16.0ppm +50.0C EGM96:+44m 0/0Acfts[1h] RF:+50+55.4ppm/+7.28dB/-9.7dB@10km[3353 | Map |
|
FNT051451 | 1765959918 | 082712h Name="Amisbühl holfuy" sF1 cr4 4.9dB -12.7kHz | Map |
|
AVX1009 | 1765959918 | 082700h 238:0 2.568s/0ms 26dB/+11kHz 218/0/0kt 44.2F 89.6% 0.0mm/h | Map |
|
AVX919 | 1765959918 | 082658h 28:0 2.562s/0ms 34dB/+2kHz 000/0/0kt 44.5F 58.7% 0.0mm/h | Map |
|
ICA48AD03 | 1765959918 |
Registration: Aircraft Model: |
Map |
|
Hohenlohe | 1765959917 | Map | |
|
Krvavec | 1765959917 | Map | |
|
Nowogrodz | 1765959917 | Map | |
|
4AS001 | 1765959917 | Map | |
|
Marlens | 1765959917 | 080811h v4.15.0.GXAirCom CPU:1.0 480m 4.29V | Map |
|
NASTAETEN | 1765959917 | Map | |
|
Allmend | 1765959917 | 082521h v8.3.0.GXAirCom CPU:1.0 600m 4.10V | Map |
|
HalaskN | 1765959917 | Map | |
|
PWMoepham | 1765959917 | 082517h v20251208 OGN-R/PilotAware | Map |
|
Meduno | 1765959917 | Map | |
|
Test999 | 1765959916 | 082521h v8.2.1.GXAirCom CPU:0.0 1200m 0.00V | Map |
|
Gschasi | 1765959916 | 082520h v6.0.1.GXAirCom CPU:0.0 450m 1199.0hPa -0.0C 87% 0.00V | Map |
|
lmr61 | 1765959916 | 082516h v0.3.2.RPI-GPU CPU:0.7 RAM:666.5/968.1MB NTP:0.0ms/-4.7ppm +63.4C GeoidSepar:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+4.82dB | Map |
|
Ingostadt | 1765959916 | Map | |
|
PWEGBG | 1765959916 | Map | |
|
GXStGrgn | 1765959916 | 081832h v4.14.0.GXAirCom CPU:0.0 850m 0.00V | Map |
|
Weelde | 1765959916 | 082516h v0.3.2.arm64 CPU:0.2 RAM:364.6/951.4MB NTP:1.8ms/-3.6ppm +56.9C EGM96:+45m 0/0Acfts[1h] RF:+50+0.0ppm/+3.31dB/+4.8dB@10km[702943]/+18.8dB@10km[2/4 | Map |
|
AVX1106 | 1765959916 | 082706h 2:0 2.562s/1ms 25dB/+15kHz 252/1kt 50.7F 0.0mm/h | Map |
|
Ploen | 1765959916 | Map | |
|
MB03D6338 | 1765959916 | <1.5km> 1__7:DD s2B cr1 -1.3dB -4.9kHz | Map |
|
ICA4CAE59 | 1765959915 |
Registration: Aircraft Model: |
Map |
|
Wels | 1765959915 | Map | |
|
AVX962 | 1765959915 | Map | |
|
LFLE2FLS | 1765959915 | Map | |
|
ChamJana | 1765959915 | Map | |
|
Mtborough | 1765959915 | Map | |
|
ICA3B756B | 1765959915 |
Registration: Aircraft Model: |
Map |
|
Hochstein | 1765959915 | Map | |
|
LSTBSE | 1765959915 | Map | |
|
AVX1282 | 1765959915 | 082515h v0.3.3.arm64 CPU:3.6 RAM:213.5/1031.9MB NTP:0.0ms/-0.7ppm +46.6C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.48dB/+6.5dB@10km[12283]/+5.7dB@10km[3/5 | Map |
|
ViPo | 1765959914 | Map | |
|
AME04 | 1765959914 | Estacion FAVAV2020a | Map |
|
YTEM5 | 1765959914 | Map | |
|
emdk2 | 1765959914 | Map |