22270 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDNY | 1765953827 | Map | |
|
EDDH | 1765953827 | 064347h v0.3.2.arm64 CPU:0.5 RAM:2786.7/3975.5MB NTP:0.4ms/-15.5ppm +51.6C EGM96:+40m 4/4Acfts[1h] Lat:1.5s RF:+0+0.0ppm/+6.09dB/+39.6dB@10km[813]/+27.4dB@10km[2/4 | Map |
|
EGXY | 1765953827 | Map | |
|
Lagalb | 1765953826 | Map | |
|
YMVM | 1765953826 | Map | |
|
SWLJO43W | 1765953826 | Map | |
|
EYKP | 1765953826 | 064346h v0.3.2.arm64 CPU:0.3 RAM:3682.5/4241.6MB NTP:0.1ms/+0.1ppm +55.7C EGM96:+22m 0/0Acfts[1h] RF:+0+0.0ppm/+7.09dB | Map |
|
reg2 | 1765953826 | Map | |
|
LHKV | 1765953826 | Map | |
|
PWEDVI | 1765953825 | Map | |
|
JonaE | 1765953824 | 064344h v0.3.2.ARM CPU:0.4 RAM:7814.4/8283.1MB NTP:0.9ms/-9.5ppm +47.2C EGM96:+47m 1/1Acfts[1h] RF:+4+0.0ppm/+1.55dB/+8.4dB@10km[129]/+8.4dB@10km[1/1 | Map |
|
LFIK | 1765953824 | Map | |
|
LFOW | 1765953824 | 064344h v0.3.2.RPI-GPU CPU:2.2 RAM:474.8/968.4MB NTP:16000.0ms/-22.1ppm +36.5C EGM96:+45m 0/0Acfts[1h] RF:+60+0.0ppm/+1.53dB | Map |
|
Stall | 1765953824 | Map | |
|
ENUL | 1765953824 | Map | |
|
M9DD0A4B8 | 1765953824 | <5.8km> 5__7:45 s2B cr1 6.7dB -7.3kHz | Map |
|
UKFES | 1765953824 | Map | |
|
LFRP3 | 1765953824 | Map | |
|
AVX917 | 1765953824 | 064539h 0:0 2.534s/0ms 21dB/+1kHz 304/0/3kt 28.9F 94.0% 0.0mm/h | Map |
|
LHKD | 1765953824 | 064344h v0.3.2.RPI-GPU CPU:0.3 RAM:750.1/969.8MB NTP:0.3ms/-2.6ppm +37.6C EGM96:+45m 0/0Acfts[1h] RF:-5-1.0ppm/-1.70dB | Map |
|
HOEPEN | 1765953823 | Map | |
|
LFJT | 1765953823 | Map | |
|
Neo1 | 1765953823 | Map | |
|
LFCQ | 1765953823 | Map | |
|
4avia4 | 1765953823 | Map | |
|
EDRV | 1765953823 | 064343h v0.3.2.RPI-GPU CPU:1.0 RAM:477.2/968.4MB NTP:16000.0ms/+0.0ppm +51.5C EGM96:+48m 0/0Acfts[1h] RF:+3-6.3ppm/+7.19dB | Map |
|
LEGTARN | 1765953823 | Map | |
|
TowardP | 1765953823 | 064556h v0.3.2.ARM CPU:0.9 RAM:417.1/971.1MB NTP:0.3ms/-10.5ppm +44.0C EGM96:+55m 0/0Acfts[1h] RF:+0-0.3ppm/-1.73dB | Map |
|
reg4 | 1765953823 | 064343h v0.3.2.RPI-GPU CPU:0.8 RAM:616.9/968.1MB NTP:0.0ms/-2.4ppm +51.5C GeoidSepar:+47m 0/1Acfts[1h] RF:+0+0.0ppm/+4.27dB/+20.2dB@10km[5060524]/+24.8dB@10km[15/29 | Map |
|
ICA478095 | 1765953823 |
Registration: Aircraft Model: |
Map |
|
Hulten | 1765953823 | Map | |
|
LFNN | 1765953823 | Map | |
|
Langhecke | 1765953822 | 064545h v0.3.2.ARM CPU:2.4 RAM:404.8/971.1MB NTP:0.3ms/+0.6ppm +44.4C EGM96:+48m 0/0Acfts[1h] RF:-1-0.9ppm/-1.31dB | Map |
|
RIEDELBAC | 1765953822 | Map | |
|
EDVQ | 1765953822 | 064342h v0.3.2.RPI-GPU CPU:0.7 RAM:508.9/968.4MB NTP:8.0ms/-10.6ppm +45.1C EGM96:+42m 0/0Acfts[1h] RF:+57+0.7ppm/+2.61dB | Map |
|
Luenen | 1765953822 | Map | |
|
EDPD | 1765953822 | Map | |
|
LHTAMASI | 1765953822 | Map | |
|
LFRP4 | 1765953822 | Map | |
|
YLEG | 1765953822 | 064342h v0.3.2.RPI-GPU CPU:0.6 RAM:656.8/969.1MB NTP:16.5ms/+0.9ppm +53.2C GeoidSepar:+5m 0/0Acfts[1h] RF:+0+0.0ppm/-1.77dB | Map |
|
LeeVining | 1765953822 | Map | |
|
LHFH | 1765953821 | Map | |
|
Windorf | 1765953821 | OE6JUE | Map |
|
YWKM | 1765953821 | Map | |
|
Portmoak | 1765953821 | 064341h v0.3.2.arm64 CPU:0.1 RAM:3558.4/3976.3MB NTP:1.0ms/-12.1ppm +52.1C EGM96:+53m 0/0Acfts[1h] RF:+57-0.6ppm/+8.09dB | Map |
|
LJMB | 1765953821 | Map | |
|
ICA347253 | 1765953821 |
Registration: Aircraft Model: |
Map |
|
LECN | 1765953820 | 064605h 0:1 2.625s/1ms 65dB/+7kHz 032/6/10kt 57.2F 82.1% 0.0mm/h | Map |
|
ELDBLSV | 1765953820 | Map | |
|
E68 | 1765953820 | Map |