22270 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Koenigsdf | 1765953832 | dongle: rtl-sdr.com v3 'silver' | Map |
|
ICA34814B | 1765953832 |
Registration: Aircraft Model: |
Map |
|
ICA4CAEFB | 1765953832 |
Registration: Aircraft Model: |
Map |
|
LIAP | 1765953832 | Map | |
|
LERM2 | 1765953832 | 064605h v0.3.2.ARM CPU:1.0 RAM:484.5/971.1MB NTP:1.0ms/-2.1ppm +38.5C EGM96:+53m 0/0Acfts[1h] RF:+0-0.3ppm/-0.63dB | Map |
|
Cluses | 1765953832 | Map | |
|
KFRR | 1765953832 | 064352h v0.2.8.RPI-GPU CPU:1.0 RAM:620.5/968.1MB NTP:0.8ms/-5.5ppm +55.8C 0/0Acfts[1h] RF:-1+0.0ppm/+0.41dB | Map |
|
ICA7C1FE1 | 1765953832 |
Registration: Aircraft Model: |
Map |
|
Serrieres | 1765953831 | Map | |
|
LSTS | 1765953831 | Map | |
|
EDBR | 1765953831 | Map | |
|
FNTBDCC73 | 1765953831 | SF1 cr1 -2.3dB +0.9kHz | Map |
|
ICA3420CC | 1765953831 |
Registration: Aircraft Model: |
Map |
|
AVX1093 | 1765953830 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Zwenkau | 1765953830 | Map | |
|
LipowaE | 1765953830 | Map | |
|
Sillian | 1765953830 | 064350h v0.3.2.RPI-GPU CPU:0.9 RAM:658.9/972.2MB NTP:0.7ms/-4.8ppm +41.3C EGM96:+50m 0/0Acfts[1h] RF:+0-2.4ppm/+0.32dB | Map |
|
AVX1053 | 1765953830 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
16J | 1765953830 | 064350h v0.3.2.ARM CPU:1.3 RAM:404.9/968.1MB NTP:1.2ms/-8.1ppm +53.2C EGM96:-28m 0/0Acfts[1h] RF:-1+0.0ppm/+10.07dB | Map |
|
CPC3b | 1765953830 | Map | |
|
Wisidange | 1765953830 | Map | |
|
Manfred | 1765953830 | Map | |
|
Buchholz | 1765953829 | 064602h v0.3.2.ARM CPU:3.4 RAM:404.8/971.1MB NTP:0.2ms/-3.7ppm +61.2C EGM96:+40m 0/0Acfts[1h] RF:+1-0.8ppm/+0.20dB | Map |
|
SHIREN | 1765953829 | Map | |
|
LKKR | 1765953829 | 064349h v0.3.2.RPI-GPU CPU:1.9 RAM:392.3/967.2MB NTP:0.2ms/-2.0ppm +36.9C EGM96:+43m 0/0Acfts[1h] RF:+1-2.8ppm/+4.09dB/+18.5dB@10km[54847]/+22.7dB@10km[2/4 | Map |
|
HB9FEE-18 | 1765953828 | Map | |
|
AVX946 | 1765953828 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA781FC3 | 1765953828 |
Registration: Aircraft Model: |
Map |
|
Oberweng | 1765953828 | Map | |
|
SCHOTTEN | 1765953828 | Map | |
|
EDLR6 | 1765953828 | Map | |
|
AacmSilo | 1765953828 | Map | |
|
FNT051015 | 1765953828 | 064542h Name="Interlaken" sF1 cr4 6.7dB -12.6kHz | Map |
|
AVX1459 | 1765953828 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Cousance | 1765953827 | Map | |
|
NZCG | 1765953827 | 064347h v0.3.2.RPI-GPU CPU:0.5 RAM:509.0/968.4MB NTP:16000.0ms/+0.0ppm +58.5C EGM96:+26m 0/0Acfts[1h] RF:+1+0.0ppm/+2.33dB | Map |
|
YCOR | 1765953827 | antenna: Chinese 9dB | Map |
|
LHGY | 1765953827 | Map | |
|
EDDH | 1765953827 | 064347h v0.3.2.arm64 CPU:0.5 RAM:2786.7/3975.5MB NTP:0.4ms/-15.5ppm +51.6C EGM96:+40m 4/4Acfts[1h] Lat:1.5s RF:+0+0.0ppm/+6.09dB/+39.6dB@10km[813]/+27.4dB@10km[2/4 | Map |
|
RND4C3F54 | 1765953827 |
Registration: Aircraft Model: |
Map |
|
EDNY | 1765953827 | Map | |
|
EGXY | 1765953827 | Map | |
|
YMVM | 1765953826 | Map | |
|
LHKV | 1765953826 | Map | |
|
SWLJO43W | 1765953826 | Map | |
|
EYKP | 1765953826 | 064346h v0.3.2.arm64 CPU:0.3 RAM:3682.5/4241.6MB NTP:0.1ms/+0.1ppm +55.7C EGM96:+22m 0/0Acfts[1h] RF:+0+0.0ppm/+7.09dB | Map |
|
reg2 | 1765953826 | Map | |
|
Lagalb | 1765953826 | Map | |
|
PWEDVI | 1765953825 | Map | |
|
LFOW | 1765953824 | 064344h v0.3.2.RPI-GPU CPU:2.2 RAM:474.8/968.4MB NTP:16000.0ms/-22.1ppm +36.5C EGM96:+45m 0/0Acfts[1h] RF:+60+0.0ppm/+1.53dB | Map |