21827 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
RND1F8528 | 1765923299 |
Registration: Aircraft Model: |
Map |
|
buerger | 1765923299 | Map | |
|
Langnslbd | 1765923299 | 221459h v0.3.2.arm64 CPU:1.4 RAM:714.3/3976.2MB NTP:1.6ms/-10.8ppm +35.5C EGM96:+48m 0/0Acfts[1h] RF:+20+29.6ppm/+2.05dB/+8.1dB@10km[12207]/+10.9dB@10km[12/24 | Map |
|
LOSM | 1765923299 | Map | |
|
KUVAa | 1765923299 | Map | |
|
ESVAmst | 1765923299 | Map | |
|
LFJD | 1765923298 | Map | |
|
KMEV | 1765923298 | Map | |
|
Daun | 1765923298 | Map | |
|
EDCS1 | 1765923298 | Map | |
|
StJust | 1765923298 | Map | |
|
HeGu | 1765923298 | Map | |
|
Cumbrland | 1765923297 | 221457h v0.3.2.ARM CPU:0.5 RAM:325.9/898.9MB NTP:1.4ms/-16.1ppm +28.7C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+8.04dB | Map |
|
Trefnant | 1765923297 | Map | |
|
YLEE | 1765923297 | Map | |
|
EDNC2 | 1765923297 | Map | |
|
LSZF | 1765923297 | Map | |
|
lmrb2 | 1765923297 | 221457h v0.3.2.RPI-GPU CPU:0.9 RAM:550.4/968.1MB NTP:0.0ms/-2.5ppm +80.1C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+5.90dB/+8.2dB@10km[44968]/+12.3dB@10km[14/28 | Map |
|
EDQN | 1765923297 | Map | |
|
PWMoepham | 1765923297 | Map | |
|
LFOQ | 1765923297 | Map | |
|
AVX1153 | 1765923297 | 221559h 0:0 2.563s/0ms 42dB/+10kHz 098/0/5kt 44.6F 40.6mm/h | Map |
|
Hersbruck | 1765923296 | Map | |
|
LFPU2 | 1765923296 | Map | |
|
Dobenreut | 1765923296 | Map | |
|
Musbach | 1765923296 | Map | |
|
LKPISK | 1765923296 | Map | |
|
LFYR | 1765923296 | Map | |
|
EKBH | 1765923295 | Map | |
|
AVXD83475 | 1765923295 | Map | |
|
EDCM | 1765923295 | Map | |
|
ICAA1C2CC | 1765923295 |
Registration: Aircraft Model: |
Map |
|
EDBU | 1765923295 | Map | |
|
ALJARAFE | 1765923295 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Lyon | 1765923294 | Map | |
|
ESGL | 1765923294 | Map | |
|
ESKD | 1765923294 | Map | |
|
MBD4AA844 | 1765923294 | <0.4km> 5__7:45 s2B cr1 5.4dB -7.5kHz | Map |
|
LFBK | 1765923294 | Map | |
|
LJBL | 1765923294 | Map | |
|
Brive | 1765923294 | Map | |
|
MUENSNG | 1765923294 | Map | |
|
LKTA | 1765923293 | Map | |
|
NAVFE4837 | 1765923293 |
Registration: Aircraft Model: |
Map |
|
Kap | 1765923293 | Map | |
|
EKLV | 1765923293 | Map | |
|
ICA3C6750 | 1765923293 |
Registration: Aircraft Model: |
Map |
|
OMA2021 | 1765923293 | Map | |
|
Jervis | 1765923293 | 221453h v0.3.2.RPI-GPU CPU:1.1 RAM:394.1/968.1MB NTP:1.2ms/-1.6ppm +59.6C EGM96:+19m 0/0Acfts[1h] RF:+0+0.1ppm/+3.40dB | Map |
|
UKBIG | 1765923292 | 221705h v0.3.2.ARM CPU:0.6 RAM:438.2/971.1MB NTP:1.4ms/-5.4ppm +62.8C EGM96:+47m 0/0Acfts[1h] RF:+75-0.9ppm/-0.93dB | Map |