21821 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWSALTBY | 1765739532 | 204416h v0.3.2.ARM CPU:0.8 RAM:415.0/971.1MB NTP:1.4ms/-3.4ppm +34.2C EGM96:+48m 0/0Acfts[1h] RF:+61+0.0ppm/+0.86dB/+9.8dB@10km[290]/+13.8dB@10km[2/3 | Map |
|
ICAA37E7B | 1765739532 |
Registration: Aircraft Model: |
Map |
|
PWGilwern | 1765739532 | 204417h v0.3.2.ARM CPU:1.9 RAM:438.0/971.1MB NTP:0.6ms/-6.3ppm +53.0C EGM96:+52m 0/0Acfts[1h] RF:-2-1.2ppm/+2.75dB | Map |
|
PWUKCPH | 1765739531 | 204419h v0.3.2.ARM CPU:3.1 RAM:397.0/971.1MB NTP:0.1ms/-0.5ppm +47.6C EGM96:+50m 0/0Acfts[1h] RF:+67+3.5ppm/-2.27dB | Map |
|
PWBute | 1765739531 | 204417h v0.3.2.ARM CPU:1.2 RAM:462.6/971.1MB NTP:4.6ms/+1.4ppm +41.7C EGM96:+55m 0/0Acfts[1h] RF:+0+0.2ppm/+4.73dB | Map |
|
ICA4CA85C | 1765739531 |
Registration: Aircraft Model: |
Map |
|
ICA0A0024 | 1765739531 |
Registration: Aircraft Model: |
Map |
|
PWBath2 | 1765739530 | 204415h v0.3.2.ARM CPU:1.4 RAM:449.5/971.1MB NTP:0.4ms/-0.2ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+0-0.5ppm/+4.77dB/+10.1dB@10km[26]/+11.6dB@10km[1/2 | Map |
|
RND13B0EA | 1765739530 |
Registration: Aircraft Model: |
Map |
|
RND341216 | 1765739530 |
Registration: Aircraft Model: |
Map |
|
PWBalerno | 1765739530 | 204417h v0.3.2.ARM CPU:1.8 RAM:435.2/971.1MB NTP:1.7ms/+1.9ppm +42.8C EGM96:+53m 0/0Acfts[1h] RF:+0-0.1ppm/+2.20dB | Map |
|
PWUKMUD | 1765739529 | 204416h v0.3.2.ARM CPU:2.4 RAM:433.0/971.1MB NTP:0.2ms/-0.5ppm +53.0C EGM96:+52m 0/0Acfts[1h] RF:+0+42.4ppm/-2.15dB | Map |
|
PWSaltash | 1765739529 | 204417h v0.3.2.ARM CPU:1.3 RAM:450.2/971.1MB NTP:1.1ms/-1.4ppm +49.2C EGM96:+53m 0/0Acfts[1h] RF:+0-0.2ppm/-0.38dB/+15.5dB@10km[179]/+17.2dB@10km[14/27 | Map |
|
PWFYFIELD | 1765739529 | 204414h v0.3.2.ARM CPU:1.0 RAM:390.5/971.1MB NTP:0.7ms/-3.4ppm +63.8C EGM96:+46m 0/0Acfts[1h] RF:+0+42.4ppm/-2.92dB | Map |
|
ICA461F67 | 1765739529 |
Registration: Aircraft Model: |
Map |
|
PWUKMBU | 1765739529 | 204417h v0.3.2.ARM CPU:1.4 RAM:397.1/971.1MB NTP:0.9ms/+1.0ppm +38.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+1.81dB | Map |
|
PWRossall | 1765739529 | 204409h v0.3.2.ARM CPU:2.6 RAM:393.0/971.1MB NTP:1.9ms/-2.3ppm +49.4C EGM96:+52m 0/0Acfts[1h] RF:+0-0.2ppm/-0.99dB | Map |
|
PWUKHAD | 1765739528 | 204411h v0.3.2.ARM CPU:1.5 RAM:403.1/971.1MB NTP:2.3ms/-6.3ppm +49.4C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/-1.04dB/-2.2dB@10km[5058]/+0.3dB@10km[2/3 | Map |
|
PWukBER | 1765739528 | 204414h v0.3.2.ARM CPU:1.3 RAM:444.7/971.1MB NTP:0.3ms/-2.3ppm +41.2C EGM96:+50m 0/0Acfts[1h] RF:-2-1.1ppm/+0.59dB | Map |
|
PWEverton | 1765739527 | 204416h v0.3.2.ARM CPU:2.6 RAM:425.0/971.1MB NTP:2.0ms/-0.8ppm +39.0C EGM96:+47m 0/0Acfts[1h] RF:+0-0.0ppm/-0.19dB/+8.5dB@10km[2220]/+9.9dB@10km[2/4 | Map |
|
PWFishrwk | 1765739527 | 204411h v0.3.2.ARM CPU:2.1 RAM:381.6/971.1MB NTP:1.4ms/-7.4ppm +56.9C EGM96:+50m 0/0Acfts[1h] RF:+0-0.3ppm/-1.34dB | Map |
|
PWEGSV | 1765739526 | 204412h v0.3.2.ARM CPU:2.9 RAM:418.2/971.1MB NTP:1.0ms/-6.8ppm +36.5C EGM96:+45m 0/0Acfts[1h] RF:+0-0.5ppm/-2.63dB | Map |
|
PWEGOS | 1765739525 | 204410h v0.3.2.ARM CPU:2.9 RAM:387.8/971.1MB NTP:2.9ms/-5.4ppm +53.7C EGM96:+52m 0/0Acfts[1h] RF:-2-1.4ppm/-2.73dB/+10.2dB@10km[6575]/+14.4dB@10km[4/7 | Map |
|
RND827613 | 1765739525 |
Registration: Aircraft Model: |
Map |
|
PWEGNW | 1765739525 | 204410h v0.3.2.ARM CPU:2.4 RAM:398.5/971.1MB NTP:2.7ms/-3.2ppm +62.3C EGM96:+47m 0/0Acfts[1h] RF:+0-0.6ppm/-0.47dB/+16.5dB@10km[1357]/+16.5dB@10km[1/1 | Map |
|
PWSelbold | 1765739524 | 204414h v0.3.2.ARM CPU:1.1 RAM:434.5/971.1MB NTP:0.3ms/+0.6ppm +46.5C EGM96:+48m 0/0Acfts[1h] RF:-3-0.1ppm/+0.54dB | Map |
|
PWBRORA | 1765739524 | 204409h v0.3.2.ARM CPU:0.7 RAM:435.8/971.1MB NTP:0.2ms/-5.8ppm +41.3C EGM96:+53m 0/0Acfts[1h] RF:-2-2.5ppm/-1.30dB/+19.6dB@10km[12]/+19.6dB@10km[1/1 | Map |
|
ICA4BB263 | 1765739524 |
Registration: Aircraft Model: |
Map |
|
PWPriory | 1765739524 | 204413h v0.3.2.ARM CPU:1.6 RAM:402.3/971.1MB NTP:0.3ms/-3.4ppm +49.4C EGM96:+45m 0/0Acfts[1h] RF:-2-1.6ppm/-0.30dB/+6.1dB@10km[6012]/+11.7dB@10km[2/4 | Map |
|
PWEGOE | 1765739523 | 204410h v0.3.2.ARM CPU:1.5 RAM:394.9/971.1MB NTP:4.8ms/-6.7ppm +49.4C EGM96:+52m 0/0Acfts[1h] RF:-2-1.1ppm/-1.39dB/+19.9dB@10km[6899]/+18.9dB@10km[3/6 | Map |
|
PWEGNR | 1765739523 | 204406h v0.3.2.ARM CPU:3.5 RAM:349.0/971.1MB NTP:0.8ms/+0.1ppm +62.7C EGM96:+53m 0/0Acfts[1h] RF:+25+4.5ppm/+1.15dB/+20.4dB@10km[234]/+24.3dB@10km[4/7 | Map |
|
PWBSFAir | 1765739523 | 204407h v0.3.2.ARM CPU:3.2 RAM:396.1/971.1MB NTP:2.2ms/-3.6ppm +59.6C EGM96:+49m 0/0Acfts[1h] RF:-2-0.4ppm/+0.00dB/+14.6dB@10km[10513]/+19.6dB@10km[8/15 | Map |
|
ICA400CD8 | 1765739522 |
Registration: Aircraft Model: |
Map |
|
PWMargam | 1765739522 | 204405h v0.3.2.ARM CPU:2.4 RAM:397.9/971.1MB NTP:1.7ms/-6.1ppm +59.1C EGM96:+53m 0/0Acfts[1h] RF:+0-0.6ppm/-1.46dB/+19.7dB@10km[19]/+20.3dB@10km[5/9 | Map |
|
PWPottern | 1765739522 | 204407h v0.3.2.ARM CPU:3.1 RAM:406.3/971.1MB NTP:0.2ms/-8.8ppm +50.5C EGM96:+48m 0/0Acfts[1h] RF:+27+1.4ppm/+0.84dB/+19.2dB@10km[33]/+19.2dB@10km[1/1 | Map |
|
PWBalado | 1765739521 | 204405h v0.3.2.ARM CPU:2.7 RAM:419.4/971.1MB NTP:2.0ms/-4.4ppm +47.6C EGM96:+53m 0/0Acfts[1h] RF:+0-0.3ppm/+0.66dB | Map |
|
PWLadding | 1765739520 | 204404h v0.3.2.ARM CPU:4.0 RAM:369.7/971.1MB NTP:1.9ms/-2.7ppm +57.3C EGM96:+45m 0/0Acfts[1h] RF:+0-0.1ppm/-1.67dB | Map |
|
RND3441BE | 1765739519 |
Registration: Aircraft Model: |
Map |
|
PWAlfretn | 1765739519 | 204405h v0.3.2.ARM CPU:2.5 RAM:404.9/971.1MB NTP:0.3ms/-6.1ppm +48.7C EGM96:+50m 0/0Acfts[1h] RF:-1+0.4ppm/+7.29dB | Map |
|
FNT2013E9 | 1765739519 |
Registration: Aircraft Model: |
Map |
|
PWEGBO | 1765739518 | 204403h v0.3.2.ARM CPU:2.2 RAM:411.0/971.1MB NTP:0.2ms/+0.9ppm +54.1C EGM96:+51m 0/0Acfts[1h] RF:+26+0.5ppm/-1.72dB/+17.1dB@10km[7247]/+18.1dB@10km[2/3 | Map |
|
PWwmlaasd | 1765739518 | 204405h v0.3.2.ARM CPU:2.6 RAM:419.3/971.1MB NTP:0.1ms/-2.3ppm +42.2C EGM96:+51m 0/0Acfts[1h] RF:+0-0.6ppm/+6.07dB/+3.7dB@10km[323]/+3.7dB@10km[1/1 | Map |
|
PWTolland | 1765739518 | 204405h v0.3.2.ARM CPU:1.2 RAM:416.4/971.1MB NTP:1.7ms/-0.2ppm +46.5C EGM96:+51m 0/0Acfts[1h] RF:+0+0.3ppm/-1.77dB/+16.8dB@10km[579]/+19.7dB@10km[40/80 | Map |
|
PWMO07 | 1765739518 | 204404h v0.3.2.ARM CPU:1.8 RAM:416.2/971.1MB NTP:0.4ms/-5.2ppm +40.1C EGM96:+40m 0/0Acfts[1h] RF:+25-4.9ppm/+3.04dB/+9.0dB@10km[1017]/+10.2dB@10km[1/2 | Map |
|
PWStonyln | 1765739517 | 204405h v0.3.2.ARM CPU:1.8 RAM:401.8/971.1MB NTP:3.7ms/-12.1ppm +60.1C EGM96:+50m 0/0Acfts[1h] RF:-2-1.1ppm/-1.00dB/+21.7dB@10km[2744]/+20.3dB@10km[2/3 | Map |
|
PWPudsey | 1765739517 | 204402h v0.3.2.ARM CPU:1.9 RAM:410.5/971.1MB NTP:0.7ms/-3.7ppm +68.8C EGM96:+50m 0/0Acfts[1h] RF:-3-0.5ppm/+8.38dB/+6.4dB@10km[865]/+7.3dB@10km[1/2 | Map |
|
PWEGEO | 1765739517 | 204403h v0.3.2.ARM CPU:1.0 RAM:441.4/971.1MB NTP:2.2ms/-0.2ppm +49.4C EGM96:+55m 0/0Acfts[1h] RF:+37+101.8ppm/+6.38dB | Map |
|
PWEFortun | 1765739517 | 204404h v0.3.2.ARM CPU:1.8 RAM:436.7/971.1MB NTP:0.4ms/-2.7ppm +50.8C EGM96:+52m 0/0Acfts[1h] RF:+0-0.2ppm/-1.15dB | Map |
|
PWEGNO | 1765739516 | 204401h v0.3.2.ARM CPU:2.3 RAM:362.5/971.1MB NTP:6.3ms/-3.2ppm +68.8C EGM96:+52m 0/0Acfts[1h] RF:+0-0.7ppm/+0.36dB/+25.6dB@10km[156]/+28.3dB@10km[1/2 | Map |
|
PWClenchC | 1765739516 | 204405h v0.3.2.ARM CPU:1.7 RAM:427.8/971.1MB NTP:1.5ms/-10.7ppm +55.8C EGM96:+48m 0/0Acfts[1h] RF:-1-0.3ppm/-1.75dB/+11.6dB@10km[2213]/+18.5dB@10km[11/22 | Map |