This is the latest recevied weather packets stored in our database for station/object FNTBD8B76. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765801695 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765801656 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765801616 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801577 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765801537 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765801498 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801458 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801419 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801379 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801340 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801300 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765801181 | 17.22° C | 1% | 1017.5 hPa | - | - | - | - |
| 1765801142 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765801063 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765800984 | 17.22° C | 1% | 1017.3 hPa | - | - | - | - |
| 1765800944 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765800904 | 17.22° C | 1% | 1017.6 hPa | - | - | - | - |
| 1765800865 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765800825 | 17.22° C | 1% | 1017.4 hPa | - | - | - | - |
| 1765800786 | 17.22° C | 1% | 1017.5 hPa | - | - | - | - |
| 1765800746 | 17.22° C | 1% | 1017.6 hPa | - | - | - | - |
| 1765800707 | 17.22° C | 1% | 1017.5 hPa | - | - | - | - |
| 1765800667 | 17.22° C | 1% | 1017.5 hPa | - | - | - | - |
| 1765800588 | 16.67° C | 1% | 1017.6 hPa | - | - | - | - |
| 1765800549 | 16.67° C | 1% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)