This is the latest recevied weather packets stored in our database for station/object FNTBD8B76. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765416714 | 9.44° C | 1% | 1024.3 hPa | - | - | - | - |
| 1765416673 | 9.44° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765416633 | 9.44° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765416593 | 9.44° C | 1% | 1024.3 hPa | - | - | - | - |
| 1765416553 | 9.44° C | 1% | 1024.3 hPa | - | - | - | - |
| 1765416513 | 9.44° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765416472 | 9.44° C | 1% | 1024.3 hPa | - | - | - | - |
| 1765416392 | 9.44° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765416352 | 9.44° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765416312 | 9.44° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765416272 | 9.44° C | 1% | 1024.3 hPa | - | - | - | - |
| 1765416232 | 9.44° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765416191 | 9.44° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765416151 | 8.89° C | 1% | 1024 hPa | - | - | - | - |
| 1765416111 | 8.89° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765416071 | 8.89° C | 1% | 1024 hPa | - | - | - | - |
| 1765416031 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415990 | 8.89° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765415950 | 8.89° C | 1% | 1024.1 hPa | - | - | - | - |
| 1765415910 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415870 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415830 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415789 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415749 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
| 1765415709 | 8.89° C | 1% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)