This is the latest recevied weather packets stored in our database for station/object FNTBD5000. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765783878 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783838 | 1.67° C | - | 1023 hPa | - | - | - | - |
| 1765783758 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783718 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783678 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783638 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783599 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783559 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783519 | 1.67° C | - | 1022.9 hPa | - | - | - | - |
| 1765783439 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783399 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783359 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783319 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783279 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783240 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783200 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783120 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783080 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783040 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765783000 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765782960 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765782920 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765782880 | 1.11° C | - | 1022.9 hPa | - | - | - | - |
| 1765782801 | 1.11° C | - | 1022.8 hPa | - | - | - | - |
| 1765782761 | 1.11° C | - | 1022.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)